Overall Results

Newman Lake 25K - July 15, 2012

Place  Name    Age  Sex  Time
===== =================== === == =======
1 COLLIN OVERBAY 18 M 1:39:12
2 BAXTER ARGUINCHONA 19 M 1:39:12
3 BRYAN TEVIS 26 M 1:42:42
4 SARAH RANSON 39 F 1:44:05
5 TORSTEN LIPPOLDT 34 M 1:44:53
6 JODI SUTER 40 F 1:46:07
7 DAVID TAKESHITA 42 M 1:46:39
8 ALYSSA SHAW 34 F 1:46:56
9 WALTER MUELLER 52 M 1:49:42
10 ERIC WORDEN 42 M 1:52:23
11 BRIAN SOUTHWORTH 60 M 1:52:53
12 JOHN BURTON 44 M 1:53:07
13 DYLAN LIVINGSTON 19 M 1:56:40
14 JASON GILMAN 38 M 1:57:50
15 JOEL HAGEMAN 44 M 1:59:13
16 RACHEL TOOR 50 F 2:06:49
17 PATRICK FERRO 51 M 2:08:53
18 STEVE OSBORN 49 M 2:09:00
19 LEWIS PERSONS 63 M 2:09:03
20 TANYA CONNOLE 38 F 2:09:48
21 JON DAWN 34 M 2:11:54
22 SAMANTHA YANG 16 F 2:11:57
23 DANIELLE MALDONADO 18 F 2:11:57
24 DANIELLE CROW 18 F 2:11:58
25 DOUG DOMINEY 53 M 2:12:09
26 CASSIE BREITHAUPT 37 F 2:13:52
27 MATT BREITHAUPT 34 M 2:13:56
28 BRENDA GILL 38 F 2:13:59
29 KERI GROSSSE 45 F 2:15:07
30 L JAYE HOPKINS 32 F 2:17:02
31 WILLIAM OLSON 45 M 2:22:58
32 SHANNON OVERBAY 42 F 2:23:20
33 CHRIS LAWSON 44 M 2:23:28
34 JERRY STEVENSON 52 M 2:23:57
35 JOLENE WALTERS 45 F 2:24:20
36 STEVE ARGULE 64 M 2:24:20
37 CHANTELLE FITTING 18 F 2:25:17
38 DYLAN PORTER 20 M 2:25:51
39 DAVID JAMES 46 M 2:26:36
40 KIMBERLY YANKE 34 F 2:27:11
41 JACK LINFORD 46 M 2:27:14
42 SCOTT WATFORD 20 M 2:27:44
43 SHARON CARROLL 69 F 2:29:31
44 ERIK NELSON 45 M 2:30:15
45 BRUCE HAGSTROM 45 M 2:30:18
46 PAUL GILL 49 M 2:32:28
47 HSIANG-CHUN YU 49 M 2:32:55
48 BRIAN KITTREDGE 34 M 2:33:08
49 WENDY DAVIS 45 F 2:33:10
50 REX PORTER 54 M 2:33:32
51 FRANKLIN DAY 37 M 2:34:41
52 ANGELA LOCKWOOD 41 F 2:35:34
53 EMILY SOBCZUK 36 F 2:36:13
54 SHARON BOWERS 48 F 2:36:55
55 MICHELE BAUER 35 F 2:36:56
56 LISA VAMCE 43 F 2:37:09
57 COREY BAUER 41 M 2:37:56
58 MARY WYBORNEY 41 F 2:38:06
59 LARRY CARROLL 72 M 2:39:01
60 JIM HOPPE 65 M 2:41:40
61 DENNIS DOYLE 64 M 2:45:20
62 PAUL FITZPATRICK 60 M 2:45:31
63 NICHOLAS LEDOUX 29 M 2:46:06
64 FRAN JOHNSON 56 F 2:47:02
65 PENNY DAVIS 47 F 2:53:26
66 SHANNON MCGOWAN 33 F 2:54:45
67 ANGIE GIROUX 35 F 2:54:46
68 SHANNON GANNON 35 F 2:54:46
69 JOHN WEHR 35 M 3:02:33
70 MARK ROBERGE 36 M 3:02:34
71 BRENDA TREJBAL 24 F 3:03:20
72 EMMA CROSTON 24 F 3:03:21
73 JAIMS GREENFIELD 44 F 3:08:29
74 PAMELA DUBROCK 56 F 3:15:14
75 JUDY WALKER 53 F 3:35:07
76 SUSAN FITZPATRICK 60 F 3:37:22
77 LAURIEA MICHELS 45 F 3:37:39
78 JAN KIRK 66 F 3:38:20

Early Start

Patterson
Judy Gordon
Tracie Lilienthal
Carla Patterson
aaaaaaaaaaaaiii