Partners in Pain 2005

OVERALL
PARTNERS IN PAIN
5K RUN
Spokane, WA February 13 2005

Place Name Age Time
===== =================== ==== =======
1 JACOB DEITZ 19 16:32
2 DEUCE STEGMAN 30 16:35
3 CHRIS MORLAN 37 16:43
4 STEVEN GIMPEL 17 16:59
5 KELVIN DARATHA 15 17:10
6 MICHAEL BERGQUIST 33 17:16
7 RYAN ZENTZ 17 17:16
8 JUSTIN HOFFSTEE 18 17:33
9 STEVE FINLEY 42 17:47
10 MATT NELSON 34 18:03
11 JOE JOHNSON 33 18:11
12 TIM FEUHNER 18 18:12
13 DAVID TAKESHITA 34 18:14
14 JON NEILL 31 18:15
15 JOHN KERCHER 22 18:19
16 STEVE WACO 45 18:21
17 TROY NELSON 37 18:24
18 MEGAN O'REILLY 16 18:30
19 CORY YOST 46 18:32
20 TOM EVERETT 14 18:44
21 TREVER GRAY 29 18:46
22 JAYNE MCLAUGHLIN 33 18:46
23 JENNIFER WARD 34 18:53
24 KEITH COMES 41 18:57
25 WESLEY RIEHLE 17 18:59
26 HEATHER MCLAUGHLIN 32 19:07
27 ANNE MARSHALL 27 19:11
28 JOE MACHALA 63 19:13
29 SCOTT WARD 40 19:17
30 GLENN TANNER 44 19:22
31 JERRY GRAHAM 61 19:22
32 JIM WYATT 45 19:25
33 TODD RAY 39 19:31
34 CHRIS ENNIS 13 19:40
35 JOHN SHIRLEY 25 19:41
36 CARL GUENZEL 37 19:42
37 DAVE FULLER 55 19:43
38 LUKE KLOHE 15 19:48
39 ERIC FOSS 14 19:55
40 BRAD VANWERT 50 19:57
41 SUSAN OSBORN 31 19:59
42 JOE FARLEY 23 20:10
43 LORI BURATTO 34 20:13
44 DAN BONOGOFSKI 60 20:16
45 AMBER HAMILTON 27 20:21
46 REBECCA MACKELPRANG 17 20:24
47 HEIDI BARTLESON 32 20:33
48 HUGH FRANKS 42 20:36
49 WHITNEY PORTER 17 20:39
50 CLINT GERTJE 34 20:41
51 LARRY TAYLOR 44 20:43
52 BRYAN SCHULTZ 43 20:43
53 RUDY PEONE 34 20:54
54 JUSTIN LUKES 15 21:05
55 SHILOH DEITZ 17 21:10
56 MARK SIPE 41 21:12
57 WALTER MUELLER 45 21:17
58 WEST LIVAUDAIS 26 21:17
59 NICK FREESE 26 21:19
60 RYAN TORPIE 16 21:22
61 JAY BONNETT 40 21:27
62 JOHN LIPSKER 14 21:28
63 CHARLES JOY 21:30
64 LARRY CARROLL 64 21:33
65 KEN BRIGGS 53 21:33
66 SARAH WINDHAM 23 21:34
67 BRAD REYNOLDS 48 21:35
68 TAYLOR YOST 14 21:35
69 RICH SHERWOOD 40 21:37
70 BRAD FASBENDER 34 21:46
71 RICH GREINER 54 21:52
72 BUD VERZIER 23 21:52
73 ALLI PRICE 15 21:53
74 LEXI PRICE 15 21:54
75 DAVE FIELD 48 21:55
76 RYAN EARL 20 21:55
77 JANINE FRASER 42 21:57
78 LAURA MORIN 22 21:58
79 LAUREN FIELD 16 21:59
80 CHRIS POULSON 42 21:59
81 JON LEWIS 59 22:01
82 EVE NELSON 38 22:04
83 JESS SOCO 39 22:05
84 BRENDA GREER 45 22:13
85 BOBBY SPURGEON 14 22:15
86 DAMIAN HOWDER 13 22:16
87 JEANI NATWICK 38 22:17
88 KEN MULVANIA 43 22:18
89 MIKE DAVIDSON 40 22:18
90 DENNIS DOYLE 57 22:26
91 PAUL SUTER 37 22:28
92 SARAH HUFFMAN 17 22:32
93 EDDIE TOMSON 53 22:33
94 REX PORTER 47 22:35
95 CAILYN TORPIE 14 22:44
96 DARRELL MONZINGO 38 22:45
97 KASEY PANTHER 14 22:46
98 MORGAN YOST 16 22:51
99 CAROL HUNTER 37 22:52
100 KEVIN LUKES 41 22:55
101 MADDIE DUVANISH 18 23:00
102 KEVIN GILMORE 45 23:02
103 MIKE BURATTO 40 23:04
104 BART HAGGIN 68 23:07
105 KEVIN JASPER 41 23:08
106 KIM PRICE 47 23:09
107 DAVE JACKSON 23:10
108 JERRY STEVENSON 45 23:15
109 MELISSA FARNNSWORTH 15 23:18
110 BRYAN ROWE 41 23:21
111 ED HARROD 60 23:35
112 KATHERINE FONTANA 14 23:36
113 CHRIS STILES 34 23:36
114 JIM HOPPE 58 23:37
115 MONTY AARESTAD 48 23:39
116 JENNY HERZOG 26 23:39
117 KELLY BEAN 24 23:40
118 NOLAN NOREN 61 23:46
119 JERRY ONEAL 61 23:50
120 SUSAN PEVOVAR 23 23:53
121 PHIL HAYENGA 25 23:53
122 JUDY SHANNON 55 23:54
123 BRUCE GROTE 54 23:57
124 CARL BACH 56 23:57
125 RICH TUCKER 59 23:58
126 MIKE GRAHAM 40 23:59
127 ADAM BEARCUB 48 24:02
128 AMY MASSSIE 33 24:10
129 ROBERT MASSSIE 66 24:12
130 KATRINA STEMNERE 19 24:13
131 DOUG HAMMOND 49 24:20
132 KEN BOSSHARD 29 24:22
133 CHRISTOPHER WELCHMA 24 24:23
134 ABIGAIL PRENGER 26 24:24
135 JEREMY SILVERNAIL 23 24:24
136 BRANDYN GRAY 25 24:26
137 JEFF SELDEN 38 24:27
138 DARCY STAUDINGER 44 24:27
139 JORDANA GRIFF 24 24:28
140 MICHAEL TUCKER 25 24:28
141 ERIN YOUNG 42 24:28
142 JORDAN ADOLPH 16 24:33
143 SHAE FASBENDER 36 24:34
144 ARIEL FIELD 14 24:34
145 KIRA ESTES 16 24:35
146 TOM ROWLAND 41 24:35
147 GARY HILL 57 24:35
148 ADRIENNE ISGRIGG 22 24:39
149 LISA DUCHARME 38 24:40
150 MARY BETH SHERWOOD 32 24:42
151 JESSICA DAVIS 25 24:43
152 MADDI BAIRD 16 24:45
153 MARK COOMES 46 24:46
154 KEVIN SCHNEIDER 34 24:48
155 SHANNON STILES 33 24:54
156 MARTIN BAVUSO 58 24:55
157 JOSH CARLSON 34 24:57
158 MARY CARLSON 29 24:58
159 DAVID HEATH 37 25:04
160 JANELLE CAIN 47 25:05
161 JOHN POGACHAR 46 25:06
162 GEOFF PINNOCK 45 25:07
163 SCOTT PROOST 33 25:07
164 KRISTOPHER DARATHA 13 25:08
165 JANE DAVEY 57 25:09
166 CORTNEY JONES 13 25:10
167 ELISE KLOHE 17 25:10
168 PATRICK BROWN 24 25:11
169 CORY THOMPSON 46 25:12
170 EMILY CAIN 14 25:12
171 LAURA HERSTER 35 25:13
172 DAN NEUENFELDT 25 25:20
173 DEBBIE KRULL 43 25:23
174 BERNIE KRULL 43 25:23
175 VICKI REPP 45 25:24
176 MELINDA HOEKEMA 41 25:27
177 LAURIEA MICHELS 38 25:31
178 JOHN GOULD 31 25:32
179 FRANK DUCHARME 40 25:36
180 CAROL REYNOLDS 47 25:37
181 MOLLY REYNOLDS 36 25:38
182 CODY STEVENSON 15 25:39
183 JANET SHELBY 48 25:43
184 DEBBIE PANTHER 43 25:44
185 TERRY KUENZLI 49 25:59
186 RHONDA RAMBO 45 25:59
187 MICHELLE NEIL 34 26:00
188 DEBBIE PICKETTE 41 26:03
189 KATHRYN JOHNSON 26 26:05
190 SHANNON HOLDEN 28 26:08
191 JUNE MACHALA 74 26:09
192 ROMEL MACKELPRANG 49 26:11
193 NICHOLE FOX 31 26:18
194 JOEL FOX 31 26:20
195 KEATON CROOK 12 26:23
196 BRUCE PEDEY 45 26:29
197 AKYSIA WRESCH 28 26:37
198 JULIE ROSENOFF 35 26:40
199 GERALD MORTON 39 26:41
200 ROBERT COULTER 26 26:42
201 MINDY WALKER 28 26:43
202 RANDY SPAHR 51 26:45
203 RAND YOUNG 56 26:46
204 ELLEN BROWN 48 26:49
205 SARAH PORTER 49 26:49
206 KATHY BONNETT 39 26:49
207 AUDRA SIMS 38 26:50
208 TANDI BRAYSON-FOSTER 38 26:53
209 DAWN SMITH 31 26:54
210 MARGARET NOREN 59 26:56
211 SCOTT WOLVERTON 33 26:57
212 JAMES TINKER 29 26:59
213 CASSANDRA BATES 22 27:05
214 JOHN BARAN 54 27:07
215 TERRI TINKER 29 27:09
216 CYNDI PROOST 34 27:16
217 VICKIE ELLICKSON 28 27:18
218 PEGGY SUE MORAN 46 27:19
219 MATTHEW BECK 23 27:21
220 SHARON CARROLL 62 27:29
221 ELIZABETH LAMBERT 35 27:32
222 CHRISTINE BELFIORI 46 27:34
223 KEN STAUDINGER 43 27:36
224 RACHEL BAUMAN 30 27:43
225 JOE HICKS 21 27:53
226 MELANIE BENJAMIN 26 27:55
227 ASHLEY STEWART 15 27:56
228 JESSICA FROELICH 23 27:57
229 ERIC FRANSDEN 36 28:12
230 NATALIE KEHL 24 28:17
231 JEFF TAMIETTI 26 28:18
232 MICHIAL CANTRELL 22 28:18
233 JOHN PRESTON 40 28:24
234 KAREN SUE MATTHEWS 56 28:24
235 DAVID IRISH 60 28:26
236 NICHOLAS DUKE 13 28:28
237 MANDI VAUGHN 28 28:35
238 BRENT OSBORN 32 28:51
239 SHANNON POINTER 36 28:54
240 RICK STEWART 49 28:55
241 ARIANA LEACH 24 29:01
242 JIM BLAIR 40 29:01
243 LESLIE SCOTT 42 29:20
244 ZOE CAIN 46 29:20
245 WILLIAM REID 58 29:29
246 GEROD BONHOFF 23 29:30
247 PHIL HENDERSON 55 29:32
248 LISA TRIESCH 41 29:51
249 DANNY ANDERSON 51 29:52
250 GEORGE HUFFORD 49 29:53
251 BOB KLINE 65 29:54
252 BETSY SMART 22 29:55
253 SCOTT CONRAD 42 29:55
254 CANNEGAAR 33 29:59
255 ABBY SHEPHERD 25 30:01
256 CARA VIGNALE 27 30:06
257 JACKIE COOMES 42 30:12
258 DON HYATT 50 30:17
259 BRENDA JOHNSON 44 30:17
260 MINDY HAYES 26 30:22
261 BECKI PARKS 39 30:26
262 JAYNE ANDERSON 33 30:26
263 DICK SILK 66 30:27
264 ELEANOR HERMANCE 24 30:29
265 MATTHEW ZVER 26 30:30
266 JIM NOONAN 69 30:33
267 KERRIE ROWLAND 41 30:34
268 DANETTE HARRINGTON 41 30:38
269 DEBORAH PARRICK 35 30:38
270 CHRISTINE KEMP 31 30:40
271 KEVAR KEMP 35 30:42
272 PAULA HYATT 38 30:43
273 STAN MOON 56 30:59
274 BILL LEINWEBER 71 31:04
275 MEL MCCUDDIN 72 31:06
276 MICHELLE DUKE 38 31:08
277 MADISON SCOTT 13 31:18
278 CARYL HERRON 49 31:24
279 KATE JUDGE 13 31:35
280 TERRY JUDGE 40 31:36
281 BRANDI GORE 37 31:41
282 DONNA JASPER 38 31:42
283 RHENA COOPER 49 31:44
284 ACACIA SMITH 12 31:51
285 DAVID HARTMAN 40 31:54
286 TOBIN SMITH 35 31:58
287 TANNER COMES 8 31:58
288 CAROL GRAHAM 53 32:00
289 DIANA BALAM 44 32:11
290 TAMMY JOHNSON 35 32:18
291 CAROL SCHNEIDER 35 32:20
292 ROBERT CLAUSEN 56 32:29
293 ERIN WYNNE 25 32:31
294 TIM PERSHING 33 32:52
295 BRIAN JEMES 38 32:54
296 CHUCK HORMEL 59 32:55
297 SHARON SCHUHMANN 36 33:00
298 BARB BARRY 45 33:03
299 SALLYE PRENGER 56 33:40
300 JULIE MENZER 31 33:45
301 SUSAN WINCHELL 53 34:09
302 DEBBIE POWELL 45 34:12
303 SAM SHIPPS 14 34:19
304 JEAN GREENE 70 34:23
305 PATTY DOYLE 56 34:28
306 JAMES MORRIS 41 34:28
307 NANCY PEREZ 51 34:29
308 SCOTT TSCHRITTER 26 34:29
309 JAN PEDEY 46 34:36
310 SUZANNE WIMBERLEY 23 34:38
311 JENNA JENSEN 7 34:51
312 LINDELL HAGGIN 60 35:01
313 KIM DOTSON 42 35:41
314 TERESE GRAHAM 40 36:16
315 SHEILA MOON 56 36:23
316 SANDY KERNERMAN 47 36:24
317 STEVEN KERNERMAN 44 36:25
318 ZACH CAROTHERS 13 36:34
319 RITA JO LEINWEBER 61 36:36
320 BARBARA BERGLUND 39 36:57
321 DEBORAH MCDONALD 50 38:13
322 MATTHEW SHIPPS 11 39:14
323 MIKE REILLY 55 40:33
324 JOEY MORTON 30 40:55
325 JESSICA EVERMAN 30 40:55
326 LEXIE MULVANIA 11 41:01
327 ROBERTA BEARCUB 47 41:13
328 JOHN BAXTER 65 41:21
329 THERESA FINLEY 42 43:18
330 STACY JOHNSON 32 43:35
331 KIM STEVENSON 38 43:41
332 CATE MOYE 45 44:09
333 MICHELLE LEVITCH 35 44:09
334 KATHY KESTELL 48 44:23
335 JIM KESTELL 48 44:33
336 SUE KING 60 44:42
337 MIRA ANZALONE 73 46:09
338 KEITH THOMAS 52 47:27
339 PHILLIP SMITH 10 47:27
340 KARA SMITH 35 47:52
341 THOMAS JOHNSON 52 48:21
342 TOM GOSE 46 49:34
343 RONNI SUE PARKS 8 49:34
344 KACI CROOK 10 49:34
345 KAY SAVITZ 64 49:49
346 KEN SAVITZ 62 49:50
347 MAKENZEE RANCK 5 49:51
348 LISA RANCK 33 49:53
349 KARI CROOK 50:33
350 DARLENE LIMBAUGH 59 52:05
351 HUGH LIMBAUGH 63 52:05
352 SUSAN HUFFORD 49 52:17
353 GAVIN MICHELS 38 52:49
354 MICHELLE LYTTE 14 53:47
355 MIKE MERRITT 48 53:50
356 DENNIS MEDINA 56 53:51
357 JOHN MOORE 46 54:17
358 CATHY CAROTHERS 60 54:28
359 KATHI BLAIR 41 54:30
360 CHARLES VIGNALE JR 31 54:51
361 DOUG WALL 61 54:52
362 SANDI TSCHRITTER 54 55:06
363 DAN BOLSTAD 43 55:44
364 SALLY HOPPE 56 55:47
365 PATTY ANSELMO 62 55:48
366 FRANK ANSELMO 60 55:50
367 JO CAMERON 53 1:00:06
368 MARCH ZARAGOZA 29 1:00:32
369 KERMIT WILLIAMS 73 1:00:32
370 MASON PARKS 8 1:01:11
371 RON PARKS 40 1:01:12
372 HAILEY JENSEN 16 1:02:11
373 VANESSA TSCHRITTER 27 1:02:12

PARTNERS
PARTNERS IN PAIN
5K RUN
Spokane, WA February 13 2005

----------------------------------------------------------------------------
TEAM Results
----------------------------------------------------------------------------
1-42

1. 1GIMPEL
16:59 18:30 = 35:29
STEVEN GIMPEL, MEGAN O'REILLY
2. 1DEITZ
16:32 21:10 = 37:42
JACOB DEITZ, SHILOH DEITZ
3. 1DARATHA
17:10 21:54 = 39:04
KELVIN DARATHA, LEXI PRICE
4. 1HOFSTEE
17:33 21:53 = 39:26
JUSTIN HOFFSTEE, ALLI PRICE
5. 1ZENTZ
17:16 22:51 = 40:07
RYAN ZENTZ, MORGAN YOST
6. 1FEUHNER
18:12 23:00 = 41:12
TIM FEUHNER, MADDIE DUVANISH
7. 1EVERETT
18:44 24:34 = 43:18
TOM EVERETT, ARIEL FIELD
8. 1RIEHLE
18:59 24:43 = 43:42
WESLEY RIEHLE, JESSICA DAVIS
9. 1LIPSKER
21:28 22:32 = 44:00
JOHN LIPSKER, SARAH HUFFMAN
10. 1ENNIS
19:40 25:12 = 44:52
CHRIS ENNIS, EMILY CAIN
11. 1KLOHE
19:48 25:10 = 44:58
LUKE KLOHE, ELISE KLOHE
12. 1VERZIER
21:52 24:13 = 46:05
BUD VERZIER, KATRINA STEMNERE
13. 1DARATHA2
25:08 25:10 = 50:18
KRISTOPHER DARATHA, CORTNEY JONES

43-60

1. 2YOST
18:32 21:35 = 40:07
CORY YOST, TAYLOR YOST
2. 2FARLEY
20:10 21:34 = 41:44
JOE FARLEY, SARAH WINDHAM
3. 2BERGQUIST
17:16 27:05 = 44:21
MICHAEL BERGQUIST, CASSANDRA BATES
3. 2HAYENGA
23:53 23:53 = 47:46
SUSAN PEVOVAR, PHIL HAYENGA
4. 2PANTHER
22:46 25:44 = 48:30
KASEY PANTHER, DEBBIE PANTHER
5. 2MORTON
24:35 26:41 = 51:16
KIRA ESTES, GERALD MORTON
6. 2DUKE
28:28 31:08 = 59:36
NICHOLAS DUKE, MICHELLE DUKE
7. 2SUTER
22:28 34:51 = 57:19
PAUL SUTER, JENNA JENSEN
8. 2MULVANIA
22:18 41:01 = 1:03:19
KEN MULVANIA, LEXIE MULVANIA
9. 2SMITH
31:51 31:58 = 1:03:49
ACACIA SMITH, TOBIN SMITH
10. 2SMITH
47:27 47:52 = 1:35:19
PHILIP SMITH, KARA SMITH
11. 2TSCHRITTER
34:29 1:02:12 = 1:36:41
SCOTT TSCHRITTER, VANESSA TSCHRITTER

61-80

1. 3WARD
18:53 19:17 = 38:10
JENNIFER WARD, SCOTT WARD
2. 3TAKESHITA
18:14 21:57 = 40:11
DAVID TAKESHITA, JANINE FRASER
3. 3NELSON
18:24 22:04 = 40:28
TROY NELSON, EVE NELSON
4. 3PORTER
20:39 22:35 = 43:14
WHITNEY PORTER, REX PORTER
5. 3BURATTO
20:13 23:04 = 43:17
LORI BURATTO, MIKE BURATTO
6. 3FIELD
21:55 21:59 = 43:54
DAVE FIELD, LAUREN FIELD
7. 3NEILL
18:15 26:00 = 44:15
JON NEILL, MICHELLE NEIL
8. 3SIPE
21:12 23:39 = 44:51
MARK SIPE, JENNY HERZOG
9. 3SHERWOOD
21:37 24:42 = 46:19
RICH SHERWOOD, MARY BETH SHERWOOD
10. 3FASBENDER
21:46 24:34 = 46:20
BRAD FASBENDER, SHAE FASBENDER
11. 3SHIRLEY
19:41 29:59 = 49:40
JOHN SHIRLEY, CANNEGAAR
12. 3STILES
23:36 24:54 = 48:30
CHRIS STILES, SHANNON STILES
13. 3OSBORN
19:59 28:51 = 48:50
SUSAN OSBORN, BRENT OSBORN
14. 3CARLSON
24:57 24:58 = 49:55
JOSH CARLSON, MARY CARLSON
15. 3DUCHARME
24:40 25:36 = 50:16
LISA DUCHARME, FRANK DUCHARME
16. 3PROOST
25:07 27:16 = 52:23
SCOTT PROOST, CYNDI PROOST
17. 3ROWE
23:21 30:26 = 53:47
BRYAN ROWE, JAYNE ANDERSON
18. 3BACH
23:57 30:29 = 54:26
CARL BACH, ELEANOR HERMANCE
18. 3SCHNEIDER
24:48 32:20 = 57:08
KEVIN SCHNEIDER, CAROL SCHNEIDER

81-95

1. 4FULLER
18:46 19:43 = 38:29
JAYNE MCLAUGHLIN, DAVE FULLER
2 4VANWERT
19:57 20:33 = 40:30
BRAD VANWERT, HEIDI BARTLESON
3. 4TANNER
19:22 27:34 = 46:56
GLENN TANNER, CHRISTINE BELFIORI
4. 4BRIGGS
21:33 25:31 = 47:04
KEN BRIGGS, LAURIEA MICHELS
5. 4POGACHER
25:05 25:06 = 50:11
JANELLE CAIN, JOHN POGACHAR
6. 4SCHULTZ
20:43 29:51 = 50:34
BRYAN SCHULTZ, LISA TRIESCH
7. 4THOMPSON
25:12 25:24 = 50:36
CORY THOMPSON, VICKI REPP
8. 4KRULL
25:23 25:23 = 50:46
DEBBIE KRULL, BERNIE KRULL
9. 4STAUDINGER
24:27 27:36 = 52:03
DARCY STAUDINGER, KEN STAUDINGER
10. 4BARAN
25:38 27:07 = 52:45
MOLLY REYNOLDS, JOHN BARAN
11. 4MUELLER
21:17 31:44 = 53:01
WALTER MUELLER, RHENA COOPER
12. 4ROWLAND
24:35 30:34 = 55:09
TOM ROWLAND, KERRIE ROWLAND
13. 4HYATT
30:17 30:43 = 1:01:00
DON HYATT, PAULA HYATT
14. 4KERNERMAN
36:24 36:25 = 1:12:49
SANDY KERNERMAN, STEVEN KERNERMAN

96-112

1 5FINLEY
17:47 23:54 = 41:41
STEVE FINLEY, JUDY SHANNON
2 5HILL
22:13 24:35 = 46:48
BRENDA GREER, GARY HILL
3. 5MAASSIE
24:10 24:12 = 48:22
AMY MASSSIE, ROBERT MASSSIE
4. 5LEWIS
22:01 26:49 = 48:50
JON LEWIS, ELLEN BROWN
5. 5HOPPE
23:37 25:59 = 49:36
JIM HOPPE, RHONDA RAMBO
6. 5ONEAL
23:50 26:49 = 50:39
JERRY ONEAL, SARAH PORTER
7. 5GROTE
23:57 27:19 = 51:16
BRUCE GROTE, PEGGY SUE MORAN
8. 5KUENZLI
25:43 25:59 = 51:42
JANET SHELBY, TERRY KUENZLI
9. 5GREINER
21:52 34:09 = 56:01
RICH GREINER, SUSAN WINCHELL
10. 5NOONAN
30:33 30:38 = 1:01:11
JIM NOONAN, DEBORAH PARRICK
11. 5MOON
30:59 36:23 = 1:07:22
STAN MOON, SHEILA MOON


113-129

1. 6CARROLL
21:33 27:29 = 49:02
LARRY CARROLL, SHARON CARROLL
2. 6NOREN
23:46 26:56 = 50:42
NOLAN NOREN, MARGARET NOREN
3. 6DOYLE
22:26 34:28 = 56:54
DENNIS DOYLE, PATTY DOYLE65.
4. 6HAGGIN
23:07 35:01 = 58:08
BART HAGGIN, LINDELL HAGGIN

130+

1. 7MACHALA
19:13 26:09 = 45:22
JOE MACHALA, JUNE MACHALA
2. 7LEINWEBER
31:04 36:36 = 1:07:40
BILL LEINWEBER, RITA JO LEINWEBER