Partners in Pain 2009
2-8-09


PARTNERS IN PAIN
5K RUN
Spokane, WA February 8 2009

Place Name Age Time
===== ===================== ==== =======
1 JOSH HADWAY 21 16:00
2 TOM PILEGGI 30 16:29
3 ALLAN SCHROEDER 17 16:42
4 CARL COMBS 43 16:44
5 EVAN SIMS 31 16:47
6 ARICK ZACHMAN 17 16:55
7 NED FISCHER 17 16:58
8 ANDY LEFRICC 25 17:39
9 KYLE MCNAUAGHT-DAVIS 31 17:57
10 JODIE SUTER 36 18:22
11 SCOTT DARATHA 45 18:27
12 ANDREW HASTINGS 31 18:45
13 TODD JONES 28 18:46
14 NICK PIERSON 18 18:47
15 ROB WARNOCK 30 18:48
16 TYLER SALLSBURY 15 18:49
17 MOLLY MITCHELL 18 19:06
18 GREG GALLAGHER 39 19:22
19 CAMILLE MOSELEY 24 19:27
20 HEIDI BRESSON 36 19:28
21 KEITH COMES 45 19:30
22 KRIS HOLDEN 32 19:31
23 BOB MURPHY 56 19:33
24 STEVE ANDERSON 27 19:39
25 CHIP ROE 46 19:50
26 CHRIS SIGNER 22 19:57
27 KEN MULVANIA 47 19:58
28 JAKE DEPLEDGE 16 20:05
29 SCOTT MIDDLETON 45 20:06
30 LORI BURATTO 38 20:08
31 LORA JACKSON 37 20:13
32 JOE MACHALA 67 20:14
33 CAMERON JESTER 22 20:17
34 MARTY SEXTON 44 20:18
35 TOM HUNGERFORD 46 20:23
36 WALTER MUELLER 49 20:27
37 WAYNE RISTAU 60 20:29
38 BAYLEE MIRES 16 20:32
39 LANAIA SEVERINO 28 20:44
40 SCOTT FAY 44 20:59
41 TIM SWANSON 33 21:02
42 LARRY VANDENBURG 54 21:12
43 TOD LALLEY 39 21:16
44 SUSAN OSBORN 35 21:20
45 SCOTT ALLEN 15 21:21
46 ALICIA DOOHAN 17 21:28
47 TOM SEXTON 16 21:32
48 SANNE HOLLAND 13 21:32
49 RIK WALLIS 38 21:37
50 EMILY SCHREINER 26 21:45
51 TASHA WOODWARD 25 21:48
52 BRENT PERDUE 37 21:56
53 JAMES VROMAN 38 21:59
54 BILL CODD 57 22:07
55 SHAWN OLSON 37 22:10
56 ERIC STEIGERWALD 52 22:12
57 KENNETH DRAGOO 19 22:16
58 MERCEDES PEREZ-CABRER 42 22:17
59 SCOTT THOMPSON 40 22:22
60 JEFF LASEUR 37 22:24
61 SUSIE PRUSSACK 25 22:25
62 CAROLINE SIGNER 24 22:27
63 RAPID ISITT 58 22:28
64 PAUL GILL 45 22:32
65 DAMIAN HOWDER 17 22:32
66 CHLOE HUTTER 12 22:33
67 RICH GREINER 58 22:34
68 SHANNON HOLDEN 32 22:37
69 AARON RITTGERS 34 22:40
70 HUGH FRANKS 46 22:51
71 TOM RIGGS 64 22:54
72 TOM ROWLAND 45 22:56
73 JEANI NATWICK 42 22:59
74 BRYAN DEPEW 28 23:00
75 JOHN FREDLAND 34 23:02
76 CAROL HUNTER 41 23:05
77 DEAN FISCHER 58 23:09
78 ANGELICA HAYES 23 23:11
79 MICHAEL DARCY 51 23:18
80 ALLISON GLADHART 16 23:21
81 MICHELE MILLER 44 23:25
82 DAN BONOGOFSKI 64 23:26
83 STACY RESER 39 23:29
84 MATT ALLEN 43 23:33
85 TAMI HICKS 42 23:43
86 DOUGLAS JOHNSON 56 23:45
87 MICHEAL BOWEN 53 23:51
88 LARRY CARROLL 68 23:52
89 HEATHER ALLEN 43 23:56
90 RYAN MARSHALL 19 23:58
91 VICTORIA KARASCHNEY 16 23:59
92 MIKE BURATTO 44 23:59
93 MELISSA BOLTON 28 24:01
94 JEFF SELDEN 42 24:05
95 CONNOR PRATT 12 24:07
96 ALISON PRICE 14 24:07
97 CARY DUBINSKI 23 24:12
98 BART LAGOMARSINO 33 24:13
99 ALAINA KOWITZ 15 24:19
100 KEVIN JASPER 45 24:21
101 MITCHELL MIDDLETON 13 24:27
102 DAWN BRUCE 36 24:28
103 DARRELL MONZINGO 42 24:29
104 DAVE JACKSOM 52 24:30
105 KELLI MYERS 38 24:33
106 PAUL HUCK 56 24:34
107 BRENDA GILL 35 24:37
108 ERIC ALLEN 12 24:42
109 EVAN BAUMER 16 24:43
110 BART HAGGIN 72 24:47
111 ROBERT ANSELMO 37 24:49
112 ROBERT MASSIE 70 24:52
113 SCOTT MCLELLAN 29 24:53
114 LARRY TAYLOR 48 24:56
115 LAURIEA MICHELS 42 25:02
116 LINDA LILLARD 27 25:07
117 STEPHANIE ZAMORA 33 25:21
118 AMY SELDEN 11 25:24
119 JERRY STEVENSON 49 25:29
120 ANGELA JOHNS 32 25:33
121 KELLY JOHNS 35 25:33
122 JOHN PIERCE 60 25:34
123 MIKE GRAHAM 45 25:35
124 JERRY O'NEAL 65 25:38
125 ALIA SLEDGE 17 25:39
126 AMY MASSIE 36 25:42
127 DEWAYNE KIRK 42 25:44
128 STACIE KLOPFENSTEIN 37 25:46
129 JACK SUTTON 62 25:56
130 MARTIN BAVUSO 62 26:01
131 BRIAN PADRITA 45 26:03
132 JANE DAVEY 61 26:07
133 ERIC FRANSDEN 40 26:13
134 NOLA PETRUCELLYU 31 26:15
135 DAN BAUMER 39 26:15
136 CHELSEA PADRITA 18 26:16
137 JON LEWIS 63 26:17
138 AMY MIRES 41 26:18
139 JULIE BOSTWICK-COSBY 50 26:27
140 TAMARA SCARCELLO 33 26:31
141 JOHN SCARCELLO 36 26:31
142 JOHN MIRES 42 26:33
143 MELINDA HOEKEMA 45 26:35
144 ANGELIQUE NEIRINSKX 36 26:38
145 BECKY GLEASON 36 26:39
146 SHAWN KEKAHUNA 34 26:43
147 AUDRA SIMS 42 26:45
148 PAUL RYAN 47 26:46
149 CHRIS KEHL 55 26:47
150 STACIE BYUS 35 26:49
151 LISA BROWN 33 26:56
152 MICHAEL HORN 41 27:01
153 PHILLIP SMITH 13 27:15
154 TOBIN SMITH 39 27:15
155 JANET SHELBY 52 27:18
156 SHARON CARROLL 66 27:19
157 BOB CANNON 61 27:20
158 CHRISTOPHER RICHARDSO 36 27:35
159 CHRISTNE GWINN 36 27:40
160 JOHN NEIRINSKX 42 27:43
161 EMILY KIMBERLY 17 27:45
162 MIKE NATWICK 53 27:46
163 SONJA LEWIS 37 28:01
164 JULIE FECHNER 42 28:03
165 TRINA MILLER 37 28:03
166 ART MILLER 40 28:04
167 SHARON SUTTON 62 28:14
168 MONTY AARESHA 28:17
169 ACACIA SMITH 16 28:25
170 KIM PETERSON 24 28:26
171 DERRICK KESSLER 41 28:37
172 MARY PRATT 42 28:39
173 DEBRA ROBERTSON 52 28:44
174 MELISSA MCDERMID 31 28:49
175 KENDRA RECHTS CHAFFON 39 29:03
176 DANI CARTWRIGHT 36 29:15
177 BOBBYT FRYE 36 29:16
178 VICKI REPP 49 29:17
179 DOUG POGUE 39 29:23
180 GARY CLARKE 86 29:25
181 LEIGH-ANN THOMPSON 39 29:28
182 STEVEN SCARCELLO 13 29:31
183 KARRIE FAY 39 29:33
184 MICHAEL KOIVULA 31 29:37
185 JESSICA ALLEN 27 29:39
186 JUNE MACHALA 78 29:44
187 DEVIN DOUGLAS 12 29:57
188 LACEY SKALSKY 30 30:11
189 LEXIE MULVANIA 15 30:21
190 HEATHER TOFSRUD 44 30:24
191 DAVID CROWLEY 51 30:35
192 LORI DELORME 38 30:39
193 ROGER BOSKY 69 30:45
194 BETH FOX-STULTZ 27 30:47
195 ELLEN WESTFLL 52 30:49
196 MITCHELL GRIFFITHS 20 30:51
197 MARIE HEREDIA 36 30:54
198 CHANELLE SANTIAGO 27 30:58
199 JACK WHITE 66 31:04
200 LISA RICHARDSON 36 31:06
201 MIKE DEVRIES 56 31:16
202 MARK KELLEY 40 31:17
203 PETE DENMAN 50 31:22
204 CAREY POLICH 49 31:23
205 DENNIS DOYLE 61 31:24
206 GWYNN CRABTREE 27 31:27
207 MARY RISTAU 58 31:29
208 JOSEPH CHAPMAN 14 31:39
209 INA WARD 50 31:47
210 AMBER HEINE 28 31:50
211 DANIELLE WARNOCK 27 31:55
212 KRISTIN BRADEEN 28 31:57
213 MARY ANN BOSKY 67 32:00
214 KURT GRAY 49 32:03
215 SUSAN PANTHER 48 32:03
216 SUSAN ROBERTS-PICCINI 44 32:04
217 KATE OLSON 32:10
218 DICK SILK 70 32:22
219 SAMANTHA HOUSTON 19 32:31
220 ANNE LAWSON 58 32:38
221 KASEY PUMPHREY 26 32:39
222 SUZANNE BANTILAN 37 32:40
223 HOLLY CARTMELL 30 32:42
224 STEPHANIE MARSHALL 26 32:45
225 JENNIFER SACHTJEN 29 32:47
226 ERIC SACHTJEN 34 32:48
227 SUZIE JOHNS0N 43 32:49
228 SHAY CARLOCK 8 33:08
229 VICKI CARLOCK 46 33:09
230 STEFANIE LAGOMARSINO 30 33:28
231 DAWN HAWES 44 33:35
232 KEITH RASMUSSEN 49 33:38
233 KINGSTON MOULAXART 64 33:43
234 KAYLA REILLY 20 33:51
235 SHARON JEMES 40 33:59
236 BRIAN JEMES 42 34:00
237 VERONICA VANAUCH 20 34:04
238 FRANCES RYAN 34 34:11
239 CAROL CHARLES 47 34:13
240 GREGORY PIUKKULA 58 34:15
241 GEORGE HUFFORD 53 34:26
242 KIM LONGHOFER 46 34:28
243 GLEN CHARLES 49 35:00
244 CHARITY MONTGOMERY 29 35:07
245 DONNA JASPER 42 35:15
246 MARY FARVER 41 35:16
247 ANGELA POGUE 43 35:32
248 RHENA COOPER 53 35:36
249 JESSIE MCDONALD 44 35:53
250 CLAIRE MURPHY 57 35:58
251 VICKI SNIDER 37 35:59
252 KATHRYN DOBSON 38 36:11
253 ALYSSA FRANKS 16 36:17
254 KATIE KELLY 26 36:24
255 WILLIAM ALLEN 56 36:27
256 PAT TROUT 68 36:28
257 CONNER PITTS 11 36:29
258 REBECCA DOUGHTY 35 36:30
259 JANEY HUNGERFORD 42 36:31
260 DARLENE KIRK 42 36:41
261 PAT CURIALE 61 36:58
262 VALERIE BARNES 37 36:58
263 SHAMUS REILLY 49 37:26
264 AMANDA GERARD 8 37:48
265 KAREN GERARD 37 37:49
266 RACHAEL MCCANN 35 38:25
267 VALERI STEIGERWALD 44 39:05
268 JEAN GREENE 74 39:08
269 GINA DELORME 15 39:09
270 KIM WORLEY 29 39:16
271 LINDY HORN 41 39:19
272 STEPHANIE KOIVULA 31 40:16
273 SUZANNAH SCARCELLO 11 41:08
274 TANYA AMAN 33 41:09
275 LISA RANCK 37 41:35
276 JAMES RANCK 39 41:39
277 BARBARA BERGLUND 43 41:53
278 JACQUELINE BERGHEIM 57 42:01
279 LATRICE BROWN 29 42:20
280 LOU HOPP 58 42:28
281 DEAN GARVEY 66 42:29
282 VROMAN 42:30
283 LYNNE BOWNDS 67 42:45
284 KAYLA DELORME 17 42:49
285 PATTY DOYLE 60 43:08
286 CANDIS MONZINGO 39 43:20
287 KATY CORDREY 46 43:21
288 KAI GOMEZ 9 43:59
289 KITTY DAVIS 41 44:00
290 KATIE DAVIS 17 44:00
291 KIM DOUGLAS 41 44:54
292 MAURINA LADICH 48 47:50
293 TIFFANY LEWIS 39 47:57
294 JILL MOSES 41 48:43
295 SUE KING 64 48:44
296 JULIE MOSES 18 48:45
297 CARYN MCLELLAN 29 48:47
298 TARA DEPEW 28 49:19
299 WINNIE NELSON 49 49:22
300 DEBBIE COMES 44 49:35
301 GERRI NAGY 55 49:43
302 DAVID MOORE 54 49:45
303 PATTI HUCK 53 49:53
304 CINDY COX 47 50:07
305 DARLENE LIMBAUGH 63 50:07
306 TOM GOSE 50 50:21
307 SUSAN HUFFORD 53 51:11
308 KEITH THOMAS 56 51:27
309 RICHARD DEHAVEN 62 51:28
310 DANNY BOLSTAD 47 51:28
311 VICKIE MAGERA 23 51:29
312 KIM STEVENSON 42 51:30
313 DEBRA GRIFFITH 52 52:03
314 AMY WOOD 40 52:03
315 KATHY KESTELL 52 54:08
316 BAMBI FEEHAN 47 54:17
317 ARLENE VANHORN 64 54:28
318 CATHY CAROTHERS 64 54:30

PARTNERS IN PAIN
5K RUN
Spokane, WA February 8 2009

----------------------------------------------------------------------------
TEAM Results
----------------------------------------------------------------------------
OVERALL TEAM WINNERS

1ZACHMAN
16:55 19:27 = 36:22
ARICK ZACHMAN, CAMILLE MOSELEY
1-42

1. 1PIERSON
18:47 19:06 = 37:53
NICK PIERSON, MOLLY MITCHELL
2. SCHROEDER
16:42 21:28 = 38:10
ALLAN SCHROEDER, ALICIA DOOHAN
3. 1DEPLEDGE
20:05 20:32 = 40:37
JAKE DEPLEDGE, BAYLEE MIRES
4. 1FISCHER
16:58 24:19 = 41:17
NED FISCHER, ALAINA KOWITZ
5. 1SALLSBURY
18:49 23:21 = 42:10
TYLER SALLSBURY, ALLISON GLADHART
6. 1SEXTON
21:32 21:32 = 43:04
TOM SEXTON, SANNE HOLLAND 43-60
7. 1BAUMER
24:43 27:45 = 52:28
EVAN BAUMER, EMILY KIMBERLY
43-60

1. 2SIMS
16:47 22:25 = 39:12
EVAN SIMS, SUSIE PRUSSACK
2. 2HASTINGS
18:45 21:45 = 40:30
ANDREW HASTINGS, EMILY SCHREINER

3. 2SIGNER
19:57 22:27 = 42.24
CHRIS SIGNER, CAROLINE SIGNER
4 2JONES
18:46 25:07 = 43:53
TODD JONES, LINDA LILLARD
5. 2MCLKELLAN
24:53 23:54
CARYN MCLELLAN, SCOTT MCLELLAN
4. 2WARNOCK
18:48 31:55 = 50:43
ROB WARNOCK, DANIELLE WARNOCK
6. 2PRATT
24:07 28:39 = 52:46
CONNOR PRATT, MARY PRATT
7. 2SMITH
27:15 28:25 = 55:40
TOBIN SMITH, ACACIA SMITH
61-80

1 3LEFRICC
7:39 19:28 = 37:07
ANDY LEFRICC, HEIDI BRESSON
2. 3COMBS
16:44 21:48 = 38:32
CARL COMBS, TASHA WOODWARD
3. 3HOLDEN
19:31 22:37 = 42:08
KRIS HOLDEN, SHANNON HOLDEN
4. 3DARCY
22:33 23:18 = 45:51
CHLOE HUTTER, MICHAEL DARCY
5. 3OLSON
22:10 24:28 = 46:38
SHAWN OLSON, DAWN BRUCE
6. 3GILL
22:32 24:37 = 47:09
PAUL GILL, BRENDA GILL
7. 3JOHNS
25:33 25:33 = 51:06
ANGELA JOHNS, KELLY JOHNS
8. 3AUMER
26:15 26:15 = 52:30
NOLA PETRUCELLY, DAN BAUMER
9. 3NEIRINCKX
26:38 27:43 = 54:21
ANGELIQUE NEIRINSKX, JOHN NEIRINSKX
10. 3GRAHAM
25:35 28:49 = 54:24
MIKE GRAHAM, MELISSA MCDERMID
11. 3MILLER
28:03 28:04 = 56:07
TRINA MILLER, ART MILLER
12. 3LAGOMARSINO
24:13 33:28 = 57:41
BART LAGOMARSINO, STEFANIE LAGOMARSINO
13. 3FRYE
29:15 29:16 = 58:31
DANI CARTWRIGHT, BOBBY FRYE

81-95

1. 4DARATHA
18:27 22:17 = 40:44
SCOTT DARATHA, MERCEDES PEREZ-CABRERA
2. 4CODD
20:44 22:07 = 42:51
LANAIA SEVERINO, BILL CODD
3. 48URATTO
20:08 23:59 = 44:07
LORI BURATTO, MIKE BURATTO
4. 4ALLEN
23:33 23:56 = 47:29
MATT ALLEN, HEATHER ALLEN
5. 4FAY
20:59 29:33 = 50:32
SCOTT FAY, KARRIE FAY
6. 4NATWICK
22:59 27:46 = 50:45
JEANI NATWICK, MIKE NATWICK
7. 4MIRES
26:18 26:33 = 52:51
AMY MIRES, JOHN MIRES
8. 4RYAN
26:46 34:11 = 1:00:57
PAUL RYAN, FRANCES RYAN
9. 4DEVRIES
30:58 31:16 = 1:02:14
CHANELLE SANTIAGO, MIKE DEVRIES
10. 4HORN
27:01 39:19 = 1:06:20
MICHAEL HORN, LINDY HORN
11. 4RASMUSSEN
33:35 33:38 = 1:07:13
DAWN HAWES, KEITH RASMUSSEN
12. 4COMES
19:30 49:35 = 1:09:05
KEITH COMES, DEBBIE COMES

96 -112

1. 5BONOGOFSKI
21:20 23:26 = 44:46
SUSAN OSBORN, DAN BONOGOFSKI
2. 5 O'NEAL
23:05 25:38 = 48:43
CAROL HUNTER, JERRY O'NEAL
3. 5MASSIE
24:52 25:42 = 50:34
ROBERT MASSIE, AMY MASSIE
4. 5KEHL
26:47 28:44 = 55:31
CHRIS KEHL, DEBRA ROBERTSON
5. 5MUELLER
20:26 35:36 = 56:02
WALTER MUELLER, RHENA COOPER
6. 5CANNON
27:20 29:03 = 56:23
BOB CANNON, KENDRA RECHTS CHAFFON
7. 5STEIGERWALD
22:12 39:05 = 1:01:17
ERIC STEIGERWALD, VALERI STEIGERWALD
8. 5PIUKKULA
31:23 34:15 = 1:05:38
CAREY POLICH, GREGORY PIUKKULA
9 5ALLEN
36:27 41:53 = 1:18:20
WILLIAM ALLEN, BARBARA BERGLUND

113-129

1. 6RIGGS
22:54 27:18 = 50:12
TOM RIGGS, JANET SHELBY
2. 6RISTAU
20:29 31:29 = 51:58
WAYNE RISTAU, MARY RISTAU
3. 6SUTTON
25:56 28:14 = 54:10
JACK SUTTON, SHARON SUTTON
4. 6MURPHY
19:33 35:58 = 55:31
BOB MURPHY, CLAIRE MURPHY
5. 6FISCHER
23:09 32:38 = 55:47
6. 6LEWIS
26:17 30:49 = 57:06
JON LEWIS, ELLEN WESTFLL
7. 6SILK
32:22 32:49 = 1:05:11
DICK SILK, SUZIE JOHNS0N
8. 6DOYLE
31:24 43:08 = 1:14:32
DENNIS DOYLE, PATTY DOYLE
9. 6GARVEY
42:28 42:29 = 1:24:57
LOU HOPP, DEAN GARVEY

130 AND OVER

1. 7MACHALA
20:14 29:44 = 49:58
JOE MACHALA, JUNE MACHALA
2. 7CARROLL
23:52 27:19 = 51:11
LARRY CARROLL, SHARON CARROLL
3. 7BOSKY
30:45 32:00 = 1:02:45
ROGER BOSKY, MARY ANN BOSKY