Partners in Pain 2010
2-7-10


PARTNERS IN PAIN 5K RUN
Spokane, WA February 7 2010
OVERALL
Place Name Age Time
===== ===================== ==== =======
1 CHAD PORTWOOD 26 15:01
2 JOSH HADWAY 22 15:35
3 EVAN SIMS 35 16:08
4 ANDREW GARDNER 14 16:14
5 CASEY ADAMS 17 16:23
6 NED FISCHER 18 16:34
7 COLLIN OVERBAY 16 16:35
8 CARL COMBS 60 16:49
9 NICK PIERSON 19 17:05
10 JAKE WILSON 21 17:26
11 TODD JONES 29 17:27
12 CHRIS MORLAN 42 17:42
13 CHAD COLLINS 35 17:50
14 BRENT CHRISTENSEN 23 17:52
15 SCOTT ALLEN 15 18:01
16 ANDREW HASTINGS 32 18:07
17 JAKE DEPLEDGE 17 18:18
18 NASH SPRINGBERRY 16 18:20
19 JODIE SUTER 37 18:22
20 ROB WARNOCK 31 18:31
21 DEVON POULSEN 16 18:35
22 JACOB MAGER 16 18:43
23 ADAM DEWITT 27 18:44
24 TYLER SALISBURY 16 18:46
25 KEITH COMBS 46 18:51
26 PETER MOE 26 18:52
27 JOHN WEISER 17 18:56
28 ANCIL HUMPHREY 31 18:59
29 SEAN WILLIAMS 28 19:13
30 JOHN KERCHER 27 19:22
31 RYAN MCINTYRE 38 19:24
32 CORY YOST 51 19:28
33 BAYLEE MIRES 17 19:31
34 KINSEY GOMEZ 17 19:33
35 STEVE KIRSCHKE 38 19:37
36 SARAH RONSA 37 19:44
37 RIK WALLIS 39 19:51
38 CALEB KRISTOVICH 44 19:53
39 LORI BURATTO 39 19:55
40 RENE GUERRERO 40 20:02
41 SCOTT FAY 45 20:04
42 RONALD NUTKOWITZ 53 20:06
43 TIM SWANSON 34 20:11
44 AL MAYER 54 20:16
45 CECIL WILLIAMS 54 20:21
46 DAN MURRAY 50 20:25
47 KEELY KALIGIS 25 20:26
48 JOHN MIRES 43 20:33
49 PATRICK FERRO 49 20:40
50 JOHN TOWNLEY 42 20:43
51 WALTER MUELLER 50 20:46
52 PHILLIP SMITH 32 20:51
53 C KENNEY 18 20:54
54 TOM SEXTON 17 20:59
55 TOD LALLEY 40 21:00
56 JERRY GRAHAM 66 21:00
57 MARTY SEXTON 45 21:03
58 JOE PEARMAN 15 21:05
59 EMILY SCHREINER 27 21:06
60 SUSAN OSBORN 36 21:07
61 SANNEY HOLLAND 14 21:07
62 DANIELLE MALDONADO 15 21:08
63 BRYAN SCHULTZ 48 21:09
64 TRAVIS RATHE 42 21:11
65 JOE MACHALA 68 21:16
66 TIM GAINERE 46 21:24
67 DARRELL OVERBAY 40 21:25
68 EVE NELSON 43 21:27
69 SUZANNE FERRO 44 21:29
70 ALLISON GLADHART 17 21:31
71 MICHAEL ALLENB 35 21:32
72 DAN BONOGOFSKI 65 21:33
73 SHAWN SLOAN 43 21:35
74 MATT NELSON 39 21:35
75 ERIC STEIGERWALD 53 21:36
76 EVAN DYAR 15 21:46
77 MICHAEL NUTKOWITZ 15 21:49
78 ERICA CONTOS 16 21:53
79 AMIE ZACHMAN 16 21:53
80 SCOTT THOMPSON 41 21:53
81 KENDALL DUNN 14 21:54
82 CONNOR PRATT 16 21:56
83 LISA KIRSCHKE 41 21:58
84 JEFF HOLSAPPLE 56 21:59
85 HUGH FRANKS 47 22:03
86 ADAM LITTLE 24 22:04
87 CAROL HUNTER 42 22:05
88 ALAINA KOWITZ 16 22:10
89 DON KARDONG 61 22:13
90 JERRY JOHN 62 22:18
91 KATRINA NEBEL 29 22:21
92 JIM HOPPE 62 22:22
93 PETER MELVILLE 29 22:23
94 MISSY MADSEN 36 22:24
95 TOM ROWLAND 46 22:25
96 KIM BERG 28 22:30
97 MAIAH OVERBAY 13 22:31
98 DEAN FISCHER 59 22:38
99 SHANNON OVERBAY 40 22:43
100 MIKE BURATTO 45 22:45

101 BILL FUNK 55 22:47
102 ROB SELLAND 29 22:48
103 DAVE fuller 60 22:49
104 JAY MARTIN 49 22:52
105 POHAEDRA COTE 36 22:57
106 KELLI MYERS 39 22:58
107 BRENDA GILL 36 23:03
108 DIANA OKON 40 23:04
109 WAYNE NELSON 49 23:05
110 AMY MIRES 42 23:09
111 MEAGAN JONES 28 23:10
112 JOHN HARRRIS 29 23:11
113 SHAWN OLSON 38 23:12
114 LINDA LILLARD 28 23:16
115 RICH GREINER 59 23:17
116 PAUL GILL 46 23:17
117 LEANN DUNNING 48 23:18
118 LARRY CARROLL 69 23:22
119 TRAVIS RATHE 23:24
120 JEFF SELDEN 43 23:26
121 SHANNON HOLDEN 33 23:29
122 JENNA SUTER 12 23:30
123 EMBER STURGIS 36 23:31
124 RYAN GOODELL 32 23:32
125 ACACIA SMITH 17 23:33
126 TOBIN SMITH 40 23:33
127 DAWN BRUCE 37 23:34
128 GEORGE ENGEL 49 23:35
129 ANDREW FONTAINE 32 23:36
130 MICHELE MILLER 45 23:40
131 HEATHER ALLEN 44 23:43
132 KEVIN JASPER 46 23:45
133 MATT ALLEN 44 23:47
134 AMANDA PIATTE 22 23:48
135 ROBERT MASSIE 71 23:48
136 CHRIS LAWSON 41 23:51
137 MIKE MAINER 63 23:51
138 AARON RITTERS 35 23:52
139 LAWTON FOX 66 23:58
140 CHRISTINE GOODELL 28 23:59
141 LYNN YOST 42 24:00
142 MIKE GRAHAM 46 24:01
143 BRIAN JONES 45 24:09
144 STACY MAINER 56 24:10
145 RANDY HARRISON 57 24:12
146 CLAY STURGIS 37 24:14
147 MIKE RICKETTS 44 24:16
148 CHRISTOPHER MILLER 29 24:30
149 KIRK BSEMER 43 24:34
150 MICHAEL KOIVULA 32 24:35
151 SAM SJOBERG 11 24:37
152 TURLAN MORLAN 9 24:45
153 KALI BROOKS 15 24:46
154 SAVANNAH PHELAN 16 24:46
155 JONAS GOELLER 8 24:49
156 SCOTT PROOST 38 24:50
157 ED MELVIN 43 24:54
158 EDDIE TOMPSON 58 24:55
159 CARY DUBINSKY 24 24:57
160 CHRIS KEHL 56 25:00
161 STEVEN SCARCELLO 14 25:11
162 DEWAYNE KIRK 43 25:12
163 STEPHANIE TOWNLEY 39 25:13
164 AMY MASSIE 37 25:16
165 KRYSTAL CREINER 32 25:17
166 JOSEPH CHAPMAN 15 25:19
167 JASON NEBEL 31 25:21
168 STACIE KLOPFENSTEIN 38 25:24
169 SHAWN KEKAHUNA 35 25:30
170 ERIC FRANSDEN 41 25:33
171 JOHN PIERCE 61 25:40
172 TAMARA BRINING 28 25:46
173 JERRY STEVENSON 50 25:54
174 AUDRA SIMS 43 25:56
175 JACK SUTTON 63 25:57
176 SHYLAH FAULKES 22 25:58
177 TRAVIS CURETON 27 25:58
178 DANYA PHELPS 42 26:01
179 JEFFREY VAN ORSOW 25 26:02
180 PEGGY SUE MORAN 51 26:03
181 LACEY SKALSKY 31 26:05
182 AMY RAAB 39 26:05
183 PHENIX PITTS 14 26:10
184 MARTIN BAVUSO 63 26:11
185 SHANNON POWELL 46 26:14
186 JENNIFER LITTLE 27 26:15
187 JESSICA WILLIAMS 30 26:16
188 GEOFF PINNOCK 50 26:16
189 LISA BROWN 34 26:16
190 REGGIE OAKES 30 26:17
191 ISAAC BARVILLE 11 26:17
192 JACOB PROOST 9 26:19
193 CYNDI PROOST 39 26:20
194 LAURIEA MICHELS 43 26:20
195 PAULA SUTHERLIN 56 26:22
196 MELISSA GRAHAM 32 26:23
197 DANIELLE WARNOCK 28 26:27
198 DILLON PHELPS 17 26:30
199 AMY SCHULL 20 26:31
200 JAN FOERSTER 45 26:33
201 MIKE WINNETT 37 26:38
202 26:42
203 KEN BENZMILLER 44 26:46
204 MOLLY REYNOLDS 41 26:59
205 JAMES SQUIRES 59 27:05
206 BRITNEY NEAL 16 27:08
207 CON WARREN 51 27:12
208 JAMIE SUTHERLIN 56 27:18
209 DONNA JASPER 43 27:19
210 ROGER RISINGER 55 27:20
211 JOANN BRUNO 34 27:21
212 BRUCE PEDEY 50 27:24
213 PATRICK WEBSTER 45 27:30
214 LEXIE MULVANIA 16 27:31
215 KEN MULVANIA 48 27:32
216 DARCY STAUDINGER 49 27:33
217 KAREN HENDREN 37 27:34
218 JULIE FECHNER 43 27:34
219 AMY FAAS 23 27:35
220 MARY PRATT 43 27:35
221 SHARON CARROLL 67 27:36
222 TASHA MALCOLM 26 27:44
223 SHARON SUTTON 62 27:45
224 CAMERON MALCOLM 26 27:45
225 SUE MAYER 52 27:52
226 RHONDA CLARK 53 27:55
227 AUTUMM KRISTOVICH 27:58
228 KAREN WHITE 44 27:58
229 JERRY WHITE 46 27:58
230 ANDREA CLIFT 24 27:59
231 KAREN BASSUER 40 27:59
232 ROBERT COULTER 32 27:59
233 DEVIN DOUGLAS 13 28:01
234 ROBIN JONS 47 28:02
235 DAVE JACKSON 53 28:03
236 JASON SANDER 31 28:09
237 REBECCA SANDER 31 28:12
238 JACK FARVER 47 28:13
239 TAMARA ZUFALL 32 28:22
240 BRENT HILL 40 28:32
241 TINA SIPP 49 28:33
242 DIANNA NEMITZ 52 28:35
243 MADISON HOVREN 13 28:42
244 ANDREW HOVREN 44 28:43
245 GARY GRAHAM 60 28:48
246 DARCI CROWLEY 25 28:49
247 ROBB HEINRICH 41 28:51
248 DARLENE KIRK 43 29:03
249 JESSICA COULTER 28 29:05
250 DENNIS DOYLE 62 29:10
251 JOHN TAYLOR 52 29:13
252 SUSY BRENEMAN 45 29:13
253 TAUSHA REDMOND 39 29:17
254 JEFF POFFENROTH 44 29:18
255 LEIGH-ANN THOMPSON 40 29:18
256 JUNE MACHALA 79 29:24
257 ALLISON BURKE 19 29:27
258 JOHN BURKE 56 29:31
259 EMORY CLARK 71 29:31
260 NATALIE SWESEY 12 29:33
261 DAVID COLLIER 28 29:34
262 KIM CAMPBELL 32 29:42
263 KAREN MATHEWS 61 29:44
264 MARIANNE EVANS 65 29:48
265 SCOTT SMITH 45 29:57
266 KATRINA BUTLER 31 29:57
267 BOB CANNON 62 29:58
268 JESSICA ALLEN 28 30:05
269 ANNE LAWSON 59 30:11
270 AMY BROWN 44 30:14
271 ALYSSA MCWILLIAMS 42 30:15
272 GLEN CHARLES 50 30:16
273 GLEN COPUS 44 30:19
274 CALEB JENSEN 8 30:20
275 JENNIFER SACHTHEN 30 30:20
276 ERIC SACHTHEN 35 30:21
277 RHONNALEE RISINGER 15 30:21
278 KELSEY ANDERSON 40 30:23
279 CHAD IRISH 44 30:29
280 JERRY DYAR 61 30:38
281 KENDRA JOCKEL 33 30:41
282 MERCEDES RATHE 30:49
283 KARA PARKMAN 38 30:51
284 CLAUDIA JURGENSEN 52 30:54
285 LESLIE RATHE 41 30:57
286 TERESA KINCAID 30:58
287 CAREY POLICH 50 30:59
288 MARYA OAKES 29 31:00
289 CHERYL KERCHER 30 31:10
290 KARRIE FAY 40 31:17
291 MARISA OLSON 36 31:21
292 CYNTHIA NUTKOWITZ 51 31:22
293 KIM HEINRICH 35 31:23
294 DIANE WILSON 36 31:24
295 COLIN SHEFFELS 14 31:41
296 PEYTON WALLACE 13 31:46
297 KEN STAUDINGER 48 31:48
298 HALEIGH DOBSON 11 31:58
299 MIKE DEVRIES 57 32:01
300 BRIDGID KARDONG 59 32:12
301 KATHRYN DOBSON 39 32:13
302 VICKI SNIDER 38 32:13
303 SHILOH SPARKS 39 32:20
304 HOPE ROBERTS 36 32:31
305 SALLYE PRENGER 61 32:37
306 ANDREA SWANSON 32 32:39
307 TRACY BAGDON 41 32:40
308 VERONICA VANAUCH 21 32:46
309 MITCH WALLACE 47 32:50
310 MARK SWESEY 45 32:52
311 SHARRIE SWESEY 44 32:52
312 CARRIE KIDDOO 29 32:57
313 WILLIAM MORSE 58 33:07
314 HADEN MILLS 10 33:08
315 NATHAN KIDDOO 30 33:09
316 DAWN HAWES 45 33:09
317 SHERRIDAN POFFENROTH 45 33:11
318 JEFFREY MCMURTERY 32 33:12
319 MONICA MCMURTERY 30 33:12
320 KEITH RASMUSSEN 50 33:18
321 JACK WHITE 67 33:24
322 JILL BARVILLE 38 33:25
323 PETE DENMAN 51 33:51
324 PAT TROUT 69 33:59
325 DAVID HARTMAN 45 34:02
326 GREGORY PIUKKULA 59 34:03
327 JAMIE BRUMET 35 34:09
328 ALLIE CAMPBELL 34 34:11
329 DIANA SEHERER 44 34:28
330 BRET HISLENKOPF 41 34:32
331 STAN MOON 61 34:33
332 VALERI STEIGERWALD 45 34:34
333 AMY HISAW 37 34:36
334 COLBY HOCH 12 34:37
335 DAVID CROWLEY 52 34:37
336 MARY FARVER 42 34:38
337 LINDA SEXTON 44 34:46
338 JEAN GREENE 75 34:48
339 CAROL GRAHAM 58 35:01
340 BETHANI FRUCI 34 35:09
341 TINA BLEWETT 38 35:10
342 MIRNA KATKE 28 35:11
343 35:14
344 KATHRYN CASTILLA 35:15
345 LUIS CASTILLA 26 35:16
346 SHARON JEMES 41 35:39
347 BRIAN JEMES 43 35:40
348 ROBYN SMITH 36 35:59
349 KRISTI PRING 40 36:00
350 DAVID BOARD 57 36:06
351 JOEL LALLY 8 36:15
352 SUZANNAH SCARCELLO 12 36:17
353 TAMARA SCARCELLO 34 36:18
354 JOHN SCARCELLO 37 36:18
355 CAROL CHARLES 48 36:23
356 FRANCES RYAN 35 36:25
357 KIMBERLY MORSE 58 36:26
358 LORI DELORME 39 37:21
359 JANET PEDEY 51 37:26
360 TAMMY HOVREN 47 37:41
361 ALEXA HOVREN 14 37:42
362 ERICA HARTLEY 37:53
363 PAUL CLIFT 23 37:57
364 NORA WILLIAMS 31 38:11
365 38:12
366 GRACE KOLMAN 8 38:25
367 ANDREW KOLMAN 46 38:25
368 WENDY IRISH 41 38:35
369 AMY FARRELL 30 38:38
370 KAYLA FARRELL 13 38:38
371 SHAWNA SOLES 32 38:40
372 DENISE STEEN 35 38:42
373 JAMES RANCK 40 38:44
374 LIBBY BRUMET 30 38:51
375 MCKENZIE BRUMET 31 38:51
376 LOU HOPP 59 39:07
377 KITTY DAVIS 42 39:37
378 AMANDA GERARD 9 39:53
379 KARIN GERARD 38 39:54
380 JEN BOYER 34 39:59
381 RHENA COOPER 53 40:13
382 GINA DELORME 16 40:40
383 DAVID IRISH 65 40:57
384 ROBIN ST0VEr 44 41:02
385 ASHLEY HART 18 41:05
386 JANE MCDONALD 63 41:08
387 RON MCDONALD 63 41:09
388 LISA RANCK 38 42:41
389 DAYLE SPAHR 56 42:45
390 RANDY SPAHR 56 42:47
391 KIM COLE 37 42:48
392 STACY IRISH 36 42:52
393 KEVIN TRONO 42 43:07
394 CHRISTINE TRONO 42 43:08
395 LYNNE BENNETT 45 43:08
396 JIM ABITZ 61 44:27
397 ROBYN JENTGES 37 44:28
398 MAIMEE HAHN 12 44:32
399 CHRISTA COPUS 36 44:37
400 CHRIS JENTGES 36 44:56
401 MAGGIE LALLEY 11 45:01
402 DAVID MOORE 55 45:09
403 MICHELLE LEVITCH 40 45:17
404 SUSAN LEGGETT 39 45:17
405 SHEILA DOYLE 25 45:23
406 PATTY DOYLE 61 45:44
407 SHEILA MOON 61 45:44
408 JARED SCHATZ 45:48
409 MEGAN SCHATZ 21 45:48
410 TAMMY ROLE 33 46:45
411 ELLEN STAROSTA 39 46:54
412 WINNIE NELSON 50 46:57
413 MADELINE ANDERSON 13 47:17
414 MAKENA DOUGLAS 9 47:20
415 BARBARA MEDINA 61 48:40
416 DENNIS MEDINA 61 48:41
417 KRISTINA WILLIAMS 22 48:53
418 LINDSAY PARKER 21 48:53
419 STORMY JONES 44 49:07
420 BRIANNA JONES 12 49:08
421 SALLY ABITZ 56 49:24
422 KARA SMITH 40 49:25
423 TOM GOSE 51 49:27
424 KIM STEVENSON 43 49:32
425 JANE BONOGOFSKI 64 50:01
426 DANNY BOLSTAD 48 50:55
427 RICHARD DEHAVEN 63 50:56
428 KEITH THOMAS 57 50:57
429 BOUREY KATHLEEN 53 51:13
430 LYNN SWANSON 61 51:30
431 PERRY SWANSON 63 51:31
432 JENNIFER SMITH 62 51:31
433 DI CK SMITH 63 51:32
434 DARLENE LIMBAUGH 64 51:36
435 THERESA SMITH 40 52:15
436 TAMERA SWAGER 40 52:22
437 MARTY SWAGER 50 52:22
438 KELSI WOOD 14 53:34
439 AMY WOOD 41 53:47
440 KATIE MAGNUSON 31 59:40
441 CHRIS MAGNUSON 32 59:41
442 KELLY NELSON 31 59:43
443 ANNA FLAA-TAYLOR 38 1:01:31
444 NIKKI ROBERTS 32 1:01:31
445 ANNA WOOD-GAINES 13 1:01:37
446 KIRK WOOD-GAINES 47 1:01:38
447 IMA HARRISON 64 1:03:37
448 CATHY CAROTHERS 65 1:05:49
449 CHAEGNON MICHELS 5 1:07:02


PARTNERS IN PAIN 5K RUN
Spokane, WA February 7 2010
TEAM RESULTS

Age Group 42 and under
(age groups are combined ages of partners)

ADAMS High School Team Winners
16:23 19:31 = 35:54
CASEY ADAMS, BAYLEE MIRES

1. PIERSON
17:05 19:33 = 36:38
NICK PIERSON, KINSEY GOMEZ
2. GARDNER
16:14 21:53 = 38:07
ANDREW GARDNER, ERICA CONTOS
3. OVERBAY
16:35 22:31 = 39:06
COLLIN OVERBAY, MAIAH OVERBAY
4. DEPLEDGE
18:18 21:08 = 39:26
JAKE DEPLEDGE, DANIELLE MALDONADO
5. MAGER
18:43 21:07 = 39:50
JACOB MAGER, SANNEY HOLLAND
6. SPRINGBERRY
18:20 21:54 = 40:14
NASH SPRINGBERRY, KENDALL DUNN
7. SALISBURY
18:46 21:31 = 40:17
TYLER SALISBURY, ALLISON GLADHART
8. SMITH
20:51 23:33 = 44:24
PHILLIP SMITH, ACACIA SMITH
9. SJOBERG
23:30 24:37 = 48:07
JENNA SUTER, SAM SJOBERG
10. RATHE
23:24 30:49 = 54:13
TRAVIS RATHE, MERCEDES RATHE

Age Group 43 - 60

PORTWOOD
15:01 20:26 = 35:27 Overall team winners
CHAD PORTWOOD, KEELY KALIGIS

1. HASTINGS
18:07 21:06 = 39:13
ANDREW HASTINGS, EMILY SCHREINER
2. JONES
17:27 23:16 = 40:43
TODD JONES, LINDA LILLARD
3. WARNOCK
18:31 26:27 = 44:58
ROB WARNOCK, DANIELLE WARNOCK
4. HUMPHREY
18:59 26:31 = 45:30
ANCIL HUMPHREY, AMY SCHULL

5 HARRIS
23:10 23:11 = 46:21
MEAGAN JONES, JOHN HARRIS
6. GOODELL
23:32 23:59 = 47:31
RYAN GOODELL, CHRISTINE GOODELL
7. NEBEL
22:21 25:21 = 47:42
KATRINA NEBEL, JASON NEBEL
8. KRISTOVICH
19:53 27:58 = 47:51
CALEB KRISTOVICH, AUTUMM KRISTOVICH
9. LITTLE
22:04 26:15 = 48:19
ADAM LITTLE, JENNIFER LITTLE
10. DUBINSKY
23:48 24:57 = 48:45
AMANDA PIATTE, CARY DUBINSKY
11. PRATT
21:56 27:35 = 49:31
CONNOR PRATT, MARY PRATT
12. WILLIAMS
24:30 26:16 = 50:46
CHRISTOPHER MILLER, JESSICA WILLIAMS
13. CURETON
25:58 25:58 = 51:56
SHYLAH FAULKES, TRAVIS CURETON
13. MALCOLM
27:44 27:45 = 55:29
TASHA MALCOLM, CAMERON MALCOLM
15 HOVREN
28:42 28:43 = 57:25
MADISON HOVREN, ANDREW HOVREN
16. SMITH
27:35 29:57 = 57:32
AMY FAAS, SCOTT SMITH
17. KIDDOO
32:57 33:09 = 1:06:06
CARRIE KIDDOO, NATHAN KIDDOO
18. 2MILLS
33:08 36:25 = 1:09:33
HADEN MILLS, FRANCES RYAN

Age Group 61-80

1. 1KIRSCHKE
19:37 21:58 = 41:35
STEVE KIRSCHKE, LISA KIRSCHKE
2. OVERBAY
21:25 22:43 = 44:08
DARRELL OVERBAY, SHANNON OVERBAY
3. OLSON
23:12 23:34 = 46:46
SHAWN OLSON, DAWN BRUCE
4. RITTGERS
23:52 26:16 = 50:08
AARON RITTERS, LISA BROWN
5. PROOST
24:50 26:20 = 51:10
SCOTT PROOST, CYNDI PROOST
6. TAYLOR
22:30 29:13 = 51:43
KIM BERG, JOHN TAYLOR
7. SWANSON
20:11 32:39 = 52:50
TIM SWANSON, ANDREA SWANSON
8. BESMER
24:34 30:05 = 54:39
KIRK BSEMER, JESSICA ALLEN
9. MULVANIA
27:31 27:32 = 55:03
LEXIE MULVANIA, KEN MULVANIA
10. SANDER
28:09 28:12 = 56:21
JASON SANDER, REBECCA SANDER
11. BURKE
29:27 29:31 = 58:58
ALLISON BURKE, JOHN BURKE

Age Group 81-95

1. FERRRO
20:40 21:29 = 42:09
PATRICK FERRO, SUZANNE FERRO
2. BURATTO
19:55 22:45 = 42:40
LORI BURATTO, MIKE BURATTO
3. YOST
19:28 24:00 = 43:28
CORY YOST, LYNN YOST
4. MIRES
20:33 23:09 = 43:42
JOHN MIRES, AMY MIRES
5. TOWNLEY
20:43 25:13 = 45:56
JOHN TOWNLEY, STEPHANIE TOWNLEY
6. NELSON
22:58 23:05 = 46:03
KELLI MYERS, WAYNE NELSON
7. GILL
23:03 23:17 = 46:20
BRENDA GILL, PAUL GILL
8. ALLEN
23:43 23:47 = 47:30
HEATHER ALLEN, MATT ALLEN
9. RICKETTS
23:18 24:16 = 47:34
LEANN DUNNING, MIKE RICKETTS
10. JASPER
23:45 27:19 = 51:04
KEVIN JASPER, DONNA JASPER
11. THOMPSON
21:53 29:18 = 51:11
SCOTT THOMPSON, LEIGH-ANN THOMPSON
12. FAY
20:04 31:17 = 51:21
SCOTT FAY, KARRIE FAY
13. RATHE
21:11 30:57 = 52:08
TRAVIS RATHE, LESLIE RATHE
15. SEXTON
21:03 34:46 = 55:49
MARTY SEXTON, LINDA SEXTON
15. WHITE
27:58 27:58 = 55:56
KAREN WHITE, JERRY WHITE
16. JACKSON
27:55 28:03 = 55:58
RHONDA CLARK, DAVE JACKSON
17. STAUDINGER
27:33 31:48 = 59:21
DARCY STAUDINGER, KEN STAUDINGER
18. FARVER
28:13 34:38 = 1:02:51
JACK FARVER, MARY FARVER
19. RASMUSSEN
33:09 33:18 = 1:06:27
DAWN HAWES, KEITH RASMUSSEN
20. STEVENSON
25:54 49:32 = 1:15:26
JERRY STEVENSON, KIM STEVENSON

Age Group 96-112

1. BONOGOFSKI
21:07 21:33 = 42:40
SUSAN OSBORN, DAN BONOGOFSKI
2. JOHN
22:18 23:04 = 45:22
JERRY JOHN, DIANA OKON
3. FOX
22:24 23:58 = 46:22
MISSY MADSEN, LAWTON FOX
4. MAYER
20:16 27:52 = 48:08
AL MAYER, SUE MAYER
5. MASSIE
23:48 25:16 = 49:04
ROBERT MASSIE, AMY MASSIE
6. HOLSAPPLE
21:59 28:35 = 50:34
JEFF HOLSAPPLE, DIANNA NEMITZ
7. NUTKOWITZ
20:06 31:22 = 51:28
RONALD NUTKOWITZ, CYNTHIA NUTKOWITZ
8. SUTHERLIN
26:22 27:18 = 53:40
PAULA SUTHERLIN, JAMIE SUTHERLIN
9. STEIGERWALD
21:36 34:34 = 56:10
ERIC STEIGERWALD, VALERI STEIGERWALD
10. MUELLER
20:46 40:13 = 1:00:59
WALTER MUELLER, RHENA COOPER
11. PIUKKULA
30:59 34:03 = 1:05:02
CAREY POLICH, GREGORY PIUKKULA



Age group 113-129

1. HOPPE
22:22 26:03 = 48:25
JIM HOPPE, PEGGY SUE MORAN
2. SUTTON
25:57 27:45 = 53:42
JACK SUTTON, SHARON SUTTON
3. KARDONG
22:13 32:12 = 54:25
DON KARDONG, BRIDGID KARDONG
4. KEHL
25:00 29:44 = 54:44
CHRIS KEHL, KAREN MATHEWS
5. CLARK
29:31 30:58 = 1:00:29
EMORY CLARK, TERESA KINCAID
6. BOARD
29:48 36:06 = 1:05:54
MARIANNE EVANS, DAVID BOARD
7. MORSE
33:07 36:26 = 1:09:33
WILLIAM MORSE, KIMBERLY MORSE
8. DOYLE
29:10 45:44 = 1:14:54
DENNIS DOYLE, PATTY DOYLE
9. MOON
34:33 45:44 = 1:20:17
STAN MOON, SHEILA MOON
10. HARRISON
24:12 1:03:37 = 1:27:49
RANDY HARRISON, IMA HARRISON
11. SWANSON
51:30 51:31 = 1:43:01
LYNN SWANSON, PERRY SWANSON
12. SMITH
51:31 51:32 = 1:43:03
JENNIFER SMITH, DICK SMITH

Age Group 130 and over


1. MACHALA
21:16 29:24 = 50:40
JOE MACHALA, JUNE MACHALA
2. CARROLL
23:22 27:36 = 50:58
LARRY CARROLL, SHARON CARROLL
3. CANNON
29:58 34:48 = 1:04:46
BOB CANNON, JEAN GREENE

New Course Record
CHAD PORTWOOD 26
15:01