RELAY RESULTS BY CATEGORY

Let's Climb a Mountain
34.3 Mile Solo and Relay
Spokane, WA July 13, 2013

Place Name Category Time Pace
===== ========================= ======== ======= =======
1 Old Cards ACOGON 4:26:19 7:46
2 Got the Runs ACOGON 4:49:39 8:27
3 Manito Momentum ACOGON 5:35:00 9:46
4 Infinity & Beyond ACOGON 5:44:24 10:02
5 Kickin' Asphalt ACOGON 6:15:48 10:57

1 We've Got the Runs FOPEN 4:13:29 7:23

1 Chanel 1 MOPEN 3:25:01 5:59
2 Go Hard MOPEN 3:41:55 6:28
3 Team Integrus MOPEN 5:40:02 9:55

1 Finger Puppet Mafia OPENCOED 4:36:32 8:04
2 Mountain Lions OPENCOED 5:21:02 9:22
3 We Paid to do This OPENCOED 5:24:08 9:27

1 Mt Spokane Girls YFEMALE 5:03:40 8:51
2 The Sweaty Six Pack YFEMALE 5:07:51 8:59
3 No Regrets YFEMALE 5:07:51 8:59
4 Sole Sisters YFEMALE 5:29:26 9:36
1 North Spokane 1 YMALE 3:36:11 6:18
2 North Spokane 2 YMALE 4:01:49 7:03
3 University YMALE 4:07:36 7:13
4 TLXC YMALE 4:43:50 8:17



SOLO RESULTS BY CATEGORY

Let's Climb a Mountain
34.3 Mile Solo and Relay
Spokane, WA July 13, 2013

Place Name Category Time Pace
===== ========================= ======== ======= =======
1 Dawn Bruce FMASTER 7:00:18 12:15
2 Janice Moyer FMASTER 7:59:27 13:59

1 Kirsten Casey FOPEN 5:26:00 9:30
2 Krista McNaught Davis FOPEN 6:29:21 11:21

1 John Burton MMASTER 5:09:10 09:01
2 Mike Koslosky MMASTER 5:15:00 09:11
3 Eric Erickson MMASTER 5:56:57 10:24
4 Don Driscoll MMASTER 6:19:56 11:05
5 Jason Reathaford MMASTER 6:21:20 11:07
6 James Derby MMASTER 6:22:09 11:08
7 Bruce Hagstrom MMASTER DNF DNF

1 Ryan Kipp MOPEN 4:30:46 7:54
2 Benjamin Bucklin MOPEN 4:32:57 7:57
3 Joseph Marek MOPEN 4:55:34 8:37
4 Stephen Foster MOPEN 5:01:00 8:47
5 Jason Powell MOPEN 5:48:00 10:09
6 Lee French MOPEN 6:14:33 10:55


RELAY RESULTS BY PLACE

Let's Climb a Mountain
34.3 Mile Solo and Relay
Spokane, WA July 13, 2013

Place Name Category Time Pace
===== ========================= ======== ======= =======
1 Chanel 1 MOPEN 3:25:01 5:59
2 North Spokane 1 YMALE 3:36:11 6:18
3 Go Hard MOPEN 3:41:55 6:28
4 North Spokane 2 YMALE 4:01:49 7:03
5 University YMALE 4:07:36 7:13
6 We've Got the Runs FOPEN 4:13:29 7:23
7 Old Cards ACOGON 4:26:19 7:46
8 Finger Puppet Mafia OPENCOED 4:36:32 8:04
9 TLXC YMALE 4:43:50 8:17
10 Got the Runs ACOGON 4:49:39 8:27
11 Mt Spokane Girls YFEMALE 5:03:40 8:51
12 The Sweaty Six Pack YFEMALE 5:07:51 8:59
13 No Regrets YFEMALE 5:07:51 8:59
14 Mountain Lions OPENCOED 5:21:02 9:22
15 We Paid to do This OPENCOED 5:24:08 9:27
16 Sole Sisters YFEMALE 5:29:26 9:36
17 Manito Momentum ACOGON 5:35:00 9:46
18 Team Integrus MOPEN 5:40:02 9:55
19 Infinity & Beyond ACOGON 5:44:24 10:02
20 Kickin' Asphalt ACOGON 6:15:48 10:57


SOLO RESULTS BY PLACE

Let's Climb a Mountain
34.3 Mile Solo and Relay
Spokane, WA July 13, 2013

Place Name Category Time Pace
===== ========================= ======== ======= =======
1 Ryan Kipp MOPEN 4:30:46 7:54
2 Benjamin Bucklin MOPEN 4:32:57 7:57
3 Joseph Marek MOPEN 4:55:34 8:37
4 Stephen Foster MOPEN 5:01:00 8:47
5 John Burton MMASTER 5:09:10 9:01
6 Mike Koslosky MMASTER 5:15:00 9:11
7 Kirsten Casey FOPEN 5:26:00 9:30
8 Jason Powell MOPEN 5:48:00 10:09
9 Eric Erickson MMASTER 5:56:57 10:24
10 Lee French MOPEN 6:14:33 10:55
11 Don Driscoll MMASTER 6:19:56 11:05
12 Jason Reathaford MMASTER 6:21:20 11:07
13 James Derby MMASTER 6:22:09 11:08
14 Krista McNaught Davis FOPEN 6:29:21 11:21
15 Dawn Bruce FMASTER 7:00:18 12:15
16 Janice Moyer FMASTER 7:59:27 13:59
17 Bruce Hagstrom MMASTER DNF DNF

aaaaaaaaaaaaiii