Overall Results
COLBERT AUTUMN CLASSIC HALF MARATHON
Spokane, WA October 2 2004

Place Name Age Sex Time
===== =================== === == =======
1 Gayle Jacklin 40 F 1:20:08
2 Evan Sims 26 M 1:21:16
3 Scott McLellan 44 M 1:22:59
4 Matt Nelson 34 M 1:24:17
5 Cory Yost 45 M 1:24:50
6 Andrew Kolman 41 M 1:26:17
7 Steve Waco 45 M 1:27:59
8 Walter Mueller 44 M 1:29:02
9 Holly Weiler 26 F 1:31:24
10 Kirk Wood-Gaines 42 M 1:31:27
11 Joe Johnson 32 M 1:32:24
12 Kraig Hustad 46 M 1:32:31
13 Bill Funk 50 M 1:32:35
14 Easy 55 M 1:33:40
15 Peter Breach 39 M 1:35:00
16 Rick Carlson 46 M 1:35:34
17 Paul Gilchrist 33 M 1:36:23
18 Fred Holmes 34 M 1:37:02
19 Scott Tidd 46 M 1:37:53
20 Darren Reeves 10 M 1:38:06
21 Teri Orr 35 F 1:38:11
22 Randy Hull 54 M 1:38:14
23 Ty Brown 34 M 1:38:22
24 Dennis Doyle 57 M 1:38:28
25 Mike Hockersmith 50 M 1:38:37
26 Julie Jackson 42 F 1:38:49
27 Jeff Bierman 36 M 1:39:31
28 Charles Joy 27 M 1:39:43
29 David Hellenthal 43 M 1:39:48
30 Mike Miller 51 M 1:39:49
31 Shannon Overbay 34 F 1:40:08
32 Mike Davidson 40 M 1:40:21
33 Jonathan Coe 52 M 1:40:47
34 Beth Giffing 34 F 1:40:59
35 Scott Schulte 36 M 1:41:17
36 Larry Carroll 64 M 1:42:04
37 Tim Quinn 52 M 1:42:34
38 Kenneth Briggs 53 M 1:42:36
39 Trent Page 28 M 1:42:51
40 Steve Fontaine 38 M 1:43:02
41 Conrad Bond 22 M 1:43:13
42 Rod Pike 41 M 1:44:06
43 Larry Vandenburg 50 M 1:44:23
44 Patrick Warner 48 M 1:44:27
45 Jon Leis 58 M 1:44:32
46 Robert Massie 66 M 1:44:49
47 Kevin Lukes 41 M 1:45:06
48 David Colbert 38 M 1:45:10
49 Jerry Stevenson 45 M 1:45:13
50 Mike Stegmann 45 M 1:45:32

51 Allan Goetz 57 M 1:45:50
52 Patricia Kienholz 35 F 1:46:05
53 Randy Sather 47 M 1:46:09
54 Eve Nelson 37 F 1:46:16
55 Sandra Colbert 38 F 1:46:53
56 Leann Dunning 43 F 1:47:32
57 Mike Trent 48 M 1:47:36
58 Martin Bavuso 58 M 1:47:42
59 Chris Poulsen 41 M 1:48:01
60 Chris Damitio 43 M 1:48:18
61 Kim Warner 51 M 1:48:32
62 Stefanie Wilcox 52 F 1:48:38
63 Jane Davey 57 F 1:49:55
64 Cheryl Gamache 46 F 1:50:13
65 Kathy Olsufka 46 F 1:50:56
66 Tim Pershing 33 M 1:52:01
67 Cherie Lamphiear 26 F 1:52:33
68 Edward Stewart 61 M 1:52:37
69 Marci Goodnough 33 F 1:52:43
70 Patrick Quinn 71 M 1:53:10
71 Colleen Warner 50 F 1:53:26
72 Kevin Gilmore 44 M 1:53:44
73 Susie Labarre 34 F 1:53:53
74 Glenda Tyler-Kappen 29 F 1:53:58
75 Alan Jackson 46 M 1:54:21
76 Ariana Leach 24 F 1:54:57
77 Amber Crowley 28 F 1:55:53
78 John Harris 50 M 1:56:02
79 Natalie Chatfield 25 F 1:56:10
80 Jim Hoppe 57 M 1:56:22
81 Terence Mckanna 40 M 1:56:24
82 Leslie Malloy 39 F 1:56:47
83 Gina Prindle 43 F 1:56:52
84 James Derby 40 M 1:57:01
85 Terry Thach 63 M 1:57:08
86 Peggy Sue Moran 46 F 1:57:22
87 Rick Adams 51 M 1:57:24
88 Susan Jenkins 26 F 1:57:26
89 Frank Petek 53 M 1:57:42
90 Terri Kennedy 39 F 1:57:56
91 Bonnie Torske 61 F 1:59:01
92 Larry Robinette 42 M 1:59:04
93 Sharon Bowers 40 F 1:59:34
94 Burke McLean 40 M 1:59:54
95 Edward Bowers 53 M 2:00:03
96 Margaret Noren 58 F 2:01:11
97 Annette Madison 39 F 2:01:26
98 Kelly Niles 34 F 2:02:22
99 Kristen Forgey-Hayn 36 F 2:02:40
100 David Irish 60 M 2:03:22
101 Jim Destefano 55 M 2:04:58
102 Scott Steele 34 M 2:04:59
103 Patrick Ehrbar 31 M 2:05:00
104 Desiree Glassey 21 F 2:06:53
105 Traci Fontaine 36 F 2:07:25
106 Angela Williams 31 F 2:08:00
107 Connie Arnold 34 F 2:08:08
108 Michelle Lavitch 34 F 2:08:46
109 Sharon Carroll 61 F 2:08:09
110 Pam Waco 45 F 2:08:56
111 Mary Ann Clute 52 F 2:08:59
112 Dennis Clute 51 M 2:08:10
113 Randi Marsh 48 F 2:08:27
114 Blake Nielsen 50 M 2:11:15
115 Amina Giles 52 F 2:11:31
116 Alyssa Roibal 33 F 2:11:52
117 Chris Bernardi 33 M 2:12:46
118 Lori Reed 33 F 2:12:47
119 Judy Novobielski-Mu 49 F 2:13:01
120 Paula Vandenburg 49 F 2:13:21
121 Craig Phillips 53 M 2:16:17
122 Madonna Buder 74 F 2:16:50
123 Cindy Sothen 41 F 2:20:51
124 Dick Silk 66 M 2:21:18
125 Michele Cotos 33 F 2:21:41
126 Sandra Simpson 38 F 2:23:20
127 Eileen Nave 39 F 2:23:39
128 Rhena Cooper 48 F 2:23:45
129 Bob Westfall 64 M 2:26:14
130 Ralph Riddicck 72 M 2:26:25
131 George Nichols 64 M 2:36:12
132 Nancy Myers 52 F 2:36:56
133 Sharon Jantz 52 F 2:41:06
134 Carol Lanes 57 F 2:41:08
135 Justin Damitio 16 M 2:43:39

Early Starters

Frank Anselmo Wendy Vogel Valdine Whetzel
Kelly Morisoli Linda Petrie Sharon gorgeson
Keith Ward Cathy Ronnestad Barbara Berglund
Janelle Justice Stacy Ward Rose Priest
Angela Earnhart Karen Krych Lydia Munson
Melissa Sadler Jan Frisch Linda Scherer
Mark Curtis Tom McDonald Peggy Graham
Wendy Scott Katherine Holmquist Kathy Wenzlick
Debby Graham Kay Reynolds Terri Smoak
Lisa Tidd Chris Wilcox Emily Milstead
Mike Judd Ann Fennessy Laurie Blume-Michels
Robert Maixner Adriana Chua Patricia Doyle
Patrick Connolley Richard White Stephanie Schrimshire
Carol Jarms Kenneth Miller Krista Smith
Sherrie Wright Christopher Leslie Julie McElroy
Shereise Phillips Maura Baptist Dorothy Miller
Ron Marcotte Carol Graham Cynthia Bohrnsen
Denise Jalovi Mike Vens
Jan Joswick Angie Titus
Megan Shields Bridget Freeman
Paula Hyatt Nancy Moore
Carie Waco Keith Thomas