Partners in Pain 2007
2-11-07
Partners in Pain map
(Click Here)
2007 PARTNERS IN PAIN TEAM RESULTS
1-42
1. 1MILLER
16:17 20:16 = 36:33
PETER MILLER, NICKI CODD
2. 1GREGORY
16:36 20:26 = 37:02
TAYLOR GREGORY, THERESA HAILEY
3. 1VANDENBURG
17:57 19:56 = 37:53
BRIAN VANDENBURG, LISA VANDENBURG
4. 1HUSKISSON
17:15 21:07 = 38:22
TRAVIS HUSKISSON, SHANNON NEWTH
5 1LONG
17:44 21:29 = 39:13
PAUL LONG, KIM HENDERSON
6. 1DIONNE
19:18 20:31 = 39:49
MATT DIONNE, SARA STENERSEN
7. 1KELLY
17:40 22:25 = 40:05
TATE KELLY, SARAH KRIES
8. 1MILLER2
18:24 21:44 = 40:08
GRAHAM MILLER, SIMONE PHILLIS
9. 1SIGNER
17:55 23:15 = 41:10
CHRIS SIGNER, CAROLINE SIGNER
10. 2SCRONIC
17:17 24:27 = 41:44
JASON SCRONIC, DEANNA ASHBY
11. 1FISCHER
18:52 23:41 = 42:33
NED FISCHER, KATHERINE FONTANA
12. 1WASSON
17:56 25:50 = 43:46
TYLER WASSON, MOLLY DANIELS
13. 1ENNIS
17:58 25:51 = 43:49
CHRIS ENNIS, ALEX MANSFIELD
14. 1GROH
19:19 26:00 = 45:19
BYRON GROH, LIBEY BLAINE
15. 1RANDLES
21:04 24:53 = 45:57
ANDY RANDLES, ANNIE MORGAN
16. 1EVERETT
19:04 27:53 = 46:57
TOM EVERETT, KATIE REICHARD
17. 1EVERETT2
19:03 27:55 = 46:58
ERIC EVERETT, TAYLOR YOST
18 1NEPON
22:04 25:27 = 47:31
ALLI PRICE, TAYLOR NEPON
19. 1CONRAD
28:31 28:31 = 57:02
CYLER CONRAD, BETH LEHINGER
20. 1BARR
25:01 33:00 = 58:01
ALEX BARR, MACKENZIE BARR
43-60
1. 2SHAW
15:44 19:15 = 34:59
DANIEL SHAW, ALYSSA SHAW
2. 2HOUK
17:46 18:32 = 36:18
JON HOUK, KRISTI DICKEY
3. 2MCLLRATH
17:25 22:16 = 39:41
TIM MCLLRATH, JESSICA KLIER
4
. 2BERGQUIST
17:24 23:39 = 41:03
MICHAEL BERGQUIST, AMANDA BERGQUIST
5 2SCRONIC
17:17 24:27 = 41:44
JASON SCRONIC, DEANNA ASHBY
6
2CLAYPOOL
21:38 22:36 = 44:14
DOUGLAS CLAYPOOL, JODI DEYO
7 2JONES
19:43 26:06 = 45:49
TODD JONES, LINDA LILLARD
8.
2NEUENFELDT
22:17 24:02 = 46:19
DANIEL NEUENFELDT, KELLY NEUENFELDT
9 2HILDEBRANT
19:02 27:52 = 46:54
DIETRICH HILDEBRANT, CONNIE EIGELL
10. 2DEPEW
22:19 25:34 = 47:53
BRYAN DEPEW, TARA DEPEW
11 2MORTON
24:24 24:25 = 48:49
KIRA ESTES, GERALD MORTON
12. 2MULVANIA
20:34 30:43 = 51:17
KEN MULVANIA, LEXIE MULVANIA
13. 2SWANSON
20:11 31:33 = 51:44
TIM SWANSON, ANDREA SWANSON
14. 2LAWLER
31:15 31:16 = 1:02:31
BRIAN LAWLER, NATALIE KEHL
15. 2FOSTER
23:57 28:51 = 52:48
WAYNE FOSTER, KAYLA FOSTER
16 2JACKSON
22:33 30:23 = 52:56
LORA JACKSON, CECIL JACKSON
17 2WARD
28:04 28:05 = 56:09
MADISON WARD, SCOTT WARD
18. 2HAAS
29:09 29:09 = 58:18
JODY ANDERSON, NICK HAAS
19. 2DUKE
30:19 35:33 = 1:05:52
NICHOLAS DUKE, MICHELLE DUKE
20. 2SMITH2
32:05 43:38 = 1:15:43
ACACIA SMITH, TOBIN SMITH
21. 2SMITH
33:09 43:37 = 1:16:46
PHILLIP SMITH, KARA SMITH
61-80
1. 3BRESSON
16:05 20:33 = 36:38
MIKE BRESSON, HEIDI BRESSON
2 3SUTER
18:11 20:30 = 38:41
JODIE SUTER, PAUL SUTER
3. 3BAND
18:50 21:37 = 40:27
CONRAD BAND, EVE NELSON
4. 3THOMPSON
18:05 23:11 = 41:16
ROGER THOMPSON, JESSI THOMPSON
5. 3BARBIERI
17:05 24:30 = 41:35
STEPHEN BARBIERI, CHELSEA BRASCH
6. 3SHAFER
21:23 23:02 = 44:25
DREW SHAFER, JENNY RIDGLEY
7. 38URATTO
20:05 24:30 = 44:35
LORI BURATTO, MIKE BURATTO
8. 3RABE
21:05 23:38 = 44:43
SCOTT RABE, ANDREA RABE
9. 3BARR
22:30 22:40 = 45:10
JAY BARR, ALLISON BARR
10. 3SCHADE
21:35 23:49 = 45:24
DICK SCHADE, AMY SCHADE
11. 3TOWNLEY
19:51 26:26 = 46:17
JOHN TOWNLEY, GINA YARITZ
12. 3CZECH
22:06 24:26 = 46:32
AARON CZECH, MOLLY REYNOLDS
13. 3SHERWOOD
21:52 24:43 = 46:35
RICH SHERWOOD, MARY BETH SHERWOOD
14. 3FRYE
22:05 24:40 = 46:45
BRENDA GREER, ROBERT FRYE
15. 3CARLSON
22:23 24:48 = 47:11
JOSH CARLSON, MARY CARLSON
16. 3SELDEN
22:26 25:10 = 47:36
JEFF SELDEN, AMDY SELDEN
17 3OVERBAY
22:14 25:49 = 48:03
SHANNON OVERBAY, DARRELL OVERBAY
18 3PROOST
21:08 26:57 = 48:05
SCOTT PROOST, CYNDI PROOST
19. 3GILL
23:18 24:47 = 48:05
PAUL GILL, BRENDA GILL
20. 3RUPE
21:42 27:00 = 48:42
STEVE RUPE, TIA RUPE
21. 3HERN
24:01 25:43 = 49:44
ERIC HERN, STEPHANIE HERN
22. 3ROWE
22:15 27:49 = 50:04
BRYAN ROWE, JAYNE ANDERSON
23. 3NIVEN
25:14 25:14 = 50:28
JENNIFER SHEPHERD, KURT NIVEN
24. 3BYERS
26:01 26:03 = 52:04
RONDA BYERS, TIM BYERS
25. 3WEBSTER
25:58 27:28 = 53:26
GEOFF WEBSTER, ELIZABETH WEBSTER
26. 3KLOHE
19:35 34:38 = 54:13
LUKE KLOHE, ELLEN KLOHE
27. 3SACKMAN
27:36 27:37 = 55:13
TODD SACKMAN, MARTA HARRINGTON
28 3FILER
27:01 34:37 = 1:01:38
PHILIP FILER, BRITNEY BROWNLEE
29. 3GEISS
32:54 32:57 = 1:05:51
THEODORE GEISS, ANGELA GEISS
30. 3BRONSON
32:58 32:59 = 1:05:57
SUZANNE BRONSON, MATTHEW BRONSON
31. 3DEVRIES
32:34 34:36 = 1:07:10
MIKE DEVRIES, CHANELLE SANTIAGO
32. 3PURSCH
36:32 36:41 = 1:13:13
TURINA MCCLELLAND, KEITH PURSCH
81-95
1. 4SCATES
18:36 22:01 = 40:37
MARTIN SCATES, VICKI SCATES
2. 4FULLER
19:38 21:43 = 41:21
DAVE FULLER, EMILY SCHREINER
3. 4BONOGOFSKI
21:25 21:53 = 43:18
SUSAN OSBORN, DAN BONOGOFSKI
4. 4SCOTT
21:24 22:34 = 43:58
DAVID SCOTT, JESS SOCO
5. 4TANNER
19:28 24:50 = 44:18
GLENN TANNER, PEGGY SUE MORAN
6. 4THIESCHAFER
23:03 24:10 = 47:13
JANINE FRASER, GREG THIESCHAFER
7. 4HOLM
23:44 24:58 = 48:42
CHERIE HOLM, BOB HOLM
8. 4BRIGGS
22:07 27:08 = 49:15
KEN BRIGGS, LAURIEA MICHELS
9. 4WARREN
24:07 25:16 = 49:23
LEANN DUNNING, CON WARREN
10. 4BREACH
21:50 28:59 = 50:49
PETER BREACH, MICHELLE BREACH
11. 4PRUMMER
25:58 28:16 = 54:14
GREGG PRUMMER, DEB HACKWORTHY
12. 4STEIGERWAL
22:14 37:01 = 59:15
ERIC STEIGERWAL, VALERI STEIGERWAL
96-112
1. 5MAYER
19:32 24:28 = 44:00
AL MAYER, KRISTI KINCAID
3. 5VANDENBURG
21:19 28:37 = 49:56
LARRY VANDENBURG, PAULA VANDENBURG
2. 5MASSIE
24:36 25:48 = 50:24
ROBERT MASSIE, AMY MASSIE
4. 5HOPPE
22:56 28:06 = 51:02
JIM HOPPE, RHONDA RAMBO
5. 5LEWIS
23:52 27:26 = 51:18
JON LEWIS, JANET SHELBY
6. 5MUELLER
20:13 32:04 = 52:17
WALTER MUELLER, RHENA COOPER
7. 5CLUTE
24:04 29:04 = 53:08
DENNIS CLUTE, MARY ANN CLUTE
8. 5HOUSE
22:12 31:51 = 54:03
JAMES HOUSE, CARRIE HOUSE
9. 5CAVANAGH
26:38 29:38 = 56:16
MELINDA HOEKEMA, CHARLES CAVANAGH
10. 5KEHL
30:25 32:03 = 1:02:28
CHRIS KEHL, KAREN MATHEWS
11 5PIUKKULA
33:03 33:15 = 1:06:18
GREGORY PIUKKULA, CAREY POLICH
12. 5HARRISON
20:40 53:49 = 1:14:29
RANDY HARRISON, BOBBIE HARRISON
113-129
176. 6GRAHAM
19:26 34:05 = 53:31
JERRY GRAHAM, CAROL GRAHAM
288. 6BITTNER
28:13 31:19 = 59:32
DIANNA NEMITZ, JIM BITTNER
93. 6DOYLE
24:32 39:54 = 1:04:26
DENNIS DOYLE, PATTY DOYLE
130+
1. 7MACHALA
20:32 27:19 = 47:51
JOE MACHALA, JUNE MACHALA
2. 7CARROLL
23:14 27:16 = 50:30
LARRY CARROLL, SHARON CARROLL
3. 7HAGGIN
24:12 34:55 = 59:07
BART HAGGIN, JEAN GREENE
4. 7BOSKY
29:19 30:56 = 1:00:15
ROGER BOSKY, MARY ANN BOSKY
5 7LEINWEBER
31:52 41:06 = 1:12:58
BILL LEINWEBER, RITA JO LEINWEBER
6. 7SAVITZ
51:56 51:59 = 1:43:55
KAY SAVITZ, KEN SAVITZ
PARTNERS IN PAIN OVERALL
5K RUN
Spokane, WA February 11 2007
Place Name Age Time
===== ===================== ==== =======
1 DANIEL SHAW 30 15:44
2 MIKE BRESSON 35 16:05
3 PETER MILLER 18 16:17
4 TAYLOR GREGORY 17 16:36
5 STEPHEN BARBIERI 34 17:05
6 TRAVIS HUSKISSON 22 17:15
7 JASON SCRONIC 24 17:17
8 DARRICK THOMPSON 17 17:19
9 MICHAEL BERGQUIST 34 17:24
10 TIM MCLLRATH 34 17:25
11 TATE KELLY 16 17:40
12 PAUL LONG 20 17:44
13 JON HOUK 26 17:46
14 CHRIS SIGNER 20 17:55
15 TYLER WASSON 22 17:56
16 BRIAN VANDENBURG 23 17:57
17 CHRIS ENNIS 15 17:58
18 KYLE MCNAUAGHT-DAVIS 29 18:01
19 ROGER THOMPSON 35 18:05
20 JODIE SUTER 34 18:11
21 GRAHAM MILLER 18 18:24
22 KRISTI DICKEY 22 18:32
23 MARTIN SCATES 44 18:36
24 DAVID TAKESHITA 36 18:38
25 STEVE FINLEY 44 18:39
26 CONRAD BAND 25 18:50
27 NED FISCHER 15 18:52
28 DIETRICH HILDEBRANT 23 19:02
29 ERIC EVERETT 16 19:03
30 TOM EVERETT 16 19:04
31 JOE OSBORNE 26 19:12
32 ALYSSA SHAW 29 19:15
33 MATT DIONNE 16 19:18
34 BYRON GROH 15 19:19
35 PETER FRENCH 29 19:24
36 RUDY PEONE 36 19:25
37 JERRY GRAHAM 63 19:26
38 GLENN TANNER 46 19:28
39 AL MAYER 51 19:32
40 LUKE KLOHE 17 19:35
41 DAVE FULLER 57 19:38
42 TODD JONES 26 19:43
43 JOHN TOWNLEY 39 19:51
44 LISA VANDENBURG 15 19:56
45 SCOTT RIVAS 35 20:01
46 CALEB KRISTOVICH 19 20:03
47 ROBERT TOWNE 54 20:04
48 LORI BURATTO 36 20:05
49 TIM SWANSON 31 20:11
50 WALTER MUELLER 47 20:13
51 NICKI CODD 17 20:16
52 THERESA HAILEY 18 20:26
53 PAUL SUTER 39 20:30
54 SARA STENERSEN 15 20:31
55 JOE MACHALA 65 20:32
56 HEIDI BRESSON 34 20:33
57 KEN MULVANIA 45 20:34
58 RANDY HARRISON 54 20:40
59 DAVID BLACKORBY 28 20:46
60 ZACH SCHAFFSTALL 27 20:58
61 ANCY RANDLES 16 21:04
62 SCOTT RABE 32 21:05
63 SHANNON NEWTH 20 21:07
64 SCOTT PROOST 35 21:08
65 DAMIAN HOWDER 15 21:10
66 CRIAG MCCARTHY 47 21:13
67 NANCY ULLRRICH-MERRIL 37 21:15
68 GARTH MERRILL 41 21:16
69 SCOTT WACENSKE 28 21:18
70 LARRY VANDENBURG 52 21:19
71 DREW SHAFER 31 21:23
72 DAVID SCOTT 44 21:24
73 GREY PEONE 12 21:25
74 SUSAN OSBORN 33 21:25
75 KIM HENDERSON 19 21:29
76 RYAN HAYES 37 21:34
77 DICK SCHADE 41 21:35
78 EVE NELSON 40 21:37
79 DOUGLAS CLAYPOOL 22 21:38
80 STEVE RUPE 40 21:42
81 EMILY SCHREINER 24 21:43
82 SIMONE PHILLIS 18 21:44
83 TARA BONI 32 21:44
84 PETER BREACH 42 21:50
85 RICH SHERWOOD 42 21:52
86 DAN BONOGOFSKI 62 21:53
87 CAILYN TORPIE 16 21:57
88 VICKI SCATES 37 22:01
89 SHAWN OLSON 35 22:03
90 ALLI PRICE 17 22:04
91 BRENDA GREER 22:05
92 AARON CZECH 37 22:06
93 KEN BRIGGS 55 22:07
94 JIM POWERS 41 22:08
95 JAMES HOUSE 49 22:12
96 DEAN FISCHER 56 22:13
97 ERIC STEIGERWAL 50 22:14
98 SHANNON OVERBAY 37 22:14
99 BRYAN ROWE 43 22:15
100 JESSICA KLIER 17 22:16
101 DANIEL NEUENFELDT 27 22:17
102 BRYAN DEPEW 26 22:19
103 JOSH CARLSON 30 22:23
104 SARAH KRIES 16 22:25
105 JEFF SELDEN 40 22:26
106 JAY BARR 38 22:30
107 HUGH FRANKS 44 22:31
108 LORA JACKSON 35 22:33
109 JESS SOCO 41 22:34
110 JODIE DEYO 28 22:36
111 ALLISON BARR 34 22:40
112 KRISTA MCNAUAGHT-DAVI 26 22:45
113 JIM HOPPE 60 22:56
114 CAROL HUNTER 39 22:56
115 KIM PRICE 49 22:59
116 JENNY RIDGLEY 34 23:02
117 JANINE FRASER 44 23:03
118 DOUGLAS JOHNSON 54 23:04
119 MIKE GRAHAM 43 23:05
120 JESSI THOMPSON 29 23:11
121 LARRY CARROLL 66 23:14
122 CAROLINE SIGNER 22 23:15
123 PAUL GILL 43 23:18
124 RON EDWARDS 58 23:31
125 RICH GREINER 56 23:36
126 ANDREA RABE 32 23:38
127 AMANDA BERGQUIST 22 23:39
128 KATHERINE FONTANA 16 23:41
129 CHERIE HOLM 36 23:44
130 LEXI PRICE 17 23:46
131 AMY SCHADE 33 23:49
132 JON LEWIS 61 23:52
133 JAMES VROMAN 36 23:53
134 WAYNE FOSTER 44 23:57
135 EDDIE TOMPSON 55 23:58
136 ERIC HERN 32 24:01
137 KELLY NEUENFELDT 26 24:02
138 DENNIS CLUTE 53 24:04
139 LEANN DUNNING 45 24:07
140 GREG THIESCHAFER 37 24:10
141 BART HAGGIN 70 24:12
142 SHAE FASBENDER 38 24:23
143 KIRA ESTES 18 24:24
144 GERALD MORTON 41 24:25
145 MEGAN DAVIS 22 24:25
146 MOLLY REYNOLDS 38 24:26
147 DEANNA ASHBY 35 24:27
148 KRISTI KINCAID 50 24:28
149 MIKE BURATTO 42 24:30
150 CHELSEA BRASCH 27 24:30
151 JANELLE CAIN 49 24:31
152 DENNIS DOYLE 59 24:32
153 ERIK WAKELING 43 24:35
154 ROBERT MASSIE 68 24:36
155 JEFF CLEMENS 55 24:39
156 ROBERT FRYE 34 24:40
157 MARY BETH SHERWOOD 34 24:43
158 MELISSA KRISTOVICH 17 24:46
159 BRENT SHERRY 30 24:47
160 BRENDA GILL 33 24:47
161 MARY CARLSON 31 24:48
162 PEGGY SUE MORAN 48 24:50
163 GEORGE ENGEL 46 24:51
164 ANNIE MORGAN 15 24:53
165 FRANK ESPINOSA 50 24:56
166 BOB HOLM 46 24:58
167 ALEX BARR 13 25:01
168 AUDRA SIMS 40 25:03
169 MARIA BERTOGNOLLI 40 25:09
170 AMDY SELDEN 25:10
171 ROGER RISINGER 52 25:12
172 DENNIS MEDINA 58 25:12
173 JENNIFR SHEPHERD 35 25:14
174 KURT NIVEN 44 25:14
175 CON WARREN 50 25:16
176 CYNEAN KENNY 35 25:20
177 TAYLOR NEPON 17 25:27
178 ERIK KRANTZ 11 25:29
179 ALIA SLEDGE 15 25:29
180 DARA DEPEW 26 25:34
181 CORY THOMPSON 48 25:36
182 ANDREW VANDINE 10 25:37
183 STEPHANIE HERN 33 25:43
184 VICKI REPP 47 25:46
185 ED CLIFF 38 25:47
186 AMY MASSIE 34 25:48
187 DARRELL OVERBAY 37 25:49
188 JOHNIE SCARCELLO 34 25:49
189 MOLLY DANIELS 20 25:50
190 ALEX MANSFIELD 15 25:51
191 GREGG PRUMMER 38 25:58
192 GEOFF WEBSTER 49 25:58
193 KRISTI PEDERSEN 29 26:00
194 LIBEY BLAINE 16 26:00
195 GEOFF PINNOCK 47 26:01
196 RONDA BYERS 39 26:01
197 TIM BYERS 37 26:03
198 JEN SCHOFFSTALL 25 26:03
199 LEAH SCHEPPERS 22 26:04
200 LINDA LILLARD 25 26:06
201 CLYDE HARRINGTON 44 26:07
202 RICK BIGGERSTARR 44 26:20
203 SEAN ROCHE 31 26:25
204 GINA YARITZ 39 26:26
205 CHRIS JOHNSON 34 26:28
206 MARTIN BAVUSO 60 26:31
207 LISA JOHNSON 35 26:32
208 MICHELE MILLER 42 26:37
209 MELINDA HOEKEMA 43 26:38
210 LISA SELTHON 33 26:42
211 JULIE BOSTWICK-COSBY 48 26:49
212 MELISSA BOLTON 26 26:53
213 KYLE SHAVER 14 26:54
214 CYNDI PROOST 36 26:57
215 TIA RUPE 31 27:00
216 JANE DAVEY 59 27:01
217 PHILIP FILER 46 27:01
218 LAURIEA MICHELS 40 27:08
219 JENNA JENSEN 9 27:11
220 JAMIE FRYETT 8 27:12
221 JACK SIDDOWAY 18 27:13
222 ABIGAIL DOERE 17 27:14
223 LINDSAY JANKE 25 27:15
224 SHARON CARROLL 64 27:16
225 STEVEN SCARCELLO 11 27:17
226 DAN GAMACHE 52 27:18
227 JUNE MACHALA 76 27:19
228 JACKIE HANSEN 43 27:21
229 JANET SHELBY 50 27:26
230 TAMI LUCERO 23 27:27
231 DOSS BRADFORD 35 27:28
232 ELIZABETH WEBSTER 14 27:28
233 TRACY SHIPMAN 43 27:29
234 TODD SACKMAN 29 27:36
235 MARTA HARRINGTON 41 27:37
236 LARRY TAYLOR 46 27:38
237 ROBERT ANSELMO 35 27:40
238 RACHEL BAUMAN 32 27:42
239 JAYNE ANDERSON 35 27:49
240 CONNIE EIGELL 31 27:52
241 KATIE REICHARD 16 27:53
242 TAYLOR YOST 16 27:55
243 SHAWNA HACKERT 26 27:59
244 MADISON WARD 8 28:04
245 SCOTT WARD 42 28:05
246 RHONDA RAMBO 47 28:06
247 DANNY ANDERSON 53 28:12
248 DIANNA NEMITZ 49 28:13
249 DEB HACKWORTHY 49 28:16
250 JOSHUA SCHNEIDER 29 28:18
251 DARYCE WYBORNEY 42 28:23
252 MARK WYBORNEY 44 28:24
253 MOLLY WAKELING 16 28:24
254 GENE LEWAN 47 28:25
255 CYLER CONRAD 17 28:31
256 BETH LEHINGER 16 28:31
257 BRYON LYONS 36 28:33
258 ANGIE MOSSEY 36 28:37
259 PAULA VANDENBURG 51 28:37
260 DARRELL MONZINGO 40 28:37
261 KARL JUERGENSEN 20 28:44
262 MIRANDA LAUX 21 28:46
263 KAYLA FOSTER 9 28:51
264 JACK WHITE 64 28:55
265 MICHELLE BREACH 39 28:59
266 MARY ANN CLUTE 54 29:04
267 JODY ANDERSON 23 29:09
268 NICK HAAS 27 29:09
269 CODIE DEYO 28 29:13
270 DARRIN TRUITT 42 29:15
271 ROGER BOSKY 67 29:19
272 TAMARA SCARCELLO 31 29:22
273 CHAD OMOTO 31 29:32
274 CHARLES CAVANAGH 62 29:38
275 JULIE RIEGEL 47 30:02
276 MOLLY PRENGER 25 30:04
277 CHRIS KEHL 53 30:25
278 MAIAH OVERBAY 10 30:08
279 DANETTE HARRINGTON 43 30:14
280 JIM NOONAN 71 30:15
281 BRENT PERDUE 36 30:17
282 KIM PERDUE 36 30:18
283 NICHOLAS DUKE 15 30:19
284 CECIL JACKSON 44 30:23
285 KATIE NILGES 41 30:26
286 MARK VANDINE 37 30:28
287 HANNAH HANSEN 27 30:31
288 MICHAEL KITTILSTVED 32 30:36
289 LEXIE MULVANIA 13 30:43
290 MARY ANN BOSKY 65 30:56
291 CARRIE ARAIZA 29 30:59
292 CHRIS LAWSON 38 31:08
293 BECKY CLEMENS 53 31:14
294 BRIAN LAWLER 28 31:15
295 NATALIE KEHL 26 31:16
296 SHANNON FILBY 34 31:17
297 JIM BITTNER 71 31:19
298 MELODY RATHBUN 45 31:24
299 ANDREA SWANSON 29 31:33
300 VERONICA VANAUCH 18 31:45
301 CARRIE HOUSE 52 31:51
302 BILL LEINWEBER 73 31:52
303 JAN JOSWICK 60 31:57
304 DICK SILK 68 31:59
305 KAREN MATHEWS 58 32:03
306 RHENA COOPER 51 32:04
307 CARI HRITSCO 44 32:05
308 ACACIA SMITH 14 32:05
309 IRMA EDWARDS 58 32:13
310 CARA VIGNALE 29 32:21
311 SHAMUS REILLY 47 32:26
312 JILL MOSES 39 32:28
313 MIKE DEVRIES 54 32:34
314 STEPHANIE MARSHALL 24 32:52
315 THEODORE GEISS 39 32:54
316 ANGELA GEISS 30 32:57
317 SUZANNE BRONSON 38 32:58
318 MATTHEW BRONSON 41 32:59
319 MACKENZIE BARR 11 33:00
320 DAN FRIGAARD 40 33:03
321 GREGORY PIUKKULA 56 33:03
322 CHAEGNON MICHELS 2 33:06
323 PHILLIP SMITH 11 33:09
324 TERESE GRAHAM 42 33:10
325 CAREY POLICH 47 33:15
326 LISA RANCK 35 33:18
327 BRIAN JEMES 40 33:24
328 SHARON JEMES 38 33:24
329 MARJI BOBIAK 58 33:28
330 CAROL GRAHAM 55 34:05
331 CONNIE THOMPSON 44 34:21
332 LORI SCHNEIDER 26 34:25
333 CHANELLE SANTIAGO 25 34:36
334 BRITNEY BROWNLEE 19 34:37
335 ELLEN KLOHE 54 34:38
336 PAT TROUT 66 34:42
337 CHRISTY STRETCH 20 34:45
338 PAT STRETCH 49 34:45
339 JEAN GREENE 72 34:55
340 COLLEEN CLIFF 38 35:16
341 MICHELLE DUKE 40 35:33
342 LAURA MCGILL 34 35:35
343 VICKI SNIDER 35 35:36
344 LYNNE BOWNDS 65 36:12
345 TURINA MCCLELLAND 36 36:32
346 KEITH PURSCH 41 36:41
347 RACHEL MUNGER 18 36:43
348 DAVID IRISH 62 36:53
349 VALERI STEIGERWAL 42 37:01
350 MICHEAL MILLER 49 37:01
351 RUTHANN MILLER 42 37:02
352 KIM DOTSON 44 37:03
353 RHONDA KERR 39 37:10
354 JORDAN LEVITCH 14 37:11
355 MICHELLE LEVITCH 37 37:31
356 BRENDAN BOWMAN 15 37:32
357 CARRIE VROMAN 36 37:33
358 TANYA TOWNE 50 37:44
359 DAN BOLSTAD 45 38:22
360 BARBARA WHITAKER 49 39:12
361 SUZANNE BANTILAN 35 39:20
362 TIFFINY SANTOS 41 39:20
363 CHRISTOPHER WEICHMAN 26 39:26
364 CATHERINE MOYE 48 39:46
365 MICHELLE SOWERS 52 39:48
366 PATTY DOYLE 58 39:54
367 JESSICA COULTER 25 40:39
368 ROBERT COULTER 29 40:42
369 RICHARD DEHAVEN 60 41:00
370 RITA JO LEINWEBER 63 41:06
371 ENMAR ABRAMS 14 41:40
372 JAMES RANCK 37 42:00
373 DON KASCHMITTER 52 42:19
374 ABIGAIL WEICHMAN 28 42:28
375 MIRA ANZALONE 75 43:02
376 KATHY KESTELL 50 43:04
377 KARA SMITH 37 43:37
378 TOBIN SMITH 37 43:38
379 JENNIE KNUTSON 52 46:03
380 STEVE ANSON 78 46:04
381 CHARLES HANNER 67 46:50
382 JENNIFER LITTLE 22 46:50
383 EMILY MCGOWAN 28 47:26
384 SUE KING 62 47:44
385 KEITH THOMAS 54 48:20
386 KAREN MALISINI 54 48:21
387 PATTI MCGOWAN 53 49:09
388 JILL BENNETT 37 49:10
389 ANN VANATTA 40 50:02
390 HUBERT LIMBAUGH 65 50:07
391 DARLENE LIMBAUGH 61 50:08
392 KARI SLOAN 34 50:08
393 LANA MYERS 64 51:20
394 MADISON WILLIAMS 10 51:37
395 JAN KASCHMITTER 52 51:43
396 KITTY DAVIS 39 51:44
397 DEBRA GRIFFITH 50 51:45
398 AMY WOOD 38 51:49
399 CHARLIE VIGNALE 33 51:51
400 MATTHEW CORBRIDGE 30 51:55
401 KAY SAVITZ 66 51:56
402 KEN SAVITZ 64 51:59
403 JAMES WALL 63 52:37
404 RUDY PEONE 39 52:38
405 TOM GOSE 48 52:39
406 KATIE MAGNUSON 28 53:36
407 KELLY NELSON 28 53:38
408 KENDRA LAWRENCE 32 53:42
409 BETH ANNE KING 29 53:43
410 BOBBIE HARRISON 52 53:49
411 GERRI NAGY 53 56:55
412 DAVID MOORE 52 56:56
413 SUZANNAH SCARCELLO 9 56:58
414 DANI LAWSON 9 56:59
415 JOHN SCARCELLO 64 57:27
|