AGE-GROUP RESULTS
Recycle Run
Spokane, WA August 26, 2006
Overall Male: Tom Pileggi 27:38
Overall Female: Heather Harmon 31:49
Female Age Group: 1 - 13
1 Emily Renzini 40:37
2 Rachel Ward 49:53
Male Age Group: 14 - 19
1 Eroc Clow 31:51
2 Taylor Ward 38:39
3 Cody Stevenson 49:41
Female Age Group: 14 - 19
1 Alia Sledge 40:37
Male Age Group: 20 - 29
1 Tom Pileggi 27:38
2 Kyle Mcnaught-Davis 28:54
3 Eli Bourgard 29:44
4 Scott Wacenske 35:02
5 Lars Huschke 39:34
6 Tony Destefano 42:01
7 Jeff Thaxton 1:03:25
Female Age Group: 20 - 29
1 Heather Harmon 31:49
2 Amanda Bergquist 36:44
3 Krista McNaught-Davis38:31
4 Megan Engebo 47:00
5 Marya Neeser 47:22
6 Veronica Austria 55:32
Male Age Group: 30 - 39
1 David Takeshita 30:33
2 John Wilcox 36:43
3 Robert Anselmo 45:11
4 Jay Huskinson 1:00:00
Female Age Group: 30 - 39
1 Jeni Ortolani 38:42
2 Kate Huschke 39:33
3 Brenda Gill 39:42
4 Chloe Senger 40:00
5 Lisa Ranck 40:36
6 Jennifer Mountain 45:46
7 Connie Eigell 46:26
8 Lauriea Michels 47:17
9 Kelli Rydeen 49:54
10 Andrea Morgan 50:57
11 Diane Martinez 51:34
12 Gina Destefano 59:29
13 Michelle Huskinson 1:00:00
14 Michelle Koontz 1:03:25
Male Age Group: 40 - 49
1 Steve Finley 29:29
2 Glen Tanner 31:12
3 Walter Mueller 31:33
4 Darrel Monzingo 41:48
5 John Senger 42:58
6 Larry Robinette 45:52
7 Jake Houbrick 45:55
8 Gerald Austria 55:32
9 Gavin Michels 1:30:20
Female Age Group: 40 - 49
1 Melinda Hoekema 41:48
2 Lauren Izenberg 44:57
3 Gloria Austria 45:41
4 Amy Brown 48:56
5 Leanne Grosser 51:44
6 Kim Stevenson 1:16:29
Male Age Group: 50 - 59
1 Robert Towne 33:08
2 Jim Hoppe 37:32
3 Richard Dehaven 55:25
4 Keith Thomas 1:28:30
Female Age Group: 50 - 59
1 Jane Davey 41:00
2 Rhena Cooper 53:42
3 Jan Pownell 1:06:41
4 Janet Loomis 1:08:39
Male Age Group: 60 - 69
1 Larry Carroll 36:21
2 Jon Lewis 40:26
3 Martin Bavuso 40:53
4 Dick Silk 48:13
Female Age Group: 60 - 69
1 Marianne Evans 49:17
2 Jan Joswick 50:51
3 Rita Jo Leinweber 51:45
4 Pat Trout 55:27
Male Age Group: 70 - 99
1 Bart Haggin 38:29
2 Ralph Riddick 49:05
3 Bill Leinweber 51:41
Recycle Run
Spokane, WA August 26, 2006
Place Name Age S City St Time Pace
===== ================== === = =============== == ============
1 TOM PILEGGI 28 M SPOKANE WA 27:38 5:32
2 KYLE MCNAUGHT-DAVI 28 M SPOKANE WA 28:54 5:47
3 STEVE FINLEY 44 M POST FALLS ID 29:29 5:54
4 ELI BOURGARD 20 M COEUR D'ALENE ID 29:44 5:57
5 DAVID TAKESHITA 36 M SPOKANE WA 30:33 6:07
6 GLEN TANNER 46 M SPOKANE WA 31:12 6:15
7 WALTER MUELLER 46 M COEUR D'ALENE ID 31:33 6:19
8 HEATHER HARMON 28 F COEUR D'ALENE ID 31:49 6:22
9 ERIC CLOW 17 M LIBERTY LAKE WA 31:51 6:23
10 ROBERT TOWNE 54 M SPOKANE VALLEY WA 33:08 6:38
11 SCOTT WACENSKE 27 M SPOKANE WA 35:02 7:01
12 LARRY CARROLL 66 M LIBERTY LAKE WA 36:21 7:17
13 JOHN WILCOX 37 M SPOKANE WA 36:43 7:21
14 AMANDA BERGQUIST 22 F MEDICAL LAKE WA 36:44 7:21
15 JIM HOPPE 59 M SPOKANE WA 37:32 7:31
16 BART HAGGIN 70 M SPOKANE WA 38:29 7:42
17 KRISTA MCNAUGHT-DA 25 F SPOKANE WA 38:31 7:43
18 TAYLOR WARD 14 M COEUR D'ALENE ID 38:39 7:44
19 JENI ORTOLANI 35 F SPOKANE WA 38:42 7:45
20 KATE HUSCHKE 30 F SPOKANE WA 39:33 7:55
21 LARS HUSCHKE 29 M SPOKANE WA 39:34 7:55
22 BRENDA GILL 33 F MEAD WA 39:42 7:57
23 CHLOE SENGER 38 F SPOKANE WA 40:00 8:00
24 JON LEWIS 60 M SAGLE ID 40:26 8:06
25 LISA RANCK 34 F SPOKANE WA 40:36 8:08
26 EMILY RENZINI 13 F COLBERT WA 40:37 8:08
27 ALIA SLEDGE 15 F COLBERT WA 40:37 8:08
28 MARTIN BAVUSO 60 M SPOKANE WA 40:53 8:11
29 JANE DAVEY 59 F SPOKANE WA 41:00 8:12
30 MELINDA HOEKEMA 43 F NEWMAN LAKE WA 41:48 8:22
31 DARREL MONZINGO 40 M SPOKANE WA 41:48 8:22
32 TONY DESTEFANO 29 M SPOKANE VALLEY WA 42:01 8:25
33 JOHN SENGER 49 M SPOKANE WA 42:58 8:36
34 LAUREN IZENBERG 44 F SPOKANE WA 44:57 9:00
35 ROBERT ANSELMO 34 M SPOKANE WA 45:11 9:03
36 GLORIA AUSTRIA 48 F FAIRCHILD AFB WA 45:41 9:09
37 JENNIFER MOUNTAIN 36 F LIBERTY LAKE WA 45:46 9:10
38 LARRY ROBINETTE 44 M SPOKANE WA 45:52 9:11
39 JAKE HOUBRICK 47 M LIBERTY LAKE WA 45:55 9:11
40 CONNIE EIGELL 31 F SPOKANE WA 46:26 9:18
41 MEGAN ENGEBO 23 F SPOKANE WA 47:00 9:24
42 LAURIEA MICHELS 39 F SPOKANE WA 47:17 9:28
43 MARYA NEESER 26 F LIBERTY LAKE WA 47:22 9:29
44 DICK SILK 68 M SPOKANE WA 48:13 9:39
45 AMY BROWN 40 F SPOKANE WA 48:56 9:48
46 RALPH RIDDICK 74 M SPOKANE WA 49:05 9:49
47 MARIANNE EVANS 61 F SPOKANE WA 49:17 9:52
48 CODY STEVENSON 17 M RATHDRUM ID 49:41 9:57
49 RACHEL WARD 12 F COEUR D'ALENE ID 49:53 9:59
50 KELLI RYDEEN 33 F SPOKANE VALLEY WA 49:54 9:59
51 JAN JOSWICK 60 F SPOKANE WA 50:51 10:11
52 ANDREA MORGAN 39 F ELK WA 50:57 10:12
53 DIANE MARTINEZ 34 F SPOKANE WA 51:34 10:19
54 BILL LEINWEBER 73 M SPOKANE WA 51:41 10:21
55 LEANNE GROSSER 45 F CHATTAROY WA 51:44 10:21
56 RITA JO LEINWEBER 62 F SPOKANE WA 51:45 10:21
57 RHENA COOPER 50 F COEUR D'ALENE ID 53:42 10:45
58 RICHARD DEHAVEN 59 M SPOKANE WA 55:25 11:05
59 PAT TROUT 65 F MEDICAL LAKE WA 55:27 11:06
60 VERONICA AUSTRIA 21 F FAIRCHILD AFB WA 55:32 11:07
61 GERALD AUSTRIA 45 M FAIRCHILD AFB WA 55:32 11:07
62 GINA DESTEFANO 30 F SPOKANE VALLEY WA 59:29 11:54
63 JAY HUSKINSON 37 M SPOKANE VALLEY WA 1:00:00 12:00
64 MICHELLE HUSKINSON 38 F SPOKANE VALLEY WA 1:00:00 12:00
65 MICHELLE KOONTZ 30 F SPOKANE WA 1:03:25 12:41
66 JEFF THAXTON 29 M SPOKANE WA 1:03:25 12:41
67 JAN POWNELL 54 F NEWMAN LAKE WA 1:06:41 13:21
68 JANET LOOMIS 55 F SPOKANE WA 1:08:39 13:44
69 KIM STEVENSON 40 F RATHDRUM ID 1:16:29 15:18
70 KEITH THOMAS 54 M SPOKANE WA 1:28:30 17:42
71 GAVIN MICHELS 40 M SPOKANE WA 1:30:20 18:04
A very unusual starting gun!
Impressive Trophies!