Recycle Run
Spokane, WA August 5, 2007
Place Name Age S City St Time Pace
===== ==================== === = =============== == ============
1 MAURICE SAULSBY 28 M SPOKANE WA 23:32 5:53
2 KYLE MCNAUGHT-DAVIS 29 M SPOKANE WA 23:38 5:55
3 ELI BOURGARD 21 M COEUR D'ALENE ID 24:12 6:03
4 DAVID TAKESHITA 37 M SPOKANE WA 24:59 6:15
5 WALTER MUELLER 47 M COEUR D'ALENE ID 25:29 6:23
6 SCOTT WACENSKE 28 M SPOKANE WA 26:14 6:34
7 COLLIN OVERBAY 13 M SPOKANE WA 27:05 6:47
8 NICK ANTUSH 38 M SPOKANE WA 27:39 6:55
9 SHANNON OVERBAY 37 F SPOKANE WA 28:22 7:06
10 KRISTA MCNAUGHT-DAVIS 26 F SPOKANE WA 28:41 7:11
11 LARRY CARROLL 67 M SPOKANE WA 29:07 7:17
12 DARRELL OVERBAY 37 M SPOKANE WA 29:11 7:18
13 JOHN ZIESKE 16 M PRIEST RIVER ID 29:16 7:19
14 LARRY TAYLOR 47 M OTIS ORCHARDS WA 29:39 7:25
15 DENNIS DOYLE 60 M SPOKANE WA 30:30 7:38
16 BART HAGGIN 71 M SPOKANE WA 30:52 7:43
17 BRENDA GILL 34 F SPOKANE WA 31:10 7:48
18 TAMMY HARR 39 F SPOKANE VALLEY WA 31:52 7:58
19 CHLOE SENGER 39 F SPOKANE WA 32:01 8:01
20 KALEY FIELDS 14 F VERADALE WA 32:05 8:02
21 ROBERT ANSELMO 35 M SPOKANE WA 32:22 8:06
22 MARK QUICK 47 M SPOKANE VALLEY WA 32:35 8:09
23 MELINDA HOEKEMA 43 F NEWMAN LAKE WA 32:46 8:12
24 ASHLEY SINNER 25 F 33:11 8:18
25 BILL JOHNSON 53 M SPOKANE WA 33:15 8:19
26 JENNIFER FIELDS 41 F VERADALE WA 33:17 8:20
27 MARTIN BAVUSO 61 M SPOKANE WA 33:26 8:22
28 JACK WHITE 65 M 34:12 8:33
29 CHRIS KEHL 53 M COLBERT WA 34:16 8:34
30 STACIE BYUS 34 F MEAD WA 34:18 8:35
31 BART LAGOMARSINO 31 M GREENACRES WA 34:52 8:43
32 JAKE HOUBRICK 48 M LIBERTY LAKE WA 35:06 8:47
33 SONJA LEWIS 36 F LIBERTY LAKE WA 35:13 8:49
34 ALIA SLEDGE 16 F COLBERT WA 35:19 8:50
35 MEGAN BOHANEK 29 F SPOKANE WA 35:40 8:55
36 KATIE O'NEILL 25 F 36:07 9:02
37 GERARD PHILPOTTS 30 ISSAQUAH WA 36:08 9:02
38 COLIN BLYTH 30 LIBERTY LAKE WA 36:13 9:04
39 PAUL GILL 44 M SPOKANE WA 36:26 9:07
40 KATHERINE AMES 55 F SPOKANE WA 36:40 9:10
41 MAIAH OVERBAY 10 F SPOKANE WA 36:41 9:11
42 CYRA CARLSON 9 F 36:42 9:11
43 MARLESHA KEYS 21 F 36:54 9:14
44 JOHN SENGER 50 M SPOKANE WA 37:04 9:16
45 SHALA GARCIA 28 F NINE MILE FALLS WA 37:26 9:22
46 LIZ BLANKENSHIP 33 F COEUR D'ALENE ID 37:38 9:25
47 LORI BLYTH 31 F LIBERTY LAKE WA 37:55 9:29
48 AMY MEAD 33 F 37:59 9:30
49 DI ANN HOFFMAN 35 F PINEHURST ID 38:22 9:36
50 KAREN MATHEWS 58 F SPOKANE WA 38:52 9:43
51 SCOTT HAYES 47 M NINE MILE FALLS WA 38:57 9:45
52 TRISHA CONLEY 30 F LIBERTY LAKE WA 39:56 9:59
53 BILL LEINWEBER 73 M SPOKANE WA 40:46 10:12
54 BRANDON HAYES 20 M NINE MILE FALLS WA 41:09 10:18
55 RHENA COOPER 51 F COEUR D'ALENE ID 41:18 10:20
56 JESSICA JOHNSON-HUNT 26 F SPOKANE WA 41:30 10:23
57 NATALIE ROERG 31 F NEWPORT WA 41:32 10:23
58 STEFANIE LAGOMARSINO 28 F GREENACRES WA 41:49 10:28
59 CORINNE YOUNG 25 F SPOKANE VALLEY WA 42:19 10:35
60 TIFFANY GARDELLA 24 F SPOKANE WA 43:06 10:47
61 MADISON TOWNE 50 F SPOKANE VALLEY WA 45:10 11:18
62 MADISON KERR 10 F 50:14 12:34
63 RHONDA KERR 39 F 50:16 12:34
64 CHRISTEL CARLSON 51 F 51:42 12:56
65 AMANDA GERARD 7 F SPOKANE VALLEY WA 53:26 13:22
66 KARIN GERARD 35 F SPOKANE VALLEY WA 53:27 13:22
67 PATTY DOYLE 59 F SPOKANE WA 56:07 14:02
68 ANN CIASULLO 37 F SPOKANE WA 56:48 14:12
69 MELANIE ANDERSON 38 F SPOKANE WA 56:48 14:12
AGE-GROUP RESULTS
Recycle Run
Spokane, WA August 5, 2007
Overall Male MAURICE SAULSBY 23:32
Overall Female SHANNON OVERBAY 28:22
MALE AGE GROUP: 1 - 13
1 COLLIN OVERBAY 27:05
FEMALE AGE GROUP: 1 - 13
1 MAIAH OVERBAY 36:41
2 CYRA CARLSON 36:42
3 MADISON KERR 50:14
4 AMANDA GERARD 53:26
MALE AGE GROUP: 14 - 19
1 JOHN ZIESKE 29:16
FEMALE AGE GROUP: 14 - 19
1 KALEY FIELDS 32:05
2 ALIA SLEDGE 35:19
MALE AGE GROUP: 20 - 29
1 KYLE MCNAUGHT-DAVIS 23:38
2 ELI BOURGARD 24:12
3 SCOTT WACENSKE 26:14
4 BRANDON HAYES 41:09
FEMALE AGE GROUP: 20 - 29
1 KRISTA MCNAUGHT-DAVIS 28:41
2 ASHLEY SINNER 33:11
3 MEGAN BOHANEK 35:40
4 KATIE O'NEILL 36:07
5 MARLESHA KEYS 36:54
6 SHALA GARCIA 37:26
7 JESSICA JOHNSON-HUNT 41:30
8 STEFANIE LAGOMARSINO 41:49
9 CORINNE YOUNG 42:19
10 TIFFANY GARDELLA 43:06
MALE AGE GROUP: 30 - 39
1 DAVID TAKESHITA 24:59
2 NICK ANTUSH 27:39
3 DARRELL OVERBAY 29:11
4 ROBERT ANSELMO 32:22
5 BART LAGOMARSINO 34:52
FEMALE AGE GROUP: 30 - 39
1 BRENDA GILL 31:10
2 TAMMY HARR 31:52
3 CHLOE SENGER 32:01
4 STACIE BYUS 34:18
5 SONJA LEWIS 35:13
6 LIZ BLANKENSHIP 37:38
7 LORI BLYTH 37:55
8 AMY MEAD 37:59
9 DI ANN HOFFMAN 38:22
10 TRISHA CONLEY 39:56
11 NATALIE ROERG 41:32
12 RHONDA KERR 50:16
13 KARIN GERARD 53:27
14 ANN CIASULLO 56:48
15 MELANIE ANDERSON 56:48
MALE AGE GROUP: 40 - 49
1 WALTER MUELLER 25:29
2 LARRY TAYLOR 29:39
3 MARK QUICK 32:35
4 JAKE HOUBRICK 35:06
5 PAUL GILL 36:26
6 SCOTT HAYES 38:57
FEMALE AGE GROUP: 40 - 49
1 MELINDA HOEKEMA 32:46
2 JENNIFER FIELDS 33:17
MALE AGE GROUP: 50 - 59
1 BILL JOHNSON 33:15
2 CHRIS KEHL 34:16
3 JOHN SENGER 37:04
FEMALE AGE GROUP: 50 - 59
1 KATHERINE AMES 36:40
2 KAREN MATHEWS 38:52
3 RHENA COOPER 41:18
4 MADISON TOWNE 45:10
5 CHRISTEL CARLSON 51:42
6 PATTY DOYLE 56:07
MALE AGE GROUP: 60 - 69
1 LARRY CARROLL 29:07
2 DENNIS DOYLE 30:30
3 MARTIN BAVUSO 33:26
4 JACK WHITE 34:12
MALE AGE GROUP: 70 - 99
1 BART HAGGIN 30:52
2 BILL LEINWEBER 40:46