Spokane Five Mile Run
Spokane, WA OCTOBER 17 2004

Place Name Age Sex Time
===== =================== === ===== =======
1 BRYAN SCHULTZ 43 M 31:07
2 MATTHEW ZUCHETT0 29 M 31:20
3 ANNE MARSHALL 26 F 31:28
4 JEFF NEYMAN 27 M 32:12
5 HEATHER MCLAUGHLIN 32 F 32:52
6 NANCY MICHEAU 46 F 36:17
7 CARL WEIK 60 M 36:44
8 THOMAS RITCHIE 57 M 37:08
9 CLINT GERTJE 34 M 37:34
10 VAL KUNTZ 40 F 37:40
11 CAROL HUNTER 37 F 37:52
12 SCOTT SIMPSON 41 M 38:30
13 ERIN GILLINGHAM 37 F 38:39
14 GRETCHEN KRUSE 37 F 38:42
15 ANTHONY VALIQUETTE 30 M 39:15
16 JAMES SQUIRES 54 M 39:30
17 DENNIS ROGINSKI 52 M 39:40
18 DAVID BELL 54 M 39:50
19 CRAIG CHRISTENSEN 50 M 40:18
20 PEGGY JARVIS 37 F 40:27
21 TRINA DUTTON 20 F 41:31
22 KATHRYN STOWELL 29 F 41:32
23 ROBERT THOMPSON 57 M 41:36
24 RHIANNA GROSSMAN 12 F 41:36
25 CHUCK HAMERS 61 M 41:39
26 JACK WHITE 62 M 42:00
27 SEAN KELLY 12 M 42:02
28 CORY RISSE 29 F 42:15
29 GEOFF PINNOCK 45 M 42:17
30 JACKIE HANSEN 41 F 43:40
31 KATE VAUGHAN 27 F 43:43
32 ERIN STRAW 25 F 44:06
33 LOUIS CHAVEZ 44 M 44:55
34 CAROLE BAUMGARTNER 42 F 45:08
35 MICHELLE BREACH 37 F 45:17
36 SHAELEEN FASBENDER 35 F 45:54
37 ANNE IRMER 51 F 46:16
38 MARILYN WEIK 60 F 46:17
39 KATHERINE AMES 52 F 46:18
40 MICHELLE REISS 52 F 47:37
41 BENJAMIN BLACK 60 M 47:38
42 KATIE WHITE 32 F 48:24
43 FLOYD BROWN 59 M 48:51
44 SANDRA FORSMAN 37 F 48:54
45 DICK SILK 66 M 49:43
46 STACIE BYUS 31 F 49:57
47 CHRISTIE SKRIP 23 F 50:01
48 KATHRYN JOHNSON 25 F 50:08
49 ELIZABETH LAMBERET 35 F 50:09
50 RICHARD DEHAVEN 57 M 50:12


51 SHANNON BONTRAGER 25 F 50:19
52 MEAGAN DELAUDER 26 F 50:20
53 BROOKE SOMES 24 F 50:20
54 ROSE HONE 35 F 50:28
55 KELLY HOAL 39 F 50:29
56 SONJA LEWIS 33 F 51:07
57 TAMARA HUSS 37 F 51:17
58 DI ANN HOFFMAN 33 F 52:08
59 DIANE CHAIN 20 F 53:20
60 BETH BREIDENBACH 42 F 53:51
61 CATHERINE BRYAN 40 F 53:56
62 CASSIE DEFREESE 22 F 54:56
63 STEF ZANDELL 27 F 55:20
64 AMY HUTSELL 31 F 55:21
65 KATHY ALLEN 42 F 55:59
66 ROY ALLEN 66 M 56:01
67 MARIAN MCCOMB 32 F 59:45
68 BRITTANY NIEMEYER 25 F 1:03:10
69 BRAD NIEMEYER 26 M 1:03:10
70 MEREDITH POISON 29 F 1:04:32
71 DAVID POISON 63 M 1:04:32
72 BETH BROOKS 35 F 1:07:53
73 HEATHER MUNSELL 35 F 1:07:54
74 CHRISSIE HARDY 24 F 1:09:03
75 JEN HENRICKSEN 24 F 1:09:04
76 KIM STEVENSON 38 F 1:09:06
77 CHRIS BLIESNER 56 F 1:09:29
78 SUE SMITH 58 F 1:09:30
79 SAUNDRA MCPHERSON 62 F 1:12:50
80 SUZETTE TACHELL 57 F 1:12:51
81 DERLIN PIFER 53 M 1:12:52
82 RALPH OLSON 83 M 1:14:11
83 JULIE PRICE 62 F 1:15:00
84 KEITH THOMAS 52 M 1:15:01
85 RDEBECCA BROWN 28 F 1:16:42
86 ELIZAETH ZUCHETTO 33 F 1:18:40
87 DEBORAH PIFER 48 F 1:20:20
88 LAURIEA BLUME-MICHEL 38 F 1:23:00
89 AARON WHITE 31 M 1:23:27