Spokane Five Mile Run
Spokane, WA OCTOBER 14 2007

Place Name Age Sex Time
===== =================== === ===== =======
1 PERRY ECKERT 20 M 31:33
2 SCOTT ALLEN 13 M 31:36
3 KYLE RYAN 21 M 31:40
4 SCOTT RIVAS 35 M 31:42
5 MAURICE SAUSBY 28 M 31:46
6 JAYNE MCLAUGHLIN 36 F 31:53
7 GRANT GILES 50 M 32:17
8 PETER KLOSTERMAN 19 M 33:01
9 ALEXANDER CYPRO 17 M 33:39
10 BRIAN CHRISTIANSEN 20 M 33:42
11 JAN JANKE 46 F 33:52
12 NICOLAS CYPRO 14 M 34:34
13 DAVID SCARCELLO 34 M 34:55
14 JIM POWERS 42 M 34:58
15 JARON ROBINSON 20 M 35:26
16 MARK DERBY 45 M 35:40
17 CECIL MYERS 48 M 35:50
18 BRAD WHITE 38 M 35:51
19 DAN SIDDOWAY 23 M 35:51
20 JOSH RYAN 18 M 36:25
21 JEFF KARLIN 38 M 36:36
22 NANCY ULRICH-MERRRI 37 F 37:30
23 ADAM LITTLE 22 M 37:36
24 CAROL HUNTER 40 F 37:38
25 STEVEN SCARCELLO 12 M 38:52
26 KAREN WHITE 41 F 38:58
27 ANDREA MILLER 46 F 39:08
28 WILLIAM OLSEN 47 M 39:12
29 VICKI CARLOCK 45 F 39:13
30 MICHAEL BOUCHEE 22 M 39:21
31 REBECCA JENSEN 22 F 39:32
32 GEOFF PINNOCK 48 M 39:34
33 MELEAH NELSeN 33 F 39:39
34 REECE WEBB 15 M 39:45
35 CAL WEBB 10 M 39:58
36 STEVE WEBB 42 M 40:00
37 LAURIEA MICHELS 41 F 40:21
38 DIANA CRABTREE 25 F 40:36
39 AMY LUTZ 38 F 40:37
40 CRAIG CHRISTENSEN 53 M 40:49
41 MICHELLE SADEWIC 35 F 41:05
42 TALON WHITE 14 M 41:31
43 ERIC ALLEN 11 M 42:24
44 KYLE WELLS 11 M 42:25
45 MIKE MAINER 60 M 42:26
46 ROGER CLARK 22 M 42:54
47 JACK WHITE 65 M 42:56
48 LEAH SCHWARTZ 20 F 43:05
49 JASON KANN 26 M 43:14
50 CHRIS LAWSON 39 M 43:27


51 ELLEN MILLER 19 F 43:43
52 EMILY HAGIY 30 F 43:44
53 JACOB HOUBRICK 48 M 43:48
54 MATT JOHNSON 33 M 43:52
55 ERIN POWER 23 F 43:53
56 KELSEY HOUGLUM 15 F 44:04
57 MIKE STUTZKE 40 M 44:22
58 KEVYN STOKES 19 F 44:23
59 AMY JO TRAYLOR 39 F 44:24
60 SARAH WOOD 18 F 44:25
61 KAREN TERPAK 34 F 44:35
62 TRISTIN OLSON-ROY 34 F 44:37
63 RODNEY MARSH 62 M 44:38
64 PHIL SANDIFUR 36 M 44:45
65 MELISSA BOLTON 27 F 44:58
66 JENNIFER NELSON 35 F 46:14
67 HEIDI SMITH 26 F 46:20
68 GREG PUTNAM 26 M 46:21
69 MICHAEL WILLARD 34 M 46:33
70 DAWN WILLARD 33 F 46:34
71 MARY HOUGLUM 48 F 46:37
72 KAREN MATTHEWS 58 F 46:39
73 JORDYN AWBERY 12 F 46:40
74 NATALIE LAWLER 27 F 46:40
75 PAUL WESTON 51 M 46:43
76 HEATHER AWBERY 34 F 46:59
77 CHRIS BROOM 41 M 47:06
78 CINDI BROOM 43 F 47:06
79 TAMARA SCARCELLO 31 F 47:44
80 JASMINE MAXEY 27 F 47:48
81 ROBERT SCOTT 48 M 47:57
82 CODI OSBORN 22 F 48:04
83 MICHELE REDMOND 36 F 48:42
84 BERKLEY PHILLIPS 35 F 48:42
85 PAT REDMOND 36 M 48:43
86 MELISS EVANSON 29 F 48:44
87 SONJA LEWIS 36 F 48:45
88 LORI PREUNINGER 36 F 48:52
89 PAUL LANGWORTHY 36 M 48:54
90 VANESSA MULLER 27 F 48:56
91 NAOMI SAKUMA 21 F 48:57
92 ADRIAN GILL 19 M 49:03
93 AMANDA VICKLUND 22 F 49:10
94 VICKI SNIDER 35 F 49:38
95 JILL STEPHENS 27 F 49:45
96 MIKE DANFORD 55 M 49:58
97 KIM HULQUIST 45 F 50:17
98 JENNY RIDGELY 35 F 50:18
99 PEGGY ENDRES 50 F 50:30
100 DEBORAH STEELE 25 F 50:31
101 MEGAN ROLLINS 21 F 50:33
102 ROBERT THOMPSON 60 M 50:44
103 ALICIA MCALLISTER 25 F 50:51
104 CAREY POLICH 47 F 50:52
105 STEPHANIE MARHALL 24 F 50:53
106 KEN SANMAN 44 M 53:36
107 TIMOTHY SCHEIDT 46 M 53:55
108 DAVID RAHMER 59 M 53:56
109 KERI HAMILTON 22 F 54:05
110 ERIKA NALL 33 F 54:06
111 ROGER BOSKY 68 M 54:11
112 MARY ANN BOSKY 66 F 54:13
113 MARY DERBY 44 F 54:32
114 JEANNE GUSTAFSON 36 F 54:40
115 KATHY KESTELL 51 F 54:40
116 GARY THUNEM 62 M 54:46
117 SOPHIE LAVALLE 22 F 54:56
118 KAITLIN GOLTZ 10 F 54:59
119 KEVIN GOLTZ 33 M 55:00
120 KELLY KASBERGER 46 F 55:04
121 ELLE DUTTON 13 F 55:19
122 JOELLE HODGSON 31 F 55:25
123 ALISON LIABOE 36 F 55:31
124 TERESA MYRICK 31 F 56:32
125 STEPHEN MILLER 43 M 56:33
126 ERIC EDMONDS 35 M 58:35
127 CHERI VANHORN 33 F 58:45
128 SHANNON HONE 34 F 58:47
129 VALERIE STEIGERWALD 43 F 59:13
130 LUCAS DALRYMPLE 14 M 59:58
131 KATHY ALLEN 45 F 1:01:17
132 ROY ALLEN 69 M 1:01:18
133 WAYNE WILSON 68 M 1:01:19
134 GREGORY FEDEROV 32 M 1:01:24
135 PAULA EMENIK F 1:01:48
136 Z STRAW 40 F 1:01:49
137 KELLY RUEFF 34 F 1:01:59
138 DANELL MATTESON 32 F 1:02:30
139 AMY MATSON 25 F 1:02:58
140 ASHLEY GOODMAN 23 F 1:05:22
141 NETA CLIFT 35 F 1:08:38
142 JANE KINYOUN-WESTON 47 F 1:08:51
143 NAMRATA PATEL 36 F 1:09:15
144 SCOTT LYON 24 M 1:09:40
145 MARSHA SMITH 64 F 1:09:49
146 JESSICA EILERTSON 29 F 1:12:29
147 DENISE BRIGGS 38 F 1:13:35
148 KENNETH MILLER 68 M 1:14:06
149 CRISTY HOLT 32 F 1:14:24
150 MARY JAQUISH 47 F 1:14:57
151 KEITH THOMAS 55 M 1:15:00
152 LORI DAVENPORT 50 F 1:19:47
153 THERESA O'DONNELL 43 F 1:19:47
154 SALLY DUNN 42 F 1:19:48
155 LYNDA MCFARLANE 50 F 1:19:48
156 THOMAS GOSE 49 M 1:19:49
157 JILL BENNETT 38 F 1:21:51
158 ANN VANATTA 40 F 1:21:51
159 LANA MYERS 65 F 1:23:30
160 MICHELLE GALEY 37 F 1:23:45
161 JENNY BRYANT 39 F 1:23:46
162 STACI NELSON 36 F 1:23:46
163 STACI RODGERS 25 F 1:23:47