Newman Lake 25K Run 2006

Overall Results
Newman Lake 25K July 16, 2006


Place Name Age Sex Time
===== ================== === ========= =======
1 Jim Rucker 27 M 1:26:26
2 Jesse Stevick 24 M 1:32:37
3 Michael Bergquist 33 M 1:34:06
4 Dave Takeshita 36 M 1:39:44
5 Matt Nelson 36 M 1:40:30
6 Matt Zuchetto 31 M 1:41:55
7 Eric Guelin 16 M 1:43:38
8 Steve Finley 44 M 1:45:16
9 Walter Mueller 46 M 1:45:18
10 Brian Southworth 54 M 1:46:16
11 Ken Mulvania 44 M 1:46:29
12 Glenn Tanner 45 M 1:46:35
13 Chad Monson 16 M 1:46:54
14 Terry Luzader 45 F 1:47:54
15 Mark Moeller 19 M 1:48:51
16 Bill Buley 46 M 1:49:55
17 Steve Waco 46 M 1:51:40
18 Robert Towne 54 M 1:51:52
19 Lori Buratto 35 F 1:51:53
20 Lewis Persons 57 M 1:52:13
21 Dan Petek 51 M 1:52:33
22 Julie Devlin 20 F 1:54:48
23 Eric Antonietti 22 M 1:54:49
24 Aj Buley 18 M 1:56:45
25 Tobin Smith 36 M 1:59:52
26 Ben Berriochoa 47 M 2:00:13
27 Whitney Porter 18 F 2:00:23
28 Todd Lalley 36 M 2:01:43
29 Traci Brown 38 F 2:02:09
30 Jenny Stevick 23 F 2:04:24
31 Cliff Allen 47 M 2:05:26
32 Timothy Orr 41 M 2:05:41
33 Wayne Senner 58 M 2:05:45
34 Doug Dominey 47 M 2:05:55
35 Amanda Bergquist 22 F 2:06:05
36 Andrew Kolman 43 M 2:06:57
37 Julie Nye 43 F 2:07:01
38 Rex Porter 48 M 2:07:09
39 Nelson Laplante 26 M 2:07:57
40 Dennis Doyle 58 M 2:08:09
41 Morgan Yost 18 F 2:08:49
42 Taylor Yost 16 F 2:08:49
43 Cory Yost 47 M 2:08:50
44 Cheryl Matern 47 F 2:10:07
45 Doug Kelley 52 M 2:10:49
46 Bart Haggin 70 M 2:11:25
47 Pam Scultz 24 F 2:11:56
48 William Greene 62 M 2:13:36
49 Fred Holmes 36 M 2:14:22
50 Keith Schultz 49 M 2:14:44
51 Jennifer Swain 36 F 2:15:52
52 Dan Swain 43 M 2:15:52
53 Paul Gill 43 M 2:16:25
54 Lisa Bliss 38 F 2:16:37
55 David Bliss 43 M 2:16:38
56 Jeanne Mccarty 41 F 2:16:39
57 William Schrodedr 54 M 2:16:39
58 Jamie Caine 30 F 2:17:57
59 Jason Johnson 32 M 2:17:58
60 Barbara Hume 49 F 2:18:20
61 Jim Hoppe 59 M 2:18:52
62 Nanette Spear 50 F 2:18:57
63 Roger Spears 57 M 2:19:34
64 Robert Massie 67 M 2:20:28
65 Scott Hall 50 M 2:21:22
66 Jane Davey 59 F 2:21:23
67 Laura Ketcham-Duchow35 F 2:21:55
68 Kirsten Frost 27 F 2:22:31
69 Matthew Schopfer 50 M 2:24:17
70 Darrel Monzingo 40 M 2:25:14
71 Jon Lewis 60 M 2:26:29
72 Joleen Cooney 30 F 2:26:46
73 Peggy Sue Moran 48 F 2:26:50
74 Lisa Ranck 34 F 2:27:59
75 Krista Brown 51 F 2:28:07
76 Mary Ann Clute 53 F 2:29:42
77 Stephen Romero 36 M 2:29:54
78 Connie Arnold 36 F 2:30:01
79 Gunhild Swanson 62 F 2:31:33
80 Dennis Clute 53 M 2:31:33
81 Bob Eckenrode 71 M 2:32:09
82 Michelle Gilreath 37 F 2:32:28
83 Amy Wolfe 21 F 2:32:28
84 Julie Martyn 24 F 2:33:47
85 Sherri Nork 36 F 2:35:25
86 Frank Petek 55 M 2:36:15
87 Linda Lillard 24 F 2:36:57
88 Andrew Ratcliff 36 M 2:40:03
89 Sue Miner 47 F 2:40:48
90 Larry Robinette 43 M 2:41:35
91 Sharon Carroll 63 F 2:42:28
92 Paul Weston 50 M 2:42:44
93 Jonathan Myers 25 M 2:43:51
94 Dean Bays 45 M 2:44:10
95 Sharlene Lundal 65 F 2:44:18
96 Patrick Quinn 73 M 2:45:15
97 Ralph Riddick 74 M 2:51:47
98 Richard Hanna 57 M 2:54:01
99 Lauriea Michels 39 F 2:57:14
100 Mary Ann Bosky 65 F 2:57:28
101 Kendra Keene 40 F 2:57:45
102 Debbie Hackworthy 48 F 3:00:07
103 Pam Waco 47 F 3:01:42
104 Wendee Kelly 35 F 3:05:54
105 Jan Joswick 60 F 3:15:21
106 Pat Trout 65 F 3:26:08
107 Donna Jasper 40 F 3:26:12
108 Rhena Cooper 50 F 3:32:21
109 Tina Verdal 35 F 3:56:26
110 Jan Pownell 54 F 3:56:26
111 Jane Kenyoun-Weston 46 F 4:14:45
112 Chris Meyer 54 F 4:23:25
113 Lynn Dever 49 F 4:23:25
114 Terri Stifanick 57 F 4:23:26


Early Starters

Diane Davis
Amy Johnson
Frank Anselmo
Amy Nelson
Jaime Bursell
Kurt Olsen
Ingrid Peterson
Barb Scultz
Richard Dehaven
Aria Lewis
Betty Bowers