Newman Lake 25K - July 16 2007

Place Name Age Sex Time
===== ================ === == =======

1 WALTER HORTON 42 M 1:38:46
2 MICHAEL BERGQUIST 34 M 1:45:32
3 DANIEL SCHREMP 24 M 1:47:05
4 BRIAN SOUTHWORTH 55 M 1:49:33
5 RANDY HARRISON 54 M 1:49:58
6 WALTER MUELLER 47 M 1:50:08
7 SCOTT WARD 42 M 1:52:15
8 TIM SWANSON 31 M 1:52:17
9 DAVE TAKESHITA 37 M 1:52:35
10 ANDREW KOLMAN 44 M 1:52:52
11 LORI BURATTO 36 F 1:53:24
12 BRIAN KINGSBURY 53 M 1:54:55
13 MIKE DUNLAP 45 M 1:55:23
14 STEVE FINLEY 45 M 1:56:13
15 TOBIN SMITH 37 M 1:56:27
16 BENJAMIN LEUTY 38 M 1:56:53
17 HOWARD JEFFRIES 57 M 1:59:01
18 KEITH HOLT 20 M 1:59:23
19 JANELLE PROBST 21 F 2:03:06
20 TED BARNWELL 46 M 2:05:32
21 CHERYL MATERN 48 F 2:05:44
22 CLIFF ALLEN 48 M 2:05:54
23 RONALD NUTKOWITZ 50 M 2:06:19
24 LARRY CARROLL 67 M 2:08:04
25 STEVEN NOYES 36 M 2:08:05
26 JEFF HOLSAPPLE 50 M 2:09:26
27 CRAIG WELCH 45 M 2:10:35
28 SCOTT MIDDLETON 44 M 2:11:02
29 DOUG DOMINEY 48 M 2:11:19
30 KYLE CAMPBELL 40 M 2:12:32
31 LARRY TAYLOR 46 M 2:12:44
32 MATT WALSH 40 M 2:13:11
33 DOUG KELLEY 53 M 2:13:18
34 GREG WILKINSON 55 M 2:14:27
35 ALLISON WIENER 49 F 2:14:48
36 AMANDA BERGQUIST 23 F 2:15:39
37 DENNIS DOYLE 59 M 2:17:06
38 JENNY RIDGELY 34 F 2:17:22
39 SYLVIA QUINN 70 F 2:17:31
40 ROGER SPEARS 58 M 2:18:48
41 BRENDA GILL 33 F 2:19:14
42 GUNHILD SWANSON 63 F 2:19:20
43 TERESA SHIVELY 46 F 2:19:22
44 DENNIS CLUTE 54 M 2:19:28
45 ROBERT MASSIE 68 M 2:19:37
46 KEITH SCHULTZ 50 M 2:20:46
47 LISA SUNDERMAN 34 F 2:21:17
48 PAUL BRIDGE 47 M 2:21:18
49 DOUGLAS CROSSEN 39 M 2:22:50
50 PAUL GILL 44 M 2:22:57
51 SEPHANIE ZAMORA 31 F 2:23:29
52 RANDY CHEN 33 M 2:26:20
53 KURT OLSEN 38 M 2:26:52
54 SHAWN OLSON 35 M 2:27:05
55 BART HAGGIN 71 M 2:27:24
56 JIM HOPPE 60 M 2:27:49
57 LAURIEA MICHELS 40 F 2:28:54
58 DICK DOEDE 52 M 2:30:27
59 LYNN HAUER 50 F 2:30:38
60 BOB ECKENRODE 72 M 2:31:12
61 KRISTA BROWN 52 F 2:31:19
62 SHARON CARROLL 64 F 2:31:29
63 CONNIE ARNOLD 37 F 2:31:37
64 JENNY STEVICK 24 F 2:34:03
65 JESSE STEVICK 25 M 2:34:03
66 CAROL TRAVIS 58 F 2:35:08
67 RUBY FITZPATRICK 46 F 2:37:23
68 FRAN JOHNSON 51 F 2:38:21
69 DAVE BRIDGEMAN 58 2:39:01
70 PARTICK BULGER 37 M 2:41:55
71 TERRY WATANABE 55 F 2:45:36
72 MARY ANN CLUTE 54 F 2:48:35
73 FRANK PETEK 56 M 2:51:56
74 PATRICK CRAWFORD 53 M 2:52:37
75 MALANIE PHALON 31 F 2:55:04
76 JENI FIELDS 28 F 2:55:05
77 JOE ROBERTS 65 M 2:55:22
78 MICHELLE BULGER 40 F 2:57:18
79 PATRICK QUINN 74 M 2:58:39
80 JILL LEMBECK 44 F 2:59:06
81 SHELLEY LEE 38 F 3:05:35
82 ANNETTE WELSHONS 41 F 3:09:25
83 DARLA CHARP 44 F 3:13:53
84 DONNA JASPER 41 F 3:24:56
85 JIM PLUMLEE 48 M 3:27:48
Newman Lake 2007 Results