Partners in Pain 2013
2-10-13

OVERALL RESULTS 5K
Partners in Pain
February 10, 2013
Spokane, WA
ACROSS THE LINE


PLACE BIB NAME PLACE IN DIVISION TOWN TIME
=======================================================================
1 457 Evan Sims 1 M3539 Spokane Va 15:33
2 371 Carl Combs 1 M4549 Cheney 16:02
3 280 David Larpenteur 1 M2529 Spokane 16:27
4 35 Brent Christensen 2 M2529 Spokane 17:07
5 444 Tom Pileggi 2 M3539 17:27
6 187 Robert Warnock 1 M3034 Spokane 17:40
7 434 Jesse Hallstrom 1 M1519 Cheney 17:51
8 257 Nathan Duncan 2 M3034 Spokane 17:58
9 145 Ethan McDonald 1 M2024 Elk 17:59
10 200 Jody Shapiro 1 M4044 Spokane 18:05
11 122 Rachel Jaten 1 F3539 Spokane 18:07
12 159 Ryan Mulvihill 3 M2529 Spokane 18:21
13 97 John Heikkila 2 M4549 Quincy 18:26
14 45 Logan Owens 2 M1519 Elk 18:28
15 96 Jessica Mildes 1 F1519 Chattaroy 18:30
16 165 Todd Oglesbee 2 M2024 Spokane 18:38
17 381 Jeremiah Romano 4 M2529 Spokane 18:47
18 95 Daniel Hart 3 M1519 Chattaroy 18:48
19 314 Ancil Humphrey 3 M3034 Spokane 18:51
20 121 John Kercher 4 M3034 Spokane 18:56
21 472 Kieth Comes 3 M4549 Spokane 18:56
22 243 Eric Worden 2 M4044 Spokane 18:58
23 419 Ian Morse 5 M2529 Spokane 19:04
24 29 John Burton 4 M4549 Spokane 19:09
25 127 Steve Kirschke 3 M4044 Spokane 19:11
26 226 Eric Middleton 5 M4549 Nine Mile 19:11
27 100 Keith Hertel 1 M5054 Sagle 19:13
28 474 Jodi Suter 1 F4044 19:15
29 130 Andy Lefriec 6 M2529 Spokane 19:26
30 59 Frederic Dugenet 3 M3539 Spokane 19:31
31 157 Walter Mueller 2 M5054 Cda 19:37
32 47 Bryan Depew 5 M3034 Spokane Va 19:42
33 333 John Zamora 6 M3034 Spokane 19:44
34 377 Ken Mulvania 3 M5054 Deer Park 19:47
35 357 Jacob Christner 1 M1014 Spokane 19:49
36 433 Sanne Holland 2 F1519 Cheney 19:56
37 133 Geary Lewis 4 M4044 Spokane 20:07
38 231 Ryan Vittetoe 5 M4044 Otis Orcha 20:09
39 82 Lori Buratto 2 F4044 Spokane Va 20:11
40 67 Steve Oliver 6 M4044 Mead 20:14
41 255 Rebecca Mildes 3 F1519 Chattaroy 20:14
42 356 Brandon Osusky 4 M1519 Spokane 20:16
43 438 Bob Murphy 1 M6064 Spokane 20:21
44 69 Michael Lee 4 M3539 Spokane 20:24
45 36 Gabriela Gomez-Wint 4 F1519 Spokane 20:27
46 464 Cyra Carlson 5 F1519 Spokane 20:27
47 289 Dan Murray 4 M5054 Spokane 20:32
48 86 Christopher Goodwin 5 M5054 Spokane 20:32
49 375 Daniel Walters 5 M1519 Coeur D Al 20:40
50 432 Scott Fay 6 M4549 Liberty La 20:41
51 435 Grant Giles 1 M5559 Cranbrook 20:48
52 241 Jeremy Kovach 5 M3539 Spokane 20:54
53 9 Jennifer Johnson 3 F4044 Spokane 20:57
54 475 Paul Sutler 7 M4549 20:58
55 345 Cyndi Kelly 1 F5559 Spokane 21:03
56 295 Tim Gainer 8 M4549 Cheney 21:04
57 440 Madison Ward 1 F1014 Spokane 21:06
58 46 Delaney McMahon 6 F1519 Deer Park 21:11
59 105 Kristopher Holden 6 M3539 Spokane 21:17
60 248 Adam Zakrzewski 3 M2024 Cheney 21:20
61 218 Adam Stombaugh 7 M3034 Spokane 21:22
62 63 Patrick Ferro 6 M5054 Spokane 21:26
63 476 Jamie Lake 1 F3034 Spokane 21:31
64 147 Robyn McGinnity 2 F3539 Colbert 21:33
65 346 Samuel Niven 6 M1519 Spokane 21:34
66 101 Don Hicks 7 M5054 Cocolalla 21:36
67 363 Garret Willey 2 M1014 Valley 21:36
68 146 Ashton Owens 7 F1519 Elk 21:37
69 240 Dave Weitz 7 M4044 Spokane 21:37
70 380 Shelley Moss 4 F4044 Spokane 21:43
71 180 Scott Proost 8 M4044 Spokane 21:43
72 73 Nick Freese 8 M3034 Spokane 21:47
73 386 Alexander Vermaire 9 M4044 Spokane 21:48
74 84 Jonas Goeller 3 M1014 Spokane 21:54
75 102 Tami Hicks 1 F4549 Cocolalla 21:54
76 471 Hugh Franks 8 M5054 Valley 22:02
77 199 Mariko Morgan 2 F3034 Spokane 22:11
78 207 Joe Southwell 9 M5054 Spokane 22:12
79 140 Matthew Duray 7 M1519 Spokane 22:18
80 139 Mariah Brenton 8 F1519 Cheney 22:18
81 10 Kasey Anthony 4 M1014 Spokane 22:19
82 50 Tony Dibartolo 10 M5054 Medical La 22:24
83 195 Cliff Rogge 9 M4549 Spokane 22:27
84 116 Sandra Anthony 5 F4044 Spokane 22:28
85 468 Carol Hunter 2 F4549 Spokane 22:30
86 98 Joelle Heikkila 3 F4549 Quincy 22:31
87 8 Korey Anthony 5 M1014 Spokane 22:33
88 362 Jamal Al-Hafian 8 M1519 Spokane 22:37
89 186 Wayne Ristau 2 M6064 Spokane 22:39
90 6 Amie Ross 3 F3539 Spokane 22:39
91 242 Christien Wells 7 M3539 Spokane 22:40
92 128 Lisa Kirschke 6 F4044 Spokane 22:41
93 465 Unknown Unknown 1 NOAGE Spokane 22:58
94 177 Brandon Prigan 8 M3539 Spokane 23:02
95 478 Dan Bonogofski 1 M6598 Spokane 23:06
96 429 Eric Steigerwald 2 M5559 Cheney 23:07
97 276 Miro Schaad 4 M2024 Cheney 23:11
98 348 Jim Wyatt 11 M5054 Coeur D Al 23:12
99 148 Daniel McGinnity 9 M3539 Colbert 23:14
100 26 Ken Briggs 3 M6064 Spokane 23:15
101 125 Brian Kingsbury 3 M5559 Spokane 23:15
102 463 Tullen Graham 10 M4044 Mead 23:16
103 431 Jake Nielsen 9 M3034 Liberty La 23:22
104 275 Shelby Wilkerson 1 F2024 Cheney 23:23
105 71 Wayne Foster 12 M5054 Spokane 23:26
106 141 Jay Martin 13 M5054 Cheney 23:27
107 5 Barb Anderson 7 F4044 Spokane 23:28
108 152 Leann Dunning 1 F5054 Spokane 23:31
109 420 Sarah Clifford 3 F3034 Spokane 23:31
110 85 Catherine Goodwin 2 F5054 Spokane 23:34
111 134 Nicole Lund 4 F3539 Spokane 23:36
112 369 Mike Jordan 10 M4549 Spokane 23:38
113 325 Bruce Mullen 14 M5054 Post Falls 23:40
114 115 Eric Johnson 11 M4044 Spokane 23:40
115 7 Russ Anthony 12 M4044 Spokane 23:40
116 311 M Michels 13 M4044 Spokane 23:42
117 182 Cameron Zucchetto 6 M1014 Spokane 23:43
118 282 Shelby Wolfe 2 F1014 Spokane 23:45
119 272 Jocelynne Armstrong 2 F2024 Cheney 24:00
120 235 Scott/ Nicole Wacens 10 M3034 Spokane 24:01
121 68 Jeff Miller 10 M3539 Colbert 24:03
122 236 Nicole Sims 4 F3034 Post Falls 24:05
123 64 Shannon Overbay 8 F4044 Spokane 24:11
124 315 Clint Gertje 14 M4044 Spokane Va 24:16
125 306 Amy Depaolo 9 F4044 Spokane 24:17
126 56 Cody Dompier 7 M2529 Spokane 24:24
127 223 Jolene Walters 4 F4549 Coeur D Al 24:37
128 58 Evan Dorrance 11 M3539 Cheney 24:40
129 107 Jim Hoppe 2 M6598 Spokane 24:41
130 321 Patrick Johnson 15 M4044 Spokane 24:45
131 166 Angeline Dwyer 1 F2529 Spokane 24:49
132 441 Cherie Holm 10 F4044 Spokane 24:49
133 179 Cyndi Proost 11 F4044 Spokane 24:50
134 153 Michele Miller 5 F4549 Spokane Va 24:52
135 238 Jeff Wallace 16 M4044 Spokane 24:53
136 209 Roger Spears 4 M6064 Post Falls 24:57
137 190 Brandon Roberson 5 M2024 Cheney 25:00
138 413 Wes Nolen 6 M2024 Spokane Va 25:01
139 234 Tony Wacenske 8 M2529 Spokane 25:04
140 48 Tara Depew 5 F3034 Spokane Va 25:05
141 39 Mark Coomes 15 M5054 Cheney 25:06
142 237 Aimee Wallace 5 F3539 Spokane 25:07
143 191 Greg Robinson 4 M5559 Spokane 25:07
144 461 Lori Barlow 6 F4549 Green Acre 25:10
145 264 Stacie Klopfenstein 12 F4044 Spokane 25:11
146 312 Russ Wheat 16 M5054 Spokane 25:13
147 308 Geoff Pinnock 17 M5054 Spokane 25:14
148 104 Tim Hirt 17 M4044 Spokane 25:14
149 103 Melanie Phalon 6 F3539 Spokane 25:14
150 38 Jerremy Clark 11 M3034 Post Falls 25:15
151 399 Rachel Baumann 7 F3539 Spokane 25:21
152 270 Julie Berghammer 2 F2529 Spokane Va 25:22
153 151 Mike Ricketts 11 M4549 Spokane 25:24
154 83 Jacob Proost 7 M1014 Spokane 25:26
155 307 Heather Moore 13 F4044 Colbert 25:27
156 224 Scott Swanger 18 M4044 Coeur D Al 25:27
157 220 Jamie Sutherlin 5 M5559 Elk 25:27
158 33 Larry Carroll 3 M6598 Spokane 25:31
159 108 Suzanne Mulvey 6 F3034 Spokane 25:34
160 416 Wayne Nolen 5 M6064 Spokane 25:39
161 305 Chad Blashill 7 M2024 Spokane 25:39
162 247 Carolyn Zakrzewski 7 F4549 Cheney 25:43
163 398 Liz Dentler 7 F3034 Spokane 25:45
164 164 Jennifer Shepherd 14 F4044 Spokane 25:47
165 160 Lindsay Weflen 3 F2024 Spokane 25:48
166 178 Laura Prigan 8 F3539 Spokane 25:49
167 323 Robert Anselmo 19 M4044 Spokane 25:49
168 225 Barbara Middleton 8 F4549 Nine Mile 25:50
169 232 Holly Dugenet 9 F3539 Spokane 25:51
170 445 Jerry Stevenson 18 M5054 Rathdrum 25:53
171 24 Connor Brett 8 M1014 Spokane 25:54
172 99 Brenda Parnell 9 F4549 Bayview 25:56
173 34 Sharon Carroll 1 F6598 Spokane 25:58
174 394 Chrsity Hollenback 3 F5054 Superior 25:59
175 374 Scott Byre 19 M5054 Liberty La 26:05
176 326 Sallye Prenger 1 F6064 Spokane 26:07
177 55 Samantha Baker 4 F2024 Spokane 26:08
178 426 Scott Olson 12 M4549 Spokane 26:08
179 219 Paula Sutherlin 2 F5559 Elk 26:09
180 310 Clyde Herrington 20 M5054 Deer Park 26:11
181 72 Kayla Foster 9 F1519 Spokane 26:16
182 379 Tony Morss 6 M5559 Worley 26:19
183 300 David Wills 4 M6598 Nine Mile 26:21
184 32 Thomas Burton 9 M1014 Spokane 26:24
185 473 Merissa Duncan 3 F2529 Spokane 26:26
186 408 Amy Keene 10 F3539 Mead 26:26
187 256 Michele Shaw 15 F4044 Mead 26:32
188 481 Lauri Michels 10 F4549 Spokane 26:32
189 188 Daniell Warnock 8 F3034 Spokane 26:34
190 443 Steven Jones 5 M6598 26:38
191 192 Mary Robinson 4 F5054 Spokane 26:40
192 118 Douglas Johnson 6 M6064 Spokane 26:44
193 409 Brian White 12 M3034 Spokane 26:44
194 65 Paul Fitzpatrick 7 M6064 Spokane 26:49
195 279 Tina Hoffmann 11 F4549 Mead 26:52
196 1 Dennis Doyle 6 M6598 Spokane 26:55
197 467 Phil Sandifor 20 M4044 Spokane 26:57
198 43 Derek Defilippis 12 M3539 Spokane 27:03
199 44 Janelle Britton 4 F2529 Spokane Va 27:04
200 18 Tony Beier 21 M4044 Spokane 27:08
201 351 Dennis Medina 8 M6064 Spokane 27:08
202 78 Allie Cambell 11 F3539 Spokane Va 27:10
203 355 Cheryl Reeves 16 F4044 Spokane 27:11
204 77 Kerri Gennett 17 F4044 Post Falls 27:12
205 210 Rhonda Kendrick 5 F5054 Post Falls 27:13
206 294 Robin Jons 6 F5054 Otis Orcha 27:15
207 94 Cari Roderick 12 F3539 Spokane 27:18
208 277 Amy Brown 12 F4549 Spokane 27:29
209 281 Verna Luther 13 F4549 Spokane 27:31
210 249 Oksana Zhukov 9 F3034 Spokane Va 27:34
211 250 Olga Filenko 5 F2529 Spokane 27:34
212 181 Ethan Reeves 10 M1014 Spokane 27:36
213 335 Brett Maloney 13 M3034 Spokane 27:37
214 60 Michelle Anderson 18 F4044 9 Mile Fal 27:40
215 132 Jason Lesley 13 M3539 Spokane 27:43
216 436 Karen Giles 7 F5054 Cranbrook 27:46
217 263 Jordyn Anderson 10 F1519 Spokane 27:47
218 75 Charlie Gay 22 M4044 Coeur D Al 27:58
219 109 Wade Jacklin 23 M4044 Coeur D Al 28:00
220 110 Nicole Mongeau 5 F2024 Coeur D Al 28:00
221 31 Abby Burton 3 F1014 Spokane 28:14
222 198 Taylor Roderick 4 F1014 Spokane 28:23
223 142 Julie Martin 8 F5054 Cheney 28:24
224 412 Jim Nolen 21 M5054 Spokane Va 28:30
225 477 Noah Holden 1 M0109 Spokane 28:35
226 106 Shannon Holden 13 F3539 Spokane 28:35
227 87 Melissa Graham 14 F3539 Cheney 28:35
228 370 Ryan Medenwaldt 8 M2024 Cheney 28:43
229 25 Peggy Sue Moran 9 F5054 Spokane 28:47
230 49 Laura Dibartolo 14 F4549 Medical La 28:47
231 88 Mike Graham 13 M4549 Cheney 28:48
232 23 Kora Brett 5 F1014 Spokane 28:54
233 313 Lori Reed 19 F4044 Spokane 29:06
234 342 Robert Massie 7 M6598 Spokane 29:06
235 410 Zach Edwards 9 M2024 Spokane 29:11
236 309 Rita Bolstad 15 F4549 Spokane 29:19
237 117 Melia Langdon 3 F5559 Cheney 29:21
238 61 Mike Dunn 8 M6598 Republic 29:28
239 57 Michelle Cravens 16 F4549 Spokane 29:33
240 365 Sadeen McAllister 15 F3539 Spokane 29:36
241 332 Kelsey Anderson 20 F4044 Spokane 29:37
242 173 Carey Polich 10 F5054 Veradale 29:45
243 324 Alissa Kensok 6 F2529 Spokane Va 29:51
244 239 Michelle Massie 10 F3034 Spokane 29:59
245 194 Wendy Irish 21 F4044 Nine Mile 29:59
246 208 Patty Southwell 17 F4549 Spokane 30:00
247 448 Unknown Unknown 2 NOAGE Green Acre 30:14
248 447 Sharrie Swesey 18 F4549 Green Acre 30:15
249 169 Audra Sims 19 F4549 Nine Mile 30:20
250 261 Chloe Senger 22 F4044 Spokane 30:21
251 170 Megan Ortega 7 F2529 Spokane 30:22
252 337 Shelle Goforth 23 F4044 Spokane 30:22
253 366 Renee Amann 24 F4044 Spokane 30:22
254 299 Cindy Thomas 16 F3539 Spokane 30:22
255 396 Jennifer Holmes 8 F2529 Spokane Va 30:22
256 395 Chris Holmes 9 M2529 Spokane 30:23
257 19 Chloe Boven 11 F1519 Fafb 30:23
258 20 Jessica Franzen 6 F2024 Fafb 30:23
259 74 Shannon Freese 11 F3034 Spokane 30:26
260 138 Andrea Boures 20 F4549 Spokane 30:30
261 228 Amy Shields 12 F3034 Trail 30:36
262 227 Geoff Titsworth 14 M3034 Trail 30:36
263 156 Brandon Molett 15 M3034 Spokane 30:38
264 155 Kara Tisthammer 9 F2529 Spokane 30:38
265 252 Joann Zwiesler 2 F6598 Sagle 30:46
266 354 Marilee Walker 11 F5054 Spokane 30:46
267 361 Kate Al-Hafian 25 F4044 Spokane 30:47
268 298 Michael Janicki 24 M4044 Spokane 31:03
269 193 Hope Roberts 17 F3539 Spokane 31:07
270 452 Jennifer Chiappe 18 F3539 Spokane 31:28
271 185 Mary Ristau 2 F6064 Spokane 31:31
272 3 Danny Anderson 7 M5559 Spokane 31:37
273 358 Jameson Christner 11 M1014 Spokane 31:37
274 89 Anna Gentili 10 F2529 Spokane 31:37
275 90 Heather Hansen 11 F2529 Spokane 31:37
276 320 Veronica Van Auch 7 F2024 Spokane 31:39
277 450 Natalie Swesey 12 F1519 Green Acre 31:42
278 449 Stephen Heintc 13 F1519 Green Acre 31:42
279 40 Jackie Coomes 12 F5054 Cheney 31:45
280 292 Ashley Schroeder 8 F2024 Spokane 31:58
281 51 Cassie Lillard 10 M2529 Spokane 31:59
282 176 Jennifer Stout 12 F2529 Bothell 31:59
283 126 Mindy Spohn 4 F5559 Spokane 32:03
284 53 Pat Dingman 8 M5559 Coeur D A 32:07
285 423 Justin Johnson 2 M0109 Nine Mile 32:11
286 137 Mirna Katke 13 F3034 Spokane 32:12
287 70 Susan Lee 19 F3539 Spokane 32:19
288 217 Tricia Stombaugh 14 F3034 Spokane 32:19
289 253 Roger Bosky 9 M6598 Spokane 32:23
290 421 Chris Johnson 25 M4044 Nine Mile 32:27
291 161 Fair Niven 1 F0109 Spokane 32:29
292 80 Erica Johnson 14 F1519 Spokane 32:32
293 189 Lorraine Hill 13 F5054 Medical La 32:33
294 79 Jordan Gertje 6 F1014 Spokane Va 32:37
295 411 Tausha Redmond 26 F4044 Mead 32:46
296 385 Laurie Bottjen 9 F2024 Spokane 32:50
297 460 Katrina Keller 15 F3034 Spokane 32:55
298 175 Sean O Brien 16 M3034 Spokane 32:59
299 439 Paula McKee 21 F4549 Spokane 33:08
300 37 Jane Clark 13 F2529 Post Falls 33:11
301 285 Charles Neill 9 M6064 Spokane 33:27
302 174 Gregory Piukkula 10 M6064 Veradale 33:31
303 62 Joyce Dunn 3 F6064 Republic 33:37
304 430 Valeri Steigerwald 22 F4549 Cheney 33:40
305 291 Ashley Drader 14 F2529 Spokane 33:44
306 197 Sam Roderick 26 M4044 Spokane 33:44
307 329 Brandon Snider 12 M1014 Liberty La 33:46
308 123 Bryan King 17 M3034 Spokane 33:55
309 52 Timothy Dickerson 18 M3034 Spokane 33:57
310 383 Jennifer Chaffin 27 F4044 Spokane 34:00
311 269 Brian Throop 14 M3539 Spokane 34:01
312 382 Melanie Wiser 16 F3034 Spokane 34:01
313 268 Michelle Lobdell 28 F4044 Spokane 34:01
314 462 Mary Bosky 3 F6598 Green Acre 34:15
315 154 Stephen Miller 14 M4549 Spokane Va 34:19
316 389 Kellie Nixon 17 F3034 Spokane 34:20
317 425 Kelly Wrigglesworth 15 F2529 Spokane 34:23
318 407 Beth Fox-Stultz 18 F3034 Spokane 34:23
319 301 Charity Clark 20 F3539 Newman Lak 34:30
320 417 Kathryn Kennedy 29 F4044 Spokane 34:30
321 211 Kristi Hernandez 21 F3539 Spokane 34:31
322 212 David Buescher 11 M2529 Spokane 34:31
323 251 Fred Zwiesler 10 M6598 Sagle 34:40
324 258 Steve Lauzon 27 M4044 Deer Park 34:44
325 372 Sonia Combs 30 F4044 Cheney 34:59
326 196 Cheryl Rogge 31 F4044 Spokane 35:18
327 391 Lorri Kirstein 14 F5054 Medical La 35:21
328 171 Tami Peterson 15 F5054 Mead 35:30
329 124 Maela King 19 F3034 Spokane 35:31
330 327 Vicki Snider 32 F4044 Liberty La 35:39
331 352 Kathryn Dobson 33 F4044 Spokane 35:39
332 287 Ina Ward 16 F5054 Deer Park 35:44
333 66 Susan Fitzpatrick 4 F6064 Spokane 36:06
334 114 Sharon Jemes 34 F4044 Moscow 36:07
335 113 Brian Jemes 15 M4549 Moscow 36:08
336 260 Annette Brandon 35 F4044 Spokane 36:11
337 283 Stephanie Regalado-H 36 F4044 Spokane 36:13
338 12 Bryce Austin 12 M2529 Spokane 36:15
339 11 Sarah Gill 10 F2024 Spokane 36:16
340 427 Lisa White 37 F4044 Spokane 36:16
341 172 Missy Thompson 11 F2024 Mead 36:21
342 17 Tera Beier 38 F4044 Spokane 36:33
343 403 Candy Holford 39 F4044 Colbert 36:37
344 451 Cory Lawrence 20 F3034 Colbert 36:37
345 336 Irene Gonzales 17 F5054 Spokane 37:00
346 334 Kaysey Thompson 16 F2529 Medical La 37:01
347 245 Amy Robinson 22 F3539 Spokane 37:04
348 246 Rachel Hildebrand 23 F3539 Spokane 37:04
349 162 Therisa Niven 2 F0109 Spokane 37:29
350 388 Valerie Barnes 40 F4044 Spokane 37:32
351 204 Allie Smith 15 F1519 Spokane 37:39
352 203 Suzanne Smith 23 F4549 Spokane 37:41
353 163 Kurt Niven 22 M5054 Spokane 37:43
354 322 Dana Hahn 41 F4044 Spokane 38:12
355 349 Dianne Moran 5 F5559 Wenatchee 38:18
356 302 Jeri Campbell 24 F3539 Colbert 38:18
357 265 Kelly Malcolm 18 F5054 Chattaroy 38:26
358 437 Claire Murphy 5 F6064 Spokane 38:27
359 442 Pat Trout 4 F6598 Medical La 38:50
360 259 Shyla Gibson 42 F4044 Spokane 39:06
361 4 Kit Anderson 6 F5559 Spokane 39:08
362 284 Joe Kirshner 28 M4044 Pullman 39:14
363 428 Erik Welter 29 M4044 Pullman 39:14
364 446 Kim Stevenson 24 F4549 Rathdrum 39:22
365 76 Bekah Gay 25 F3539 Coeur D Al 39:56
366 144 Jane McDonald 5 F6598 Spokane Va 40:00
367 330 Carson Snider 3 M0109 Liberty La 40:12
368 328 Ryan Snider 30 M4044 Liberty La 40:24
369 405 Heather Graham 43 F4044 Spokane 40:27
370 201 Carla McKinley 19 F5054 Spokane 40:31
371 202 Greg Siverly 11 M6064 Spokane 40:31
372 167 Emily Ohalloran 21 F3034 Spokane 40:48
373 168 Jennifer Burda 17 F2529 Spokane 40:48
374 459 Liz Dicus 22 F3034 Cheney 41:03
375 466 Christel Carlson 7 F5559 Spokane 41:28
376 469 Lori Delorme 44 F4044 Plummer 41:41
377 158 Rhena Cooper 8 F5559 Cda 41:53
378 360 Kimberly Williams 26 F3539 Spokane 41:56
379 30 Sarah Burton 27 F3539 Spokane 42:16
380 470 Gina Delorme 16 F1519 Plummer 42:24
381 297 Aimee Corbin 3 NOAGE Spokane 42:25
382 402 Sydney Pehl 18 F2529 Spokane 42:26
383 401 Molly Davis 28 F3539 Spokane 42:27
384 359 Ashley Shaver 19 F2529 Spokane 42:27
385 400 Courtney Edwards 29 F3539 Spokane 42:37
386 393 Heather Newbill 20 F2529 Spokane Va 42:46
387 13 Steve Bagdon 16 M4549 Spokane 42:59
388 14 Tracey Bagdon 45 F4044 Spokane 42:59
389 347 Hillary Powell 23 F3034 Puyallup 43:03
390 205 Stan Moon 12 M6064 Richland 43:04
391 422 Lisa Johnson 46 F4044 Nine Mile 43:08
392 424 Mandi Johnson 3 F0109 Nine Mile 43:08
393 143 Ron McDonald 11 M6598 Spokane Va 43:20
394 304 Diane Blashill 20 F5054 Spokane 44:34
395 316 Connie Krous 21 F5054 Otis Ochar 45:04
396 353 Dakota Haggerty 13 M1014 Spokane 45:09
397 406 Linda Uhden 6 F6598 9-Mile Fal 45:54
398 213 Victoria Stanton 25 F4549 Spokane 46:14
399 214 Mark Stanton 23 M5054 Spokane 46:14
400 344 Danny Bolstad 24 M5054 Spokane 46:15
401 331 Robin Stover 26 F4549 Spokane Va 46:35
402 373 Lynn Johnson 27 F4549 Spokane Va 46:35
403 262 Gary Goldsbury 12 M6598 Spokane 46:51
404 303 Dan Blashill 25 M5054 Spokane 47:23
405 341 Christopher Rosell 9 M1519 Spokane 47:23
406 404 Rachael McCann 30 F3539 Spokane 47:25
407 397 Cynthia Lapke 47 F4044 Spokane 47:28
408 340 Brenda Prentice 22 F5054 Spokane 49:10
409 368 Randell Smith 13 M6064 Mead 49:25
410 367 Julie Smith 9 F5559 Mead 49:25
411 22 Rick Bowman 17 M4549 Post Falls 49:31
412 21 Jayme Bowman 23 F5054 Post Falls 49:31
413 54 Georgina Dingman 24 F5054 Coeur D A 50:07
414 338 Terra Taylor 24 F3034 Spokane 50:18
415 131 Molly Lesley 31 F3539 Spokane 50:19
416 378 Sue Flanigan 28 F4549 Spokane 50:27
417 364 Allyson Tanner 32 F3539 Spokane 50:38
418 343 Richard Dehaven 13 M6598 Spokane 51:27
419 293 Keith Thomas 14 M6064 Spokane 51:28
420 222 Tamera Swager 48 F4044 Spokane 51:47
421 221 Marty Swager 26 M5054 Spokane 51:48
422 233 Megan Scott 21 F2529 Spokane 52:50
423 274 Kateri Berg 25 F3034 Spokane 53:00
424 273 Debra Berg 10 F5559 Gifford 53:00
425 454 Jacob Parent 10 M1519 55:16
426 92 Duane Harrison 9 M5559 Spokane Va 55:27
427 453 Maggie Harrison 17 F1519 Spokane 55:42
428 2 Patty Doyle 6 F6064 Spokane 57:26
429 206 Sheila Moon 7 F6064 Richland 57:26
430 91 Marilyn Harrison 7 F6598 Spokane 1:01:38
431 93 Randy Harrison 15 M6064 Medical La 1:01:38
432 286 Laurinda Ritz 25 F5054 Lind 1:03:07
433 290 Kerry Murphy 49 F4044 Lind 1:03:07
434 317 Anna Taylor 50 F4044 Rathdrum 1:05:08
435 480 Porter Nickels 4 M0109 Spokane 1:06:02
436 479 Chaegnon Michels 4 F0109 Spokane 1:06:50
-----------------------------------------------------------------------

Final results available on the WEB

aaaaaaaaaaaaiii