Recycle Run
Spokane, WA June 5, 2005
Place Name Age S City St Time Pace
===== ================== === = =============== == ============
1 BRYAN SCHULTZ 43 M SPOKANE WA 23:30 5:53
2 STEVEN DEAN 55 M SPOKANE WA 23:48 5:57
3 DAVID TAKESHITA 35 M SPOKANE WA 23:56 5:59
4 TOM PILEGGI 27 M SPOKANE WA 24:17 6:05
5 GLEN TANNER 44 M SPOKANE WA 24:23 6:06
6 TODD RAY 39 M SPOKANE WA 24:45 6:12
7 STEVE FINLEY 42 M POST FALLS ID 24:52 6:13
8 JIM WYATT 45 M COEUR D'ALENE ID 24:55 6:14
9 WALTER MUELLER 45 M COEUR D'ALENE ID 25:04 6:16
10 DAVID BINGAMAN 23 M SPOKANE WA 25:07 6:17
11 CLINT GERTJE 34 M SPOKANE WA 26:18 6:35
12 KRAIG HUSTAD 46 M SPOKANE WA 26:44 6:41
13 LEXI PRICE 16 F SPOKANE WA 27:37 6:55
14 KEN BRIGGS 53 M SPOKANE WA 27:57 7:00
15 KEVIN LUKES 42 M SPOKANE WA 28:19 7:05
16 EDDIE TOMPSON 54 M CHENEY WA 28:34 7:09
17 RON EDWARDS 57 M SPOKANE WA 28:39 7:10
18 JACOB MORRIS 24 M SPOKANE WA 28:56 7:14
19 JERRY STEVENSON 45 M RATHDRUM ID 28:57 7:15
20 CHARLES JOY 27 M SPOKANE WA 28:57 7:15
21 PETER BREACH 38 M NEWMAN LAKE WA 29:21 7:21
22 KEN MANDLER 40 M LIBERTY LAKE WA 29:23 7:21
23 LARRY TAYLOR 44 M SPOKANE WA 29:25 7:22
24 TERRY COPE 38 M 29:33 7:24
25 ALLI PRICE 16 F SPOKANE WA 29:40 7:25
26 COLLIN OVERBAY 11 M SPOKANE WA 29:41 7:26
27 DENNIS DOYLE 57 M SPOKANE WA 29:49 7:28
28 BART HAGGIN 68 M SPOKANE WA 30:21 7:36
29 KIM PRICE 47 F SPOKANE WA 30:28 7:37
30 NELSON LAPLANTE 25 M COLBERT WA 30:53 7:44
31 ROBERT MASSIE 66 M SPOKANE WA 31:13 7:49
32 LAURIEA MICHELS 38 F SPOKANE WA 31:57 8:00
33 LARRY ROBINETTE 42 M SPOKANE WA 32:13 8:04
34 MELINDA HOEKEMA 41 F NEWMAN LAKE WA 32:16 8:04
35 JEFF NYE 40 M POST FALLS ID 32:36 8:09
36 DARRELL OVERBAY 35 M SPOKANE WA 32:50 8:13
37 DAVID MORENCY 57 M SPOKANE VALLEY WA 33:56 8:29
38 MARGARET NOREN 59 F JULIETTA ID 34:07 8:32
39 V COPE 36 F 34:18 8:35
40 JON THORPE 52 M 35:05 8:47
41 ERIC FRANDSEN 37 M COLBERT WA 35:10 8:48
42 DICK SILK 67 M SPOKANE WA 37:10 9:18
43 ROGER BOSKY 66 M SPOKANE WA 37:11 9:18
44 BECCA DERBY 32 F SPOKANE WA 37:12 9:18
45 CAREY POLICH 45 F VERADALE WA 37:32 9:23
46 MARY ANN BOSKY 64 F SPOKANE WA 37:54 9:29
47 IRMA EDWARDS 57 F SPOKANE WA 38:06 9:32
48 DI ANN HOFFMAN 33 F KINGSTON ID 38:18 9:35
49 LIANNE NYE 34 F POST FALLS ID 39:28 9:52
50 ROBIN JONS 42 F OTIS ORCHARDS WA 39:32 9:53
51 LISA DITTMAR 36 F SPOKANE WA 39:33 9:54
52 DEWAYNE KIRK 39 M SPOKANE WA 39:54 9:59
53 GREGORY PIUKKULA 53 M VERADALE WA 39:55 9:59
54 RICHARD DEHAVEN 58 M SPOKANE WA 40:01 10:01
55 RHENA COOPER 49 F COEUR D'ALENE ID 40:43 10:11
56 PAT TROUT 64 F MEDICAL LAKE WA 41:48 10:27
57 AMY DEWEY 26 F SPOKANE WA 42:15 10:34
58 BECCA ABBOTT 41 F SPOKMANE WA 42:15 10:34
59 MAIAH OVERBAY 8 F SPOKANE WA 42:29 10:38
60 SHANNON OVERBAY 35 F SPOKANE WA 42:31 10:38
61 FRANK CHRISTOFF 53 M SPOKANE WA 42:53 10:44
62 LISA RANCK 33 F DAVENPORT WA 43:19 10:50
63 MIRA ANZALONE 73 F SPOKANE WA 49:18 12:20
64 PATTY DOYLE 57 F SPOKANE WA 53:53 13:29
65 GAVIN MICHELS 39 M SPOKANE WA 1:05:53 16:29
66 KEITH THOMAS 52 M SPOKANE WA 1:05:54 16:29
67 CONNIE BISCHOFF 53 F SPOKANE WA 1:06:54 16:44
68 PATTY ANSELMO 60 F SPOKANE WA 1:06:55 16:44
69 FRANK ANSELMO 60 M SPOKANE WA 1:06:57 16:45
70 MAX BISCHOFF 55 M SPOKANE WA 1:06:59 16:45
71 BETH MORRIS 23 F SPOKANE WA 1:16:38 19:10

Recycle Run 2005 | Age Group | Overall | Pictures 1 | Pictures 2 | Pictures 3 | Pictures 4