ST PADDYS FIVE
03/13/11
ALL PARTICIPANTS FOR M 13 & UNDER AGE DIVISION

Pl Bib Name Representing Laps Final Time Time Back Adjustment
1 1025 Ian MCCARTHY 0 00:31:48.0 00:00:00.000
2 990 Johnny COONEY COLBERT WA 0 00:33:40.3 00:01:52.300
3 1026 Colin MCCARTHY 0 00:35:01.5 00:03:13.500
4 1116 Andrew POTYK 0 00:35:53.3 00:04:05.300
5 474 Nathan HOPKINS DAVENPORT WA 0 00:36:52.4 00:05:04.400
6 941 Boston TACKE OTIS ORCHARDS WA 0 00:38:37.6 00:06:49.600
7 267 Korey ANTHONY SPOKANE WA 0 00:39:43.7 00:07:55.700
8 279 Jacob STIRPE SPOKANE WA 0 00:40:03.3 00:08:15.300
9 960 Gage CONNOLE GREENACRES WA 0 00:40:06.9 00:08:18.900
10 942 Brayden TACKE OTIS ORCHARDS WA 0 00:40:25.7 00:08:37.700
11 8 Jonas GOELLER SPOKANE WA 0 00:40:33.2 00:08:45.200
12 1117 Joel POTYK 0 00:41:01.5 00:09:13.500
13 135 Thomas COOK ST. MARIES ID 0 00:41:21.7 00:09:33.700
14 716 Benjamin MERRITT SPOKANE WA 0 00:42:07.4 00:10:19.400
15 266 Kasey ANTHONY SPOKANE WA 0 00:43:37.4 00:11:49.400
16 727 Aj HORD NINE MILE FALLS WA 0 00:44:09.7 00:12:21.700
17 653 Isaac BARVILLE SPOKANE WA 0 00:44:38.5 00:12:50.500
18 352 Jason WILEY SPOKANE WA 0 00:45:30.4 00:13:42.400
19 9 Jacob PROOST SPOKANE WA 0 00:46:05.5 00:14:17.500
20 238 Dylan BARGLOF ODESSA WA 0 00:46:30.0 00:14:42.000
21 890 Zion JACKSON SPOKANE WA 0 00:46:33.6 00:14:45.600
22 798 Patrick KORUS SPOKANE WA 0 00:46:34.1 00:14:46.100
23 345 Leonard COX SPOKANE WA 0 00:48:07.8 00:16:19.800
24 878 Winston POPPEL SPOKANE WA 0 00:49:21.2 00:17:33.200
25 1102 Michael TROKSA 0 00:50:22.8 00:18:34.800
26 766 Preston MAHER SPOKANE VALLEYU WA 0 00:51:06.1 00:19:18.100
27 807 Wyatt SMITH COLBERT WA 0 00:51:14.4 00:19:26.400
28 1043 Jonah BARDWELL 0 00:52:48.0 00:21:00.000
29 717 William MERRITT SPOKANE WA 0 00:53:12.6 00:21:24.600
30 654 Ian BARVILLE SPOKANE VALLEY WA 0 00:54:52.1 00:23:04.100
31 977 T J GLANDER RATHDRUM ID 0 00:55:18.1 00:23:30.100
32 141 Kevin TIMM SPOKANE WA 0 00:55:25.1 00:23:37.100
33 980 Tom MCCARRON SPOKANE WA 0 00:55:35.4 00:23:47.400
34 343 Evan COX SPOKANE WA 0 00:55:35.8 00:23:47.800
35 629 Ely HINES SPOKANE WA 0 00:59:33.1 00:27:45.100
36 1149 Chase SANDIFUR 0 01:03:42.1 00:31:54.100
37 1084 Ethan WARRING 0 01:05:53.7 00:34:05.700
38 769 Trent MAHER SPOKANE VALLEYU WA 0 01:09:30.4 00:37:42.400
39 618 Jacob GAFFANEY ELK WA 0 01:11:00.3 00:39:12.300
40 619 Justin GAFFANEY ELK WA 0 01:11:30.4 00:39:42.400
41 454 Chase CASH SPOKANE WA 0 01:19:32.2 00:47:44.200
126 Ashton CHURCH FAIRCHILD AFB WA 0 DNS 0
813 Zach SEUSEL CDA ID 0 DNS 0
ST PADDYS FIVE
03/13/11
ALL PARTICIPANTS FOR M 14-19 AGE DIVISION

Pl Bib Name Representing Laps Final Time Time Back Adjustment
1 649 Nathan FALL SPOKANE WA 0 00:27:01.8 00:00:00.000
2 982 Nicholas HAUGER SPOKANE WA 0 00:31:21.2 00:04:19.400
3 1121 Daniel SCHILTER 0 00:33:50.3 00:06:48.500
4 227 Tyler CHRISTIANSON SPOKANE WA 0 00:34:26.3 00:07:24.500
5 1070 Nicholas NEWELL 0 00:35:55.0 00:08:53.200
6 308 Luke BAKER SPOKANE VALLEY WA 0 00:39:26.0 00:12:24.200
7 481 Tim KOPPLIN MEAD WA 0 00:39:57.8 00:12:56.000
8 765 Thomas HUGHES SPOKANE WA 0 00:42:44.0 00:15:42.200
9 979 Eamonn MCCARRON SPOKANE WA 0 00:42:49.9 00:15:48.100
10 426 Chad PRATT SPOKANE WA 0 00:44:18.9 00:17:17.100
11 344 Terry F COX SPOKANE WA 0 00:45:33.1 00:18:31.300
12 605 Tiago CORREIA SPOKANE VALLEY WA 0 00:47:01.1 00:19:59.300
13 281 Jeremiah MACIEJEWSKI MEAD WA 0 00:51:45.6 00:24:43.800
14 555 Tanner GAMBY CHENEY WA 0 01:37:19.2 01:10:17.400
Age Group Results Male
ST PADDYS FIVE
03/13/11
ALL PARTICIPANTS FOR F 13 & UNDER AGE DIVISION

Pl Bib Name Representing Laps Final Time Time Back Adjustment
1 632 Cyra CARLSON SPOKANE WA 0 00:36:38.1 00:00:00.000
2 356 Maya PARDUE SPOKANE WA 0 00:36:38.3 00:00:00.200
3 271 Kayla FOSTER SPOKANE WA 0 00:39:49.3 00:03:11.200
4 194 Shelby WOLFE SPOKANE WA 0 00:42:08.1 00:05:30.000
5 854 Caitlin KOSMICKI SPOKANE WA 0 00:46:21.0 00:09:42.900
6 640 Ashley RIDGELY SPOKANE WA 0 00:48:50.9 00:12:12.800
7 731 Samantha BERTAGNOLLI SPOKANE WA 0 00:49:38.0 00:12:59.900
8 841 Lucy LUND SPOKANE WA 0 00:56:54.6 00:20:16.500
9 1136 Natalie SWEAEY 0 00:57:13.9 00:20:35.800
10 1119 Lauren POTYK 0 00:59:22.7 00:22:44.600
11 891 Maya JACKSON SPOKANE WA 0 01:00:28.9 00:23:50.800
12 1104 Kady CULLEN 0 01:04:17.5 00:27:39.400
13 715 Grace KOLMAN SPOKANE WA 0 01:04:26.3 00:27:48.200
14 280 Elizabeth MACIEJEWSKI MEAD WA 0 01:04:52.4 00:28:14.300
15 122 Cela CANNON SPOKANE WA 0 01:07:24.4 00:30:46.300
16 794 Taylor JONES SPOKANE VALLEY WA 0 01:09:01.4 00:32:23.300
17 353 Chloe WILEY SPOKANE WA 0 01:11:39.8 00:35:01.700
18 101 Peighton COLLIVER SPOKANE WA 0 01:14:52.8 00:38:14.700
68 Natalie FANCHER SPOKANE WA 0 DNS 0
Age Group Results Female
ST PADDYS FIVE
03/13/11
ALL PARTICIPANTS FOR F 14-19 AGE DIVISION

Pl Bib Name Representing Laps Final Time Time Back Adjustment
1 357 Katrin PARDUE SPOKANE WA 0 00:37:04.3 00:00:00.000
2 1122 Ariel GARCIA 0 00:38:27.1 00:01:22.800
3 808 Emma SMITH COLBERT WA 0 00:38:48.3 00:01:44.000
4 1097 Brianna TROKSA 0 00:38:51.4 00:01:47.100
5 209 Shanysa REID COEUR DALENE ID 0 00:39:28.3 00:02:24.000
6 502 Maggie BULGER SPOKANE WA 0 00:41:41.9 00:04:37.600
7 505 Kayla LEMELIN CHENEY WA 0 00:41:59.3 00:04:55.000
8 307 Sarah BAKER SPOKANE VALLEY WA 0 00:43:09.7 00:06:05.400
9 1037 Lucy HORTON 0 00:44:30.1 00:07:25.800
10 652 Emily BARVILLE SPOKANE VALLEY WA 0 00:46:40.5 00:09:36.200
11 657 Lindsey MINANA SPOKANE WA 0 00:48:13.7 00:11:09.400
12 873 Chandler STEIN SPOKANE WA 0 00:50:32.6 00:13:28.300
13 273 Kolette FOSTER SPOKANE WA 0 00:51:03.3 00:13:59.000
14 882 Maddie WALSH SPOKANE VALLEY WA 0 00:51:18.9 00:14:14.600
15 677 Kendra REILLY VERADALE WA 0 00:51:23.9 00:14:19.600
16 176 Naroa BANUELOS SPOKANE VALLEY WA 0 00:51:41.0 00:14:36.700
17 842 Katie LUND SPOKANE WA 0 00:52:25.8 00:15:21.500
18 177 Denisse MARTINEZ SPOKANE VALLEY WA 0 00:53:03.1 00:15:58.800
19 428 Hannah LEROY SPOKANE WA 0 00:54:44.6 00:17:40.300
20 427 Cadie PRATT SPOKANE WA 0 00:54:44.8 00:17:40.500
21 172 Lauren GILMORE SPOKANE WA 0 00:56:22.4 00:19:18.100
22 173 Franziska HEYNICKE SPOKANE WA 0 00:56:23.1 00:19:18.800
23 365 Sierra SCHNEIDMILLER SPOKANE WA 0 00:57:00.7 00:19:56.400
24 180 Rhonalee RISINGER SPOKANE WA 0 01:00:41.6 00:23:37.300
25 682 Mary LEWAN MEDICAL LAKE WA 0 01:02:30.7 00:25:26.400
26 403 Katie BAGDON SPOKANE WA 0 01:08:10.3 00:31:06.000
27 563 Kelsie KETTILSTVED SPOKANE WA 0 01:10:42.8 00:33:38.500
28 62 Mckenzie MCGURK SPOKANE WA 0 01:11:38.5 00:34:34.200
29 1041 Ashton BEPP 0 01:13:35.6 00:36:31.300
30 1124 Meghan SCHEMMEL 0 01:15:44.9 00:38:40.600
31 1100 Alyssa TROKSA 0 01:15:59.4 00:38:55.100
32 554 Jenna SALTER CHENEY WA 0 01:37:21.0 01:00:16.700
673 Shelby FLAHERTY HAYDEN LAKE ID 0 DNS 0
985 Kelsie KITTILSTVED SPOKANE WA 0 DNS 0
686 Jennifer VAN COTT SPOKANE WA 0 DNS 0
ST PADDYS FIVE
03/13/11
ALL PARTICIPANTS FOR M 20-24 AGE DIVISION

Pl Bib Name Representing Laps Final Time Time Back Adjustment
1 930 Paul LIMPF CHENEY WA 0 00:25:12.1 00:00:00.000
2 1092 Tate KELLY 0 00:25:34.2 00:00:22.100
3 1075 Anthony BROWN 0 00:25:55.1 00:00:43.000
4 828 Brent CHRISTENSEN SPOKANE WA 0 00:27:32.4 00:02:20.300
5 869 Luke SHOEMAKER COLVILLE WA 0 00:29:23.7 00:04:11.600
6 316 Michael THOMPSON PULLMAN WA 0 00:30:30.5 00:05:18.400
7 116 Brandon NOBACH CHENEY WA 0 00:30:45.7 00:05:33.600
8 894 Matt ENGLE SPOKANE WA 0 00:31:56.6 00:06:44.500
9 447 Steven MICHELS SPOKANE WA 0 00:32:44.4 00:07:32.300
10 1015 Evan GARBER SPOKANE WA 0 00:34:16.7 00:09:04.600
11 1148 Zachary HEATER 0 00:38:55.1 00:13:43.000
12 881 Keenan WALSH SPOKANE VALLEY WA 0 00:39:54.3 00:14:42.200
13 501 Sean BULGER SPOKANE WA 0 00:40:44.6 00:15:32.500
14 958 Kyle MADDOX SPOKANE WA 0 00:45:37.2 00:20:25.100
15 902 Jared SMITH COEUR D ALENE ID 0 00:46:24.4 00:21:12.300
16 656 Evan KOENIG PORTLAND OR 0 00:48:11.3 00:22:59.200
17 499 Josh HUDGINS SPOKANE WA 0 00:50:13.5 00:25:01.400
18 94 Jason PAULL SPOKANE WA 0 00:52:04.8 00:26:52.700
19 445 Timothy OLSON SPOKANE WA 0 00:53:04.3 00:27:52.200
20 722 Pj HAAS ELK WA 0 00:54:43.5 00:29:31.400
21 599 Zachay KLINE SPOKANE WA 0 01:19:19.7 00:54:07.600
22 787 David TIPTON SPOKANE WA 0 01:19:59.0 00:54:46.900
225 Pat HENEGHEN SPOKANE WA 0 DNS 0
105 Geoff JUNT SPOKANE WA 0 DNS 0
ST PADDYS FIVE
03/13/11
ALL PARTICIPANTS FOR F 20-24 AGE DIVISION

Pl Bib Name Representing Laps Final Time Time Back Adjustment
1 859 Meghan FAULKENBERRY COLBER WA 0 00:35:16.0 00:00:00.000
2 906 Katie HARMON SPOKANE WA 0 00:35:41.5 00:00:25.500
3 997 Anja GOETZINGER SPOKANE WA 0 00:36:19.6 00:01:03.600
4 948 Keri SWENSON SPOKANE WA 0 00:37:03.2 00:01:47.200
5 224 Lisa GALBRAITH SPOKANE WA 0 00:38:46.5 00:03:30.500
6 448 Sara SHELLEY CHENEY WA 0 00:39:31.7 00:04:15.700
7 401 Rheya DUNNING SPOKANE WA 0 00:40:27.3 00:05:11.300
8 314 Stacy KRISLOCK SPOKANE VALLEY WA 0 00:42:03.1 00:06:47.100
9 753 Janelle BRITTON SPOKANE VALLEY WA 0 00:42:04.5 00:06:48.500
10 136 Randi HALL CHENEY WA 0 00:42:20.4 00:07:04.400
11 322 Lexi OBENCHAIN SPOKANE VALLEY WA 0 00:43:01.6 00:07:45.600
12 827 Anna CHRISTENSEN SPOKANE WA 0 00:43:16.8 00:08:00.800
13 819 Kersti MCGEE SPOKANE WA 0 00:44:35.7 00:09:19.700
14 689 Michelle CHAPDELAINE SPOKANE WA 0 00:45:36.7 00:10:20.700
15 494 Jenna WALKER SPOKANE WA 0 00:45:53.8 00:10:37.800
16 248 Chaya BRANHAM CHENEY WA 0 00:45:55.3 00:10:39.300
17 544 Amy BROWN SPOKANE WA 0 00:46:14.9 00:10:58.900
18 901 Jenn HAAS SPOKANE WA 0 00:47:03.6 00:11:47.600
19 247 Miranda GOUIN SPOKANE WA 0 00:47:13.7 00:11:57.700
20 318 Renee LOVELL COEUR D ALENE ID 0 00:47:40.8 00:12:24.800
21 996 Tasia DUSKE SPOKANE WA 0 00:47:45.1 00:12:29.100
22 1059 Veronica VANAUCH 0 00:49:44.5 00:14:28.500
23 325 Sierra NAASZ SPOKANE VALLEY WA 0 00:50:02.4 00:14:46.400
24 444 Lauren OLSON SPOKANE WA 0 00:50:48.3 00:15:32.300
25 680 Jesse SENTENN SPOKANE WA 0 00:52:32.1 00:17:16.100
26 200 Sara ORTIZ COEUR DALENE ID 0 00:52:36.5 00:17:20.500
27 143 Erin REYNOLDS ROSALIA WA 0 00:52:56.2 00:17:40.200
28 676 Kayla REILLY VERADALE WA 0 00:53:50.8 00:18:34.800
29 95 Lianne PAULL SPOKANE WA 0 00:55:06.1 00:19:50.100
30 380 Megan STANTUS SPOKANE WA 0 00:55:57.1 00:20:41.100
31 309 Adrienne VERCRUYSSE SPOKANE WA 0 00:55:58.4 00:20:42.400
32 1072 Cally HINCHMAN 0 00:56:06.3 00:20:50.300
33 457 Meghan MIMS SPOKANE WA 0 00:56:45.6 00:21:29.600
34 469 Sarah BELLEFEUILLE MEAD WA 0 00:57:45.1 00:22:29.100
35 106 Edra LYONS SPOKANE VALLEY WA 0 01:00:09.7 00:24:53.700
36 683 Elyse LEWAN MEDICAL LAKE WA 0 01:01:23.5 00:26:07.500
37 674 Jessika LEEK SPOKANE WA 0 01:02:59.0 00:27:43.000
38 790 Kaylee MCCALLUM SPOKANE WA 0 01:04:52.3 00:29:36.300
39 694 Amy BECKMAN SPOKANE WA 0 01:10:29.5 00:35:13.500
40 723 Alicia HAAS SPOKANE WA 0 01:18:24.8 00:43:08.800
41 113 Spring MONTGOMERY SPOKANE VALLEY WA 0 01:20:38.0 00:45:22.000
700 Kara TISTHAMMER SPOKANEE WA 0 DNF 0
826 Amy DURRANCE NINE MILE FALLS WA 0 DNS 0
763 Nicole HOLLAND SPOKANE WA 0 DNS 0
ST PADDYS FIVE
03/13/11
ALL PARTICIPANTS FOR M 25-29 AGE DIVISION

Pl Bib Name Representing Laps Final Time Time Back Adjustment
1 918 Chad PORTWOOD CHENEY WA 0 00:25:37.9 00:00:00.000
2 1047 David LARPENTEUR 0 00:27:53.9 00:02:16.000
3 929 Tyler WASSON SPOKANE WA 0 00:28:14.4 00:02:36.500
4 598 Andy LEFRIEC SPOKANE WA 0 00:28:31.9 00:02:54.000
5 1140 Braden BOICE 0 00:29:33.1 00:03:55.200
6 1077 Daniel BLECH 0 00:31:08.3 00:05:30.400
7 41 David BINGEMAN SPOKANE VALLEY WA 0 00:31:18.5 00:05:40.600
8 83 Brandon GARCIA LIBERTY LAKE WA 0 00:34:06.2 00:08:28.300
9 361 Triston CABRERA SPOKANE WA 0 00:34:41.8 00:09:03.900
10 498 James SMITH SPOKANE WA 0 00:37:05.2 00:11:27.300
11 1088 Pilot BITTON 0 00:38:07.4 00:12:29.500
12 879 Ulysses MIRELES SPOKANE WA 0 00:38:26.0 00:12:48.100
13 933 Stephen JEFFERS SPOKANE WA 0 00:39:41.1 00:14:03.200
14 847 Kurt SALQUIST MEAD WA 0 00:39:59.2 00:14:21.300
15 520 Jared JOBE COEUR DALENE ID 0 00:40:04.5 00:14:26.600
16 450 Grady JUSTESEN SPOKANE WA 0 00:42:30.9 00:16:53.000
17 470 Phillip BUTLER SPOKANE WA 0 00:42:53.2 00:17:15.300
18 995 Tony WACENSKE SPOKANE WA 0 00:43:38.3 00:18:00.400
19 863 Dan HARRIS SPOKANE WA 0 00:44:19.2 00:18:41.300
20 449 Jered MEDINA SPOKANE WA 0 00:44:40.4 00:19:02.500
21 178 James BAIRD SPOKANE WA 0 00:45:15.7 00:19:37.800
22 633 Serigio CASTRO SPOKANE WA 0 00:45:17.9 00:19:40.000
23 60 Scott SOWINSKI COEUR D ALENE ID 0 00:46:24.1 00:20:46.200
24 637 Alex FEIERABEND COEUR DALENE ID 0 00:51:37.5 00:25:59.600
25 624 Anthony PATTERSON SPOKANE WA 0 00:52:10.7 00:26:32.800
26 631 Luis CASTILLA SPOKANE VALLEY WA 0 00:52:20.6 00:26:42.700
27 157 Cole COOPER SPOKANE WA 0 00:54:04.0 00:28:26.100
28 606 Mike ROMESBURG SPOKANE WA 0 00:54:44.8 00:29:06.900
29 785 Eric TIPTON SPOKANE WA 0 00:59:49.6 00:34:11.700
30 685 Kyle SMITH SPOKANE WA 0 01:03:01.9 00:37:24.000
31 150 Brian VANDENBURG SPOKANE WA 0 01:09:24.6 00:43:46.700
634 John CARDENAS SPOKANE VALLEY WA 0 DNS 0
127 Steven CHURCH FAIRCHILD AFB WA 0 DNS 0
366 Sean OBRIEN SPOKANE WA 0 DNS 0
988 Yoshi TAKADA SPOKANE VALLEY WA 0 DNS 0
ST PADDYS FIVE
03/13/11
ALL PARTICIPANTS FOR F 25-29 AGE DIVISION

Pl Bib Name Representing Laps Final Time Time Back Adjustment
1 1127 Jennifer ENFIELD 0 00:34:07.1 00:00:00.000
2 987 Kelly WARNER SPOKANE WA 0 00:34:20.4 00:00:13.300
3 709 Kim BERG SPOKANE WA 0 00:34:32.2 00:00:25.100
4 1110 Mary FORREY 0 00:35:42.7 00:01:35.600
5 259 Lindsay BURDETT SPOKANE WA 0 00:36:09.9 00:02:02.800
6 207 Kelly QUINN SPOKANE WA 0 00:37:37.3 00:03:30.200
7 472 Candice NELL SPOKANE WA 0 00:38:19.0 00:04:11.900
8 921 Rachel MCLACHLAN SPOKANE WA 0 00:38:29.2 00:04:22.100
9 311 Julie LEHMAN-SMITH SPOKANE WA 0 00:38:34.3 00:04:27.200
10 210 Nicole SAVELL SPOKANE WA 0 00:38:40.6 00:04:33.500
11 574 Kaitlin KARDONG SPOKANE WA 0 00:39:05.2 00:04:58.100
12 404 Linda LILLARD SPOKANE WA 0 00:39:06.0 00:04:58.900
13 1 Jenny AUDEL SPOKANE WA 0 00:39:58.4 00:05:51.300
14 628 Mirna KATKE SPOKANE WA 0 00:40:30.6 00:06:23.500
15 994 Makayla PATRICK SPOKANE WA 0 00:40:40.9 00:06:33.800
16 84 Adrienne FOSS SPOKANE VALLEY WA 0 00:41:31.4 00:07:24.300
17 214 Tessa NELSON SPOKANE WA 0 00:42:19.0 00:08:11.900
18 1018 Tabitha LONG 0 00:43:16.7 00:09:09.600
19 936 Monica ESCHENBACHER SPOKANE WA 0 00:43:57.8 00:09:50.700
20 1066 Nadine BURGESS 0 00:44:05.0 00:09:57.900
21 201 Mary LINDBURG SPOKANE WA 0 00:44:09.6 00:10:02.500
22 1126 Kayleen SEVERINO 0 00:44:39.2 00:10:32.100
23 565 Julie HOUBRICK LIBERTY LAKE WA 0 00:45:06.8 00:10:59.700
24 603 Paula CLOUSE MEAD WA 0 00:45:26.9 00:11:19.800
25 506 Sanja KOVACEVIC SPOKANE WA 0 00:45:31.1 00:11:24.000
26 1009 Shivaughn FLIS SPOKANE WA 0 00:45:43.7 00:11:36.600
27 1093 Kelley DRUCERHOOF 0 00:46:17.5 00:12:10.400
28 848 Mori ZAFIR MEAD WA 0 00:46:20.1 00:12:13.000
29 337 Adrienne ROBERTS GREENACRES WA 0 00:46:35.9 00:12:28.800
30 416 Tessa MASON DEER PARK WA 0 00:46:52.9 00:12:45.800
31 670 Cassie LILLARD SPOKANE WA 0 00:47:37.7 00:13:30.600
32 254 Jane HINES COLFAX WA 0 00:47:40.3 00:13:33.200
33 623 Sarah SHERWOOD SPOKANE WA 0 00:47:55.6 00:13:48.500
34 264 Kate CAMPANELLA SPOKANE WA 0 00:48:06.9 00:13:59.800
35 443 Mary OHARA SPOKANE VALLEY WA 0 00:48:15.2 00:14:08.100
36 581 Lacy FINLEY DEER PARK WA 0 00:49:18.8 00:15:11.700
37 743 Elizabeth RENFRO CLARKSTON WA 0 00:50:12.8 00:16:05.700
38 1004 Ashley GRAHAM SEATTLE WA 0 00:51:09.5 00:17:02.400
39 905 Jennifer MESSENGER SPOKANE WA 0 00:51:11.0 00:17:03.900
40 610 Shea CARGILE SPOKANE VALLEY WA 0 00:52:09.3 00:18:02.200
41 412 Brittany HEATER SPOKANE WA 0 00:52:14.8 00:18:07.700
42 109 Rachel MARTIRE SPOKANE VALLEY WA 0 00:52:43.9 00:18:36.800
43 156 Megan COOPER SPOKANE WA 0 00:54:05.1 00:19:58.000
44 103 Cyndie STUCKS SPOKANE WA 0 00:54:18.0 00:20:10.900
45 1027 Jessica GRANT 0 00:54:25.9 00:20:18.800
46 720 Kayan HAAS CHATTAROY WA 0 00:54:43.5 00:20:36.400
47 149 Whitney VANDENBURG SPOKANE WA 0 00:55:06.5 00:20:59.400
48 406 Angela SIMPSON SPOKANE WA 0 00:55:22.3 00:21:15.200
49 616 Jane ANDERSON SPOKANE WA 0 00:55:50.9 00:21:43.800
50 910 Sheena ENSLOW SPOKANE WA 0 00:56:00.0 00:21:52.900
51 16 Katherine HORECNY SPOKANE WA 0 00:56:42.3 00:22:35.200
52 250 Amanda LAZARO COEUR D ALENE ID 0 00:56:55.8 00:22:48.700
53 495 Amamda BELLEFEUILLE MEAD WA 0 00:57:13.6 00:23:06.500
54 638 Courtney HURT COEUR DALENE ID 0 00:57:17.8 00:23:10.700
55 422 Karisa MCSPADDEN SPOKANE WA 0 00:57:23.9 00:23:16.800
56 595 Theresa SCHEIDT CHENEY WA 0 00:57:38.9 00:23:31.800
57 419 Beth PATTEN SPOKANE WA 0 00:58:17.1 00:24:10.000
58 241 Michelle MASSIE SPOKANE WA 0 00:58:47.8 00:24:40.700
59 1049 Katie KELLY 0 01:00:00.6 00:25:53.500
60 332 Katie SOREY SPOKANE WA 0 01:00:53.5 00:26:46.400
61 418 Jessi DUNCAN SPOKANE WA 0 01:02:19.0 00:28:11.900
62 688 Jessica BOCKELIE SPOKANE WA 0 01:04:05.7 00:29:58.600
63 456 Rita VIGIL SPOKANE WA 0 01:05:29.1 00:31:22.000
64 834 Rachel HENDRICKSON SPOKANE WA 0 01:07:05.0 00:32:57.900
65 252 Cortney HOCH PULLMAN WA 0 01:09:35.1 00:35:28.000
66 133 Melissa LOCKE ST. MARIES ID 0 01:11:32.5 00:37:25.400
67 61 Stephanie MCGURK MOSES LAKE WA 0 01:11:56.2 00:37:49.100
68 1138 Melissa MESSER 0 01:14:53.4 00:40:46.300
69 671 Tina HOLMES SPOKANE WA 0 01:19:49.3 00:45:42.200
70 146 Jessica MORSE SPOKANE WA 0 01:25:18.6 00:51:11.500
71 1113 Chrisanne WISNIEWSKI 0 01:29:49.8 00:55:42.700
72 367 Kary ANDERSON SPOKANE WA 0 01:29:52.1 00:55:45.000
128 Nicole CHURCH FAIRCHILD AFB WA 0 DNS 0
829 Kayla DEBUSK SPOKANE WA 0 DNS 0
759 Tarah DOLAN LIBERTY LAKE WA 0 DNS 0
730 Amber FRIER SPOKANE WA 0 DNS 0
1003 Amber GRIER SPOKANE WA 0 DNS 0
104 Cierra JUNT SPOKANE WA 0 DNS 0
112 Destiny QUINN MEDICAL LAKE WA 0 DNS 0
590 Selina SHEHAN SPOKANE WA 0 DNS 0
998 Jennifer STOUT SPOKANE WA 0 DNS 0
ST PADDYS FIVE
03/13/11
ALL PARTICIPANTS FOR M 30-34 AGE DIVISION

Pl Bib Name Representing Laps Final Time Time Back Adjustment
1 928 Evan SIMS SPOKANE WA 0 00:25:54.3 00:00:00.000
2 341 Kyle MCNAUGHT-DAVIS SPOKANE WA 0 00:27:36.2 00:01:41.900
3 405 Todd JONES SPOKANE WA 0 00:28:12.6 00:02:18.300
4 1057 Andrew HASTINGS 0 00:28:35.8 00:02:41.500
5 496 Charles JOY SPOKANE WA 0 00:29:36.9 00:03:42.600
6 697 Billy MORSE SPOKANE WA 0 00:30:08.4 00:04:14.100
7 93 Chris JOHNSON SPOKANE WA 0 00:32:12.1 00:06:17.800
8 39 Bryan DEPEW GREENACRES WA 0 00:32:44.1 00:06:49.800
9 662 Matthew HIETALA SPOKANE WA 0 00:33:22.3 00:07:28.000
10 417 Sean MASON DEER PARK WA 0 00:33:38.3 00:07:44.000
11 934 Mark RICKARD SPOKANE WA 0 00:33:55.3 00:08:01.000
12 825 Nathan MANSFIELD SPOKANE WA 0 00:33:59.5 00:08:05.200
13 577 Max HOCHWALT CHEWELAH WA 0 00:34:01.7 00:08:07.400
14 903 Rich NACCARATO SPOKANE VALLEY WA 0 00:34:50.9 00:08:56.600
15 370 Todd CURTIS POST FALLS ID 0 00:34:54.7 00:09:00.400
16 899 David HUSTED SPOKANE WA 0 00:35:02.6 00:09:08.300
17 399 Peter MELVILLE SPOKANE WA 0 00:35:27.6 00:09:33.300
18 968 Nick VOLLMER SPOKANE WA 0 00:35:31.9 00:09:37.600
19 240 Dusty PATRICK SPOKANE WA 0 00:35:36.0 00:09:41.700
20 467 Scott MCCABE SPOKANE WA 0 00:35:56.7 00:10:02.400
21 263 Ryan CAMPANELLA SPOKANE WA 0 00:36:32.9 00:10:38.600
22 1021 Eli BROWN 0 00:36:42.3 00:10:48.000
23 1120 Scott WEBBER 0 00:36:51.3 00:10:57.000
24 969 Frank PISANO DEER PARK WA 0 00:37:33.1 00:11:38.800
25 198 Justin COLLYER SPOKANE WA 0 00:37:43.5 00:11:49.200
26 483 Sam HARRIS SPOKANE WA 0 00:38:19.3 00:12:25.000
27 334 Casey GOMEZ SPOKANE WA 0 00:38:37.0 00:12:42.700
28 75 Thomas HUTTON SPOKANE WA 0 00:38:42.0 00:12:47.700
29 463 Tony DESTEFANO SPOKANE VALLEY WA 0 00:38:57.2 00:13:02.900
30 369 Scott WACENSKE SPOKANE WA 0 00:39:15.9 00:13:21.600
31 70 Daniel OTERO SPOKANE WA 0 00:39:30.3 00:13:36.000
32 253 Daniel NEUENFELDT SPOKANE WA 0 00:39:31.3 00:13:37.000
33 704 Dan STOWE SPOKANE WA 0 00:40:24.6 00:14:30.300
34 1089 Jasper PERALTS 0 00:40:36.9 00:14:42.600
35 294 Mitsuomi NAKAMURA SPOKANE WA 0 00:42:02.5 00:16:08.200
36 111 Tim LUST SPOKANE WA 0 00:44:07.1 00:18:12.800
37 615 Jerremy CLARK POST FALLS ID 0 00:45:16.3 00:19:22.000
38 622 Nathan SHERWOOD SPOKANE WA 0 00:46:21.1 00:20:26.800
39 482 Pete KOPPLIN MEAD WA 0 00:48:10.5 00:22:16.200
40 543 Jeff MCMURTERY SPOKANE WA 0 00:48:25.1 00:22:30.800
41 736 Joey NEWMAN SPOKANE WA 0 00:50:17.9 00:24:23.600
42 290 Joseph ADDINGTON SPOKANE WA 0 00:52:05.5 00:26:11.200
43 40 Lewis COONEY SPOKANE WA 0 00:52:30.2 00:26:35.900
44 260 Gabriel BURDETT SPOKANE WA 0 00:53:35.8 00:27:41.500
45 485 Tim WORLEY FORD WA 0 00:53:40.0 00:27:45.700
46 974 Jack BEECHINOR SOKANE WA 0 00:54:52.3 00:28:58.000
