Partners in Pain 2012
2-12-12

Partners in Pain Wrap up:
First of all I would like to thank all the volunteers: Joan Pribnow, John Pierce, Greg Gallagher, Nate Duncan, Mike Wakabayashi, Sharon VanAuch, Jan Justice, Jean Greene, Eddie Tompson, Lexi Price, Alli Price, Jody Shapiro, Leanne Dunning, Michael Graham, Kim Price, Bev Robertson, Lori Shauvin, Curt Kinghorn, Amy Rose, Veronica VanAuch, Larry Taylor, Gunhild Swanson, Jason and the Gonzaga University crew, Gene Blankenship and the Medical Lake cross country team, Kelly Pederson and the Rogers cross country team, Hugh Franks and the Springdale cross country team. I would also like to thank Across the Line timing crew. While technically they aren’t volunteer, they did go ABOVE AND BEYOND what they signed on to do. They are awesome! PLEASE FORGIVE ME IF I MISSED YOU! EMAIL ME AND LET ME KNOW AND I WILL DO AN UPDATE!
There is one age group winning pair who did not pick up their trophies. I don’t know which team that is. If you look and see the results (once they are posted) and see that you won, please contact me and I will get them to you. This is true for some ribbons also. I will get them to you if you contact me (DWhitford26@gmail.com)
Other than a house fire just before the race start that held us up six minutes so that people could move cars if they needed to, the race seemed to go off quite smoothly. Please let me know if you have suggestions for next year or there is something that we didn’t take care of that we should have. Since the chips make the results so fast, look for a change next year in the prize drawing so that we can be out of there maybe about a half an hour sooner.
Dori
OVERALL RESULTS 5K
Partners in Pain
February 12, 2012
Spokane, WA
ACROSS THE LINE


PLACE BIB NAME PLACE IN DIVISION TOWN TIME
=======================================================================
1 1103 Chad Portwood Cheney 15:07
2 1508 Evan Sims Spokane Va 15:54
3 680 Brent Christensen Spokane 16:19
4 671 David Larpenteur Spokane 16:20
5 1333 Carl Combs Cheney 16:32
6 1088 McLovin McLovin Spokane 16:39
7 1414 Todd Jones Spokane 17:13
8 1505 Daniel Shaw Coeur D Al 17:30
9 379 Andrew Hastings 1 M3034 Spokane 17:34
10 1418 Brian Kinder Mead 17:43
11 1148 Keig Von Colbert 17:44
12 662 Tom Pileggi Spokane 17:46
13 677 Jake Wilson Colville 17:55
14 1524 Jodi Suter Spokane 18:19
15 653 James Richman Spokane 18:23
16 1349 Mathew Duray Spokane 18:27
17 1500 Regan Roshetko Fafb 18:34
18 659 Garth Merrill Cda 18:36
19 1504 Alyssa Shaw Coeur D Al 18:38
20 1507 Austin Shelton Tacoma 18:47
21 1442 Ethan McDonald Elk 18:49
22 664 Derek Denenny Spokane 19:04
23 678 Cecil Williams Pullman 19:05
24 670 Michael Roe Spokane 19:19
25 1463 Ken Mulvania Deer Park 19:20
26 649 Jesse Hallstrom Cheney 19:22
27 1391 Sanne Holland Cheney 19:24
28 1461 Camille Moseley Cheney 19:27
29 1441 Al Mayer Coeur D Al 19:31
30 1462 Walter Mueller Coeur D' A 19:36
31 693 Robert Warnock Spokane 19:38
32 1322 Lori Burrato Spokane Va 19:44
33 1460 Emmett Morehouse Colville 19:52
34 1449 Jessica Mildes Chattaroy 19:53
35 663 Chip Roe Deer Park 19:54
36 1465 Bob Murphy Spokane 19:55
37 381 Jarad Branom 1 M4044 Spokane 19:56
38 648 Rene Guerrero Spokane 19:57
39 1540 Cory Yost Spokane 20:01
40 1065 Lora Jackson Spokane 20:06
41 1155 Rik Wallis Spokane 20:06
42 629 Tasha Malcolm Spokane 20:21
43 1499 Gretchen Rose Spokane 20:28
44 1544 Daniel Zwiesler Spokane 20:31
45 669 Matt Cusack Spokane 20:47
46 1347 Alex Dressel Colbert 20:48
47 1529 Glenn Tanner Spokane 20:52
48 1503 Austin Shann Elk 20:53
49 1002 Michael Allen Spokane 20:55
50 1354 Susanne Ferro Spokane 20:55
51 1537 Dave Weitz Spokane 21:00
52 1394 Anthony Imperial Spokane 21:01
53 1525 Paul Suter Spokane 21:02
54 1482 Scott Proost Spokane 21:04
55 1368 Jerry Graham Spokane 21:05
56 614 Cyra Carlson Spokane 21:06
57 1411 Jennifer Johnson Spokane 21:06
58 665 Bas Holland Cheney 21:08
59 1353 Patrick Ferro Spokane 21:10
60 1040 Tim Gainer Cheney 21:11
61 1471 Susan Osborn Spokane 21:18
62 661 Rocky Lobdell Spokane 21:25
63 676 Tullen Spokane 21:28
64 1360 Don Gentili City Of Sp 21:33
65 1450 Rebecca Mildes Chattaroy 21:33
66 633 Maya Pardue Spokane 21:37
67 1053 Kirk Herring Spokane 21:39
68 1093 Todd Oglesbee Spoknae 21:42
69 1432 Adam Little Spokane 21:45
70 1154 Derek Wallace Cheney 21:47
71 1468 Katrina Nebel Spokane Va 21:47
72 1417 Steve Kiesel Spokane 21:50
73 1357 Dave Fuller Spokane 21:54
74 655 Sam Sjoberg Spokane 21:57
75 1405 Kelly Jahns Mica 22:05
76 656 Madison Ward Spokane 22:06
77 1364 Brenda Gill Spokane 22:07
78 1502 Emily Schreiner Spokane 22:14
79 1037 Hugh Franks Valley 22:20
80 1305 Sandra Anthony Spokane 22:22
81 620 Angela Hayes Spokane 22:27
82 1408 Caleb Jensen Spokane 22:30
83 1315 Mariah Brenton Cheney 22:32
84 1419 Kali Klotz Spokane 22:32
85 1105 Alli Price Spokane 22:41
86 380 Phachra Peterson 1 F3539 Spokane 22:47
87 1318 Ken Briggs Spokane 22:49
88 370 Katrin Pardue 1 F1519 Spokane 22:52
89 1493 Wayne Ristau Spokane 22:53
90 1533 Chrystal Wachtel Spokane 22:55
91 644 Kasey Anthony Spokane 22:59
92 1409 Jenna Jensen Spokane 23:03
93 1304 Russ Anthony Spokane 23:07
94 647 Jonas Goeller Spokane 23:11
95 658 Jason Nadeau Spokane 23:12
96 1491 Nelson Riddle Sagle 23:13
97 657 Tien Butts San Diego 23:20
98 1425 Gene Lewan Fairchild 23:20
99 1437 Jay Martin Cheney 23:23
100 1067 Zion Jackson Spokane 23:25
101 1331 Brendan Cassida Spokane 23:26
102 621 Kelly Hickman Spokane 23:36
103 645 Korey Anthony Spokane 23:36
104 1027 Tyler Christianson Spokane 23:38
105 612 Lisa Brown 2 F3539 Spokane 23:40
106 1312 Melissa Bolton Spokane Va 23:45
107 1120 Daniel Sandford Spokane Vl 23:52
108 1392 Jim Hoppe Spokane 23:54
109 1356 Dean Fischer Colville 23:59
110 1149 Scott Wacenske Spokane 24:00
111 1523 Zac Storment Spokane 24:00
112 1530 Chelsea Taylor Mead 24:05
113 1365 Paul Gill Spokane 24:10
114 1038 Bill Funk Newman Lak 24:12
115 376 Eric Steigerwald 1 M5559 Cheney 24:22
116 1054 Clyde Herrington Deer Park 24:26
117 1352 Jill Fen Colville 24:29
118 1372 Rich Greiner Spokane Va 24:31
119 1509 Celia Slatta Cheney 24:31
120 1063 Thomas Hutton Spokane 24:34
121 1017 Callie Beach Spokane 24:35
122 1545 Kimberly Zwiesler Spokane 24:35
123 1429 Linda Lillard Spokane 24:38
124 1320 Allison Burke Spokane Va 24:42
125 1080 Michelle Lobdell Spokane 24:46
126 1335 Mark Coomes Cheney 24:48
127 1121 Johanna Sherman Cheney 24:50
128 1541 Lynn Yost Spokane 24:51
129 1329 Larry Carroll Spokane 25:01
130 1518 Jerry Stevenson Rathdrum 25:03
131 1464 Suzanne Mulvey Spokane 25:10
132 1009 Kristen Bailey Spokane 25:13
133 1142 Katie Trembecky Spokane 25:15
134 1380 Randy Harrison Medical La 25:17
135 1384 Tim Hirt Spokane Va 25:18
136 1475 Melanie Phalon Spokane 25:19
137 1474 Janet Pedey Colbert 25:22
138 1481 Cyndi Proost Spokane 25:22
139 1123 Audra Sims Spokane 25:27
140 1373 Bart Haggin Spokane 25:27
141 1404 Angela Jahns Mica 25:29
142 1528 Gunhild Swanson Spokane 25:33
143 1497 Cari Roderick Spokane 25:35
144 639 Kristie Souza Spokane Va 25:40
145 1495 Greg Robinson Spokane 25:44
146 1496 Mary Robinson Spokane 25:44
147 1532 Liz Von Colbert 25:45
148 1512 Greg Sneed Post Falls 25:47
149 1095 Scott Olson Spokane 25:51
150 1436 Crystal Martin Spokane 25:55
151 1104 Sallye Prenger Spokane 25:56
152 1004 Rob Anselmo Spokane 26:01
153 1531 Erik Von Colbert 26:01
154 1328 Eloise Cappellano Spokane 26:02
155 1316 Connor Brett Spokane 26:05
156 1109 Amy Raab Spokane Va 26:06
157 1069 Mirna Katke Spokane 26:12
158 1321 John Burke Spokane Va 26:12
159 1160 Shelby Wolfe Spokane 26:14
160 1543 Carolyn Zakrzewski Cheney 26:15
161 1070 Amy Keene Mead 26:17
162 1459 Peggy Sue Spokane 26:28
163 1010 Samantha Baker Spokane 26:32
164 369 Lauriea McCyels 1 F4549 Spokane 26:36
165 1330 Sharon Carroll Spokane 26:36
166 1534 Mark Wachtel Spokane 26:40
167 1075 Stacie Klopfenstein Spokane 26:41
168 1410 Doug Johnson Spokane 26:44
169 1488 Vickie Repp Sandpoint 26:45
170 1091 Candice Nell Spokane 26:46
171 1059 Tina Hoffmann Mead 26:48
172 1433 Jennifer Little Spokane 26:54
173 1326 J.T. Campbell Spokane Va 26:58
174 1366 Bridget Gilson Fafb 26:59
175 1371 Paul Granja Fairchild 27:00
176 1319 Janelle Britton Spokane Va 27:03
177 1355 Derek Filippis Spokane 27:03
178 675 Michele Shaw Mead 27:05
179 1375 Scott Harmon Spokane 27:12
180 373 Maggie Word 1 F2024 Spokane 27:13
181 374 Kelsey Stoeser 2 F2024 Spokane 27:13
182 654 Kurt Sjoberg Spokane 27:19
183 1485 Michael Regan Spokane 27:19
184 1140 Carolyn Thomson Spokane 27:21
185 1141 Norm Thomson Spokane 27:21
186 1042 Janet Gannon Spokane Va 27:23
187 378 John Pierce 1 M6064 Post Falls 27:25
188 1003 Jordyn Anderson Spokane 27:25
189 1427 Jon Lewis Sagle 27:32
190 1434 Kimberlie Madsen Spokane 27:32
191 1344 Dennis Doyle Spokane 27:34
192 1470 Cooper Osborn Spokane 27:36
193 1060 Inez Houk Spokane 27:42
194 1146 Garon Vasquez Portland 27:42
195 695 Deborah Harmon Spokane 27:46
196 1332 Rhonda Clark Spokane 27:46
197 1024 Laura Case Colbert 27:47
198 1302 Kelsey Anderson Spokane 27:47
199 1520 Emily Stewart Spokane 27:49
200 1521 Jamie Stewart Spokane 27:49
201 1395 Chad Irish Nine Mile 27:55
202 1428 Cassie Lillard N/a 28:00
203 623 Mary Jantsch Spokane 28:05
204 627 Hanna Lorenz Spokane 28:05
205 1370 Mike Graham Cheney 28:10
206 1019 Andrea Boures Spokane 28:16
207 1020 Amy Brown Spokane 28:19
208 617 Christy Gallegos Spokane 28:21
209 642 Kim Waller Spokane 28:21
210 1438 Julie Martin Cheney 28:21
211 1094 Marisa Olson Spokane Va 28:23
212 687 Andrea Clift Spokane 28:31
213 1082 Verna Luther Spokane 28:31
214 622 Janice Huston Spokane 28:39
215 679 Mike Fenton Spokane 28:39
216 1108 Keith Pursch Spokane Va 28:44
217 1084 Sue Mayer Coeur D Al 28:45
218 1074 Dewayne Kirk Spokane 28:49
219 674 Phil Sandifur Spokane 28:51
220 1423 Melia Langdon Spokane 28:53
221 630 Sadeen McAllister Spokane 28:54
222 1025 Carol Charles Spokane Va 29:06
223 1385 Amy Hisaw Walla Wall 29:12
224 650 Braden Hisaw Walla Wall 29:13
225 1386 Eric Hisaw Walla Wall 29:13
226 1358 Anna Gentili Spokane 29:14
227 1517 Joe Staley Spokane 29:14
228 1048 Rosi Guerrero Spokane 29:28
229 1029 Michelle Cravens Spokane 29:29
230 1535 Blake Walker Spokane 29:40
231 1317 Kora Brett Spokane 29:41
232 1388 Jeanne Hogberg Greenacres 29:42
233 652 Jacob Proost Spokane 29:48
234 1476 Frank Pisa Deer Park 29:48
235 1501 Lisa Schiefelbein Deer Park 29:48
236 1413 Billie Johnstone Spokane 29:49
237 1478 Carey Polich Veradale 29:52
238 1447 Pam McKenney Spokane 29:53
239 1492 Mary Ristau Spokane 29:58
240 1415 Chris Kehl Valleyford 29:59
241 1522 Kristen Storment Spokane 29:59
242 1144 Andrea Valentine Spokane 30:00
243 1359 Christa Gentili City Of Sp 30:02
244 1001 Kathryn Al-Hafian Spokane 30:13
245 1334 Jackie Coomes Cheney 30:15
246 1536 Marilee Walker Spokane 30:18
247 1325 Allie Campbell Spokane Va 30:22
248 618 Jordan Gertje Spokane 30:23
249 624 Erica Johnson Spokane 30:23
250 1399 Wendy Irish Nine Mile 30:25
251 1387 Dave Hogberg Greenacres 30:27
252 694 Danielle Warnock Spokane 30:32
253 1361 Clint Gertje Spokane 30:38
254 1374 Kim Harmon Spokane 30:47
255 619 Jenn Haas Spokane 30:49
256 637 Alicia Sellers Spokane 30:50
257 635 Kayla Reilly Veradale 30:52
258 636 Kendra Reilly Veradale 30:52
259 1043 Kerri Gennett Spokane Va 30:53
260 1538 Jerry White Spokane 30:53
261 1539 Karen White Spokane 30:53
262 1506 Janet Shelby Sagle 30:55
263 641 Brandi Torkelson Cheney 30:56
264 1036 Sara Fossum Spokane 30:58
265 1073 Darlene Kirk Spokane 30:58
266 1382 Dawn Hawes Cheney 31:00
267 1480 Elizabeth Preston Couer D' A 31:01
268 1078 Jill Lembeck Veradale 31:08
269 1400 Adam Jackson Spokane 31:09
270 1401 Carly Jackson Spokane 31:09
271 690 Glina Delorme Plummer 31:11
272 1311 Joshua Bolton Spokane 31:13
273 1099 Heather Paladichuk Greenacres 31:15
274 1439 Michelle Massie Spokane 31:18
275 1422 Dan Slaughter 31:20
276 1510 Danielle Slaughter Spokane 31:21
277 1469 Jim Onan Colville 31:23
278 1012 Emily Banks Post Falls 31:38
279 1011 Brenda Banks Post Falls 31:39
280 1403 Jeffrey Jacobson Spokane 31:42
281 1050 Jo Ann Spokane 31:52
282 1085 Charlene McCarthy Spokane 31:52
283 1021 Samuel Brown Spokane 31:56
284 1348 Linette Dressel Colbert 31:57
285 1424 Anne Lawson Colville 31:58
286 1440 Karen Mathews Spokane 32:00
287 1369 Melissa Graham Cheney 32:01
288 1402 David Jackson Spokane 32:02
289 1467 Jason Nebel Spokane Va 32:04
290 1306 Mike Basehart Colville 32:05
291 372 Hope Roberts 3 F3539 Spokane 32:08
292 1102 Tami Peterson Mead 32:12
293 1477 Gregory Piukkula Veradale 32:16
294 688 Nicole Bucher Spokane 32:17
295 1145 Veronica Van Spokane 32:31
296 1066 Maya Jackson Spokane 32:42
297 1389 Ah Holden Spokane 32:42
298 1314 Roger Bosky Spokane 32:45
299 668 Carrie Kreilkamp Cheney 32:48
300 1044 Shelle Goforth Spokane 32:49
301 686 Erica Hartley Liberty La 33:02
302 689 Lori Delorme Plummer 33:05
303 1026 Teri Christianson Spokane 33:08
304 1456 Stan Moon Richland 33:14
305 1484 Lori Reed Spokane 33:15
306 1041 Deanna Ganea Mead 33:20
307 631 Turina McClelland Spokane 33:22
308 1406 Brian Jemes Moscow 33:28
309 1407 Sharon Jemes Moscow 33:29
310 692 Laura Schultz Spokane 33:37
311 667 Mark Kreilkamp Cheney 33:43
312 1125 Brandon Snider Liberty La 33:43
313 1129 Wendy Stidham Post Falls 33:49
314 1107 Hannah Pursch Spokane Va 33:50
315 616 Kinsey Doering Colfax 33:53
316 638 Natalie Shaw Colfax 33:53
317 682 Alexea Hovern Greenacres 33:55
318 1134 Natalie Swesey Greenacres 33:55
319 1323 Katrina Butler Spokane 34:00
320 1055 Wendie Hill Nine Mile 34:02
321 1487 Shamus Reilly Veradale 34:08
322 1390 Shann Holden Spokane 34:13
323 672 Floyd McConas Veradale 34:14
324 1035 Jessica Fiala Spokane Va 34:14
325 1143 Brenda Vadouris Spokane 34:14
326 640 Diane Stevens Cheney 34:24
327 1156 Ina Ward Deer Park 34:27
328 1045 Irene Gonzales Spokane 34:31
329 651 Jake Hisaw Walla Wall 34:33
330 1015 Eric Bantilan Spokane 34:33
331 1016 Suzanne Bantilan Spokane 34:33
332 1313 Mary Ann Spokane 34:33
333 1058 Joan Hisaw Cheney 34:34
334 1383 Ryan Herrera Spokane 34:39
335 1412 McKenzie Johnson Spokane 34:40
336 681 Tammy Hovern Greenacres 34:51
337 1135 Sharrie Swesey Greenacres 34:51
338 1426 Mary Lewan Medical La 35:01
339 1076 Grace Kolman Spokane 35:07
340 1397 Marcus Irish Spokane 35:08
341 1057 Haley Hinman Spokane 35:14
342 1119 Kelli Rydeen Spokane 35:14
343 1511 Dillon Smith Chattaroy 35:18
344 1031 Susan Cummings Spokane 35:26
345 1340 Jake Distel Chattaroy 35:27
346 1341 Julie Distel Chattaroy 35:27
347 1064 Stacy Irish Spokane Va 35:29
348 1303 Kit Anderson Spokane 35:38
349 1152 Mark Wakefield Mead 35:39
350 1301 Danny Anderson Spokane 35:39
351 1514 Vicki Snider Liberty La 35:39
352 1033 Kathryn Dobson Spokane 35:40
353 1483 Keith Rasmussen Cheney 35:41
354 1122 Richard Silk Spokane 35:47
355 1052 Kim Heinrich Spokane 35:54
356 1062 Deana Hunter Spokane 35:54
357 1022 Jeri Campbell Colbert 36:00
358 1089 Diane Moran Mead 36:00
359 1416 Jeremy Keller Spokane 36:04
360 375 Valeri Steigerwald 2 F4549 Cheney 36:08
361 1118 Susan Rott Mead 36:17
362 697 Mike Kinkley Colbert 36:25
363 1161 Robert Woodside Spokane 36:27
364 1162 Shanti Woodside Spokane 36:28
365 1337 Julie Cope Spokane 36:46
366 1338 Terry Cope Spokane 36:47
367 1030 Paulette Crowley Post Falls 36:50
368 1377 Duane Harrison Spokane 36:56
369 1448 Amanda Merrill Colville 37:00
370 1466 Claire Murphy Spokane 37:11
371 1513 Ryan Snider Liberty La 37:11
372 1367 Carol Graham Spokane 37:14
373 377 Christenl Carlson 1 F5559 Spokane 37:33
374 1308 Todd Bender Spokane 37:36
375 691 Mo Hendrickson Palouse 37:42
376 696 Lynn Reilly Spokane 38:01
377 1498 Sam Roderick Spokane 38:01
378 1435 Kelly Malcolm Chattaroy 38:43
379 1453 Malia Miller Spokane 39:00
380 1454 Nick Miller Spokane 39:00
381 1351 Eric Farmer Nine Mile 39:05
382 1350 Angie Farmer Nine Mile 39:06
383 1110 Aubrey Reeves Valley 39:28
384 1473 Billy Pedey Colbert 39:49
385 625 Jade Liebrecht Spokane 41:03
386 1307 Paula Basehart Colville 41:09
387 1047 Jean Greene Spokane 41:24
388 1056 Mary Himley Spokane 41:47
389 683 Melva Pryor Mead 41:48
390 1131 Robin Stover Spokane Va 41:53
391 1324 Hedda Campbell Spokane 42:18
392 643 Lisa White Spokane 42:21
393 1336 Rhena Cooper Cda 42:28
394 1486 Kassidy Reilly Veradale 42:28
395 1112 Jami Reilly Dallas 42:49
396 615 Jada Distel Chattaroy 42:53
397 628 Madison Malcolm Chattaroy 42:54
398 1159 Diane Wilson Spokane 42:55
399 684 April Beason Spokane 43:01
400 1443 Jane McDonald Spokane Va 43:15
401 1396 David Irish Nine Mile 43:23
402 1098 Natalie Osborne Otis Orcha 43:31
403 371 Linda Uhden 1 F6598 Nine Mile 43:39
404 1378 Maggie Harrison Spokane Va 43:41
405 1071 Kevin Kempe Otis Orcha 43:44
406 613 Krysten Carl 3 F2024 Spokane 44:17
407 1431 Wendi Lind Springdale 44:39
408 1430 Robert Lind Springdale 44:40
409 1444 Ron McDonald Spokane Va 44:50
410 1028 Kim Cole Colbert 45:14
411 1068 Lynn Johnson Spokane Va 45:14
412 1087 Carla McKinley Spokane 45:46
413 1124 Greg Siverly Spokane 45:46
414 1515 Dayle Spahr Spokane 45:50
415 1516 Randy Spahr Spokane 45:50
416 685 Mona Mitchell Spokane 45:51
417 626 Monica Lindberg Spokane 47:14
418 1023 Natasha Carpenter Spokane 47:16
419 1526 Marty Swager Spokane 47:53
420 1527 Tamera Swager Spokane 47:53
421 1006 Laura Bagdon Spokane 48:17
422 1007 Steve Bagdon Spokane 48:17
423 1008 Tracey Bagdon Spokane 48:17
424 1086 Kathy McCarthy Spokane 48:23
425 1259 Veronica Hamm 1 F2529 Spokane 48:27
426 1072 Sue King Spokane 48:55
427 1032 Richard Dehaven Spokane 49:02
428 1137 Keith Thomas Spokane 49:02
429 1345 Patty Doyle Spokane 49:17
430 1455 Sheila Moon Richland 49:18
431 673 Jill Beth Veradale 50:02
432 1097 Jeanette Osborne Newport 50:05
433 1096 Dave Osborne Newport 50:08
434 1421 Julia Kolman Spokane 50:38
435 1420 Andrew Kolman Spokane 50:39
436 1342 Diana Dotson Chewelah 50:51
437 1343 Tim Dotson Chewelah 50:51
438 1309 Daniel Bogofski Spokane 51:29
439 1310 Jane Bogofski Spokane 51:29
440 1136 Anna Taylor Rathdrum 53:00
441 1116 Nikki Roberts Rathdrum 53:01
442 1046 Tom Gose Spokane 53:03
443 1138 Jodee Thompson Spokane 54:19
444 1457 David Moore Spokane 54:52
445 1458 Gerri Moore Spokane 54:53
446 1257 Vickie Magera Coeur D'al 54:55
447 1519 Kimberly Stevenson Rathdrum 54:55
448 1376 Cupcake Harrison Spokane 55:55
449 1379 Michael Harrison Spokane 55:57
450 1381 Sue Harrison Spokane 55:57
451 1101 Steve Paolone Spokane 56:05
452 1147 Niki Volpone Spokane 56:05
453 1100 Luisa Paolone Spokane 56:56
454 1113 Kari Reylds Spokane 56:58
455 1130 Sara Stillian Spokane 56:59
456 1034 Courtney Edwards Spokane 58:21
457 1128 Cathy Stewart Spokane 58:21
458 1327 John Campbell Spokane 1:17:09
-----------------------------------------------------------------------

Final results available on the WEB

aaaaaaaaaaaaiii