Partners in Pain
February 12, 2012
Spokane, WA
ACROSS THE LINE

AGE-GROUP RESULTS
______________________________________________________
MALE AGE GROUP: 1 - 200
______________________________________________________

1. 38:22 Guerrero-Richman ( 19:11)
==============================
1 18:24 653 Richman
2 19:58 648 Guerrero

2. 38:28 Hallstrom-Denenny ( 19:14)
==============================
1 19:05 664 Denenny
2 19:23 649 Hallstrom

3. 46:37 Anthony-Anthony-M ( 23:19)
==============================
1 23:00 644 Anthony
2 23:37 645 Anthony

4. 49:18 Sjoberg X2 ( 24:39)
==============================
1 21:58 655 Sjoberg
2 27:20 654 Sjoberg

5. 53:01 Proost-Goeller ( 26:31)
==============================
1 23:12 647 Goeller
2 29:49 652 Proost

6. 1:03:48 Hisan-Hisan ( 31:54)
==============================
1 29:14 650 Hisaw
2 34:34 651 Hisaw



______________________________________________________
FEMALE AGE GROUP: 1 - 200
______________________________________________________

1. 42:45 Mercury Girls ( 21:23)
==============================
1 21:07 614 Carlson
2 21:38 633 Pardue

2. 42:50 Hayes & Malcolm ( 21:25)
==============================
1 20:22 629 Malcolm
2 22:28 620 Hayes

3. 47:18 Brown-Hickman ( 23:39)
==============================
1 23:37 621 Hickman
2 23:41 612 Brown

4. 54:21 Sister's In Miles ( 27:11)
==============================
1 25:41 639 Souza
2 28:40 622 Huston

5. 56:12 Jantsch-Lorenz ( 28:06)
==============================
1 28:06 623 Jantsch
2 28:06 627 Lorenz

6. 56:44 Waller-Gallegos ( 28:22)
==============================
1 28:22 617 Gallegos
2 28:22 642 Waller

7. 1:00:48 Johnson- Gertje ( 30:24)
==============================
1 30:24 618 Gertje
2 30:24 624 Johnson

8. 1:01:41 Haas-Sellers ( 30:51)
==============================
1 30:50 619 Haas
2 30:51 637 Sellers

9. 1:01:46 Reilly-Reilly ( 30:53)
==============================
1 30:53 635 Reilly
2 30:53 636 Reilly

10. 1:05:22 Stevens-Torkelson ( 32:41)
==============================
1 30:57 641 Torkelson
2 34:25 640 Stevens

11. 1:07:48 Shaw-Doering ( 33:54)
==============================
1 33:54 616 Doering
2 33:54 638 Shaw

12. 1:14:27 McClelland-Liebrecht( 37:14)
==============================
1 33:23 631 McClelland
2 41:04 625 Liebrecht

13. 1:16:10 McAllister-Lindberg ( 38:05)
==============================
1 28:55 630 McAllister
2 47:15 626 Lindberg

14. 1:25:49 Distel-Malcolm ( 42:55)
==============================
1 42:54 615 Distel
2 42:55 628 Malcolm

15. 1:26:40 White-Carl ( 43:20)
==============================
1 42:22 643 White
2 44:18 613 Carl



______________________________________________________
mixed AGE GROUP: 1 - 200
______________________________________________________

1. 35:58 Combs-Holland ( 17:59)
==============================
1 16:33 1333 Combs
2 19:25 1391 Holland

2. 36:10 Shaw-Shaw ( 18:05)
==============================
1 17:31 1505 Shaw
2 18:39 1504 Shaw

3. 38:44 McDonald-Mildes ( 19:22)
==============================
1 18:50 1442 McDonald
2 19:54 1449 Mildes

4. 39:06 Mulvania-Buratto ( 19:33)
==============================
1 19:21 1463 Mulvania
2 19:45 1322 Burrato

5. 39:23 Suter-Suter ( 19:42)
==============================
1 18:20 1524 Suter
2 21:03 1525 Suter

6. 40:01 Mayer-Wolf ( 20:01)
==============================
1 19:32 1441 Mayer
2 20:29 1499 Rose

7. 41:01 Duray-Brenton ( 20:31)
==============================
1 18:28 1349 Duray
2 22:33 1315 Brenton

8. 41:08 Roshetko-Klotz Brook( 20:34)
==============================
1 18:35 1500 Roshetko
2 22:33 1419 Klotz

9. 41:45 Mueller-Gill ( 20:53)
==============================
1 19:37 1462 Mueller
2 22:08 1364 Gill

10. 41:50 Kinder-Taylor ( 20:55)
==============================
1 17:44 1418 Kinder
2 24:06 1530 Taylor

11. 41:53 Jones-Lillard ( 20:57)
==============================
1 17:14 1414 Jones
2 24:39 1429 Lillard

12. 42:07 Ferro-Ferro ( 21:04)
==============================
1 20:56 1354 Ferro
2 21:11 1353 Ferro

13. 42:28 Shann-Mildes ( 21:14)
==============================
1 20:54 1503 Shann
2 21:34 1450 Mildes

14. 42:45 Peterson-Branom ( 21:23)
==============================
1 19:57 381 Branom
2 22:48 380 Peterson

15. 43:56 Sims-Lillard ( 21:58)
==============================
1 15:55 1508 Sims
2 28:01 1428 Lillard

16. 44:10 Fuller-Schreiner ( 22:05)
==============================
1 21:55 1357 Fuller
2 22:15 1502 Schreiner

17. 44:23 Morehouse-Fen ( 22:12)
==============================
1 19:53 1460 Morehouse
2 24:30 1352 Fen

18. 44:44 Martin-Shelton ( 22:22)
==============================
1 18:48 1507 Shelton
2 25:56 1436 Martin

19. 44:54 Yost-Yost ( 22:27)
==============================
1 20:02 1540 Yost
2 24:52 1541 Yost

20. 45:08 Team Zwies ( 22:34)
==============================
1 20:32 1544 Zwiesler
2 24:36 1545 Zwiesler

21. 45:31 Anthony-Anthony-X ( 22:46)
==============================
1 22:23 1305 Anthony
2 23:08 1304 Anthony

22. 45:35 Jensen-Jensen ( 22:48)
==============================
1 22:31 1408 Jensen
2 23:04 1409 Jensen

23. 46:28 Proost-Proost ( 23:14)
==============================
1 21:05 1482 Proost
2 25:23 1481 Proost

24. 47:18 Imperial-Zakrzewski ( 23:39)
==============================
1 21:02 1394 Imperial
2 26:16 1543 Zakrzewski

25. 47:36 Jahns-Jahns ( 23:48)
==============================
1 22:06 1405 Jahns
2 25:30 1404 Jahns

26. 47:54 Kiesel-Cappellano ( 23:57)
==============================
1 21:51 1417 Kiesel
2 26:03 1328 Cappellano

27. 48:41 Little-Little ( 24:21)
==============================
1 21:46 1432 Little
2 26:55 1433 Little

28. 48:56 Osborn-Osborn ( 24:28)
==============================
1 21:19 1471 Osborn
2 27:37 1470 Osborn

29. 49:04 Just Chillin ( 24:32)
==============================
1 24:32 1372 Greiner
2 24:32 1509 Slatta

30. 49:06 Hoppe-Mulvey ( 24:33)
==============================
1 23:55 1392 Hoppe
2 25:11 1464 Mulvey

31. 49:19 Briggs-Moran ( 24:40)
==============================
1 22:50 1318 Briggs
2 26:29 1459 Sue

32. 49:37 Watchel-Watchel ( 24:49)
==============================
1 22:56 1533 Wachtel
2 26:41 1534 Wachtel

33. 50:00 Riddle-Repp ( 25:00)
==============================
1 23:14 1491 Riddle
2 26:46 1488 Repp

34. 50:39 Hirt-Phalon ( 25:20)
==============================
1 25:19 1384 Hirt
2 25:20 1475 Phalon

35. 50:43 Tanner-Johnstone ( 25:22)
==============================
1 20:53 1529 Tanner
2 29:50 1413 Johnstone

36. 50:54 Harrison-Roderick ( 25:27)
==============================
1 25:18 1380 Harrison
2 25:36 1497 Roderick

37. 50:56 Burke-Burke ( 25:28)
==============================
1 24:43 1320 Burke
2 26:13 1321 Burke

38. 51:00 Cassida-Madsen ( 25:30)
==============================
1 23:27 1331 Cassida
2 27:33 1434 Madsen

39. 51:02 Haggin And Swanson ( 25:31)
==============================
1 25:28 1373 Haggin
2 25:34 1528 Swanson

40. 51:30 Robinson-Robinson ( 25:45)
==============================
1 25:45 1495 Robinson
2 25:45 1496 Robinson

41. 51:37 Gentili-Gentili ( 25:49)
==============================
1 21:34 1360 Gentili
2 30:03 1359 Gentili

42. 51:39 Carroll-Carroll ( 25:50)
==============================
1 25:02 1329 Carroll
2 26:37 1330 Carroll

43. 51:46 Gertje-Johnson ( 25:53)
==============================
1 21:07 1411 Johnson
2 30:39 1361 Gertje

43. 51:46 Martin-Martin ( 25:53)
==============================
1 23:24 1437 Martin
2 28:22 1438 Martin

45. 51:48 Von Michalofski-Von ( 25:54)
==============================
1 25:46 1532 Von
2 26:02 1531 Von

46. 52:20 Weitz-Massie ( 26:10)
==============================
1 21:01 1537 Weitz
2 31:19 1439 Massie

47. 52:47 Dressel-Dressel ( 26:24)
==============================
1 20:49 1347 Dressel
2 31:58 1348 Dressel

48. 52:53 Ristau-Ristau ( 26:27)
==============================
1 22:54 1493 Ristau
2 29:59 1492 Ristau

49. 53:53 Slow Guy Fast Girl ( 26:57)
==============================
1 21:48 1468 Nebel
2 32:05 1467 Nebel

50. 54:01 Storment ( 27:01)
==============================
1 24:01 1523 Storment
2 30:00 1522 Storment

50. 54:01 Tacobell ( 27:01)
==============================
1 27:00 1366 Gilson
2 27:01 1371 Granja

52. 54:08 Filippis-Britton ( 27:04)
==============================
1 27:04 1319 Britton
2 27:04 1355 Filippis

53. 55:00 Bolton-Bolton ( 27:30)
==============================
1 23:46 1312 Bolton
2 31:14 1311 Bolton

54. 55:05 Coomes-Coomes ( 27:33)
==============================
1 24:49 1335 Coomes
2 30:16 1334 Coomes

55. 55:39 Johnson-Langdon ( 27:50)
==============================
1 26:45 1410 Johnson
2 28:54 1423 Langdon

56. 55:40 Stewart-Stewart ( 27:50)
==============================
1 27:50 1520 Stewart
2 27:50 1521 Stewart

57. 55:48 Brett-Brett ( 27:54)
==============================
1 26:06 1316 Brett
2 29:42 1317 Brett

58. 55:59 Fischer-Lawson ( 28:00)
==============================
1 24:00 1356 Fischer
2 31:59 1424 Lawson

59. 56:50 Sneed-Preston ( 28:25)
==============================
1 25:48 1512 Sneed
2 31:02 1480 Preston

60. 57:08 Murphy-Murphy ( 28:34)
==============================
1 19:56 1465 Murphy
2 37:12 1466 Murphy

61. 57:14 Regan-Mckenney ( 28:37)
==============================
1 27:20 1485 Regan
2 29:54 1447 McKenney

62. 57:22 Aj Campbell ( 28:41)
==============================
1 26:59 1326 Campbell
2 30:23 1325 Campbell

63. 58:01 Harmon-Harmon ( 29:01)
==============================
1 27:13 1375 Harmon
2 30:48 1374 Harmon

64. 58:21 Graham-Graham ( 29:11)
==============================
1 21:06 1368 Graham
2 37:15 1367 Graham

65. 58:22 Chad Irish-Wendy Iri( 29:11)
==============================
1 27:56 1395 Irish
2 30:26 1399 Irish

66. 58:23 Lewan-Lewan ( 29:12)
==============================
1 23:21 1425 Lewan
2 35:02 1426 Lewan

67. 58:27 Hisaw-Hisaw ( 29:14)
==============================
1 29:13 1385 Hisaw
2 29:14 1386 Hisaw

68. 58:29 Lewis-Shelby ( 29:15)
==============================
1 27:33 1427 Lewis
2 30:56 1506 Shelby

69. 58:30 Staley-Gentili ( 29:15)
==============================
1 29:15 1358 Gentili
2 29:15 1517 Staley

70. 59:38 Pisa-Schiefelbein ( 29:49)
==============================
1 29:49 1476 Pisa
2 29:49 1501 Schiefelbein

71. 59:50 Jackson-Clark ( 29:55)
==============================
1 27:47 1332 Clark
2 32:03 1402 Jackson

72. 1:00:00 Walker-Walker ( 30:00)
==============================
1 29:41 1535 Walker
2 30:19 1536 Walker

73. 1:00:13 Mgraham-Mgraham ( 30:07)
==============================
1 28:11 1370 Graham
2 32:02 1369 Graham

74. 1:00:32 Steigerwald ( 30:16)
==============================
1 24:23 376 Steigerwald
2 36:09 375 Steigerwald

75. 1:01:48 White Trash ( 30:54)
==============================
1 30:54 1538 White
2 30:54 1539 White

76. 1:02:01 Kehl-Mathews ( 31:01)
==============================
1 30:00 1415 Kehl
2 32:01 1440 Mathews

77. 1:02:10 Piukkula-Polich ( 31:05)
==============================
1 29:53 1478 Polich
2 32:17 1477 Piukkula

78. 1:02:20 Jackson-Jackson ( 31:10)
==============================
1 31:10 1400 Jackson
2 31:10 1401 Jackson

79. 1:02:43 Lampi-Slaughter ( 31:22)
==============================
1 31:21 1422 Slaughter
2 31:22 1510 Slaughter

80. 1:04:59 Jacobson And Reed ( 32:30)
==============================
1 31:43 1403 Jacobson
2 33:16 1484 Reed

81. 1:05:13 Pedey-Pedey ( 32:37)
==============================
1 25:23 1474 Pedey
2 39:50 1473 Pedey

82. 1:05:25 Bender-Anderson ( 32:43)
==============================
1 27:48 1302 Anderson
2 37:37 1308 Bender

83. 1:06:40 Gill-Cooper ( 33:20)
==============================
1 24:11 1365 Gill
2 42:29 1336 Cooper

84. 1:06:43 Rasmussen-Hawes ( 33:22)
==============================
1 31:01 1382 Hawes
2 35:42 1483 Rasmussen

85. 1:06:57 Holden-Holden ( 33:29)
==============================
1 32:43 1389 Holden
2 34:14 1390 Holden

86. 1:06:59 Jemes-Jemes ( 33:30)
==============================
1 33:29 1406 Jemes
2 33:30 1407 Jemes

87. 1:07:18 Roberts-Irish ( 33:39)
==============================
1 32:09 372 Roberts
2 35:09 1397 Irish

88. 1:07:20 Bosky-Bosky ( 33:40)
==============================
1 32:46 1314 Bosky
2 34:34 1313 Ann

89. 1:08:25 Onan-Merrill ( 34:13)
==============================
1 31:24 1469 Onan
2 37:01 1448 Merrill

90. 1:09:21 Herrera-Johnson ( 34:41)
==============================
1 34:40 1383 Herrera
2 34:41 1412 Johnson

91. 1:10:06 The Honey Badgers ( 35:03)
==============================
1 34:01 1323 Butler
2 36:05 1416 Keller

92. 1:10:56 Distel-Distel ( 35:28)
==============================
1 35:28 1340 Distel
2 35:28 1341 Distel

93. 1:11:19 Anderson-Anderson ( 35:40)
==============================
1 35:39 1303 Anderson
2 35:40 1301 Anderson

94. 1:12:52 Snider-Snider ( 36:26)
==============================
1 35:40 1514 Snider
2 37:12 1513 Snider

95. 1:13:16 Basehart-Basehart ( 36:38)
==============================
1 32:06 1306 Basehart
2 41:10 1307 Basehart

96. 1:13:35 Cope-Cope ( 36:48)
==============================
1 36:47 1337 Cope
2 36:48 1338 Cope

97. 1:14:03 Smith-Malcolm ( 37:02)
==============================
1 35:19 1511 Smith
2 38:44 1435 Malcolm

98. 1:16:38 Reilly-Reilly2 ( 38:19)
==============================
1 34:09 1487 Reilly
2 42:29 1486 Reilly

99. 1:16:53 Doyle-Doyle ( 38:27)
==============================
1 27:35 1344 Doyle
2 49:18 1345 Doyle

100. 1:18:02 Miller-Miller ( 39:01)
==============================
1 39:01 1453 Miller
2 39:01 1454 Miller

101. 1:18:13 Farmer-Farmer ( 39:07)
==============================
1 39:06 1351 Farmer
2 39:07 1350 Farmer

102. 1:20:00 Team Stevenson ( 40:00)
==============================
1 25:04 1518 Stevenson
2 54:56 1519 Stevenson

103. 1:21:44 Harrison-Roderick-2 ( 40:52)
==============================
1 38:02 1498 Roderick
2 43:42 1378 Harrison

104. 1:22:34 S&smoon ( 41:17)
==============================
1 33:15 1456 Moon
2 49:19 1455 Moon

105. 1:28:07 McDonald-Mcdonald ( 44:04)
==============================
1 43:16 1443 McDonald
2 44:51 1444 McDonald

106. 1:29:21 Lind-Lind ( 44:41)
==============================
1 44:40 1431 Lind
2 44:41 1430 Lind

107. 1:31:42 Spahr-Spahr ( 45:51)
==============================
1 45:51 1515 Spahr
2 45:51 1516 Spahr

108. 1:32:53 D&c Harrison ( 46:27)
==============================
1 36:57 1377 Harrison
2 55:56 1376 Harrison

109. 1:35:48 Team Swager ( 47:54)
==============================
1 47:54 1526 Swager
2 47:54 1527 Swager

110. 1:41:19 Kolman-Kolman ( 50:40)
==============================
1 50:39 1421 Kolman
2 50:40 1420 Kolman

111. 1:41:44 Dotson-Dotson ( 50:52)
==============================
1 50:52 1342 Dotson
2 50:52 1343 Dotson

112. 1:43:00 Bogofski-Bogofski ( 51:30)
==============================
1 51:30 1309 Bogofski
2 51:30 1310 Bogofski

113. 1:49:47 Moore-Moore ( 54:54)
==============================
1 54:53 1457 Moore
2 54:54 1458 Moore

114. 1:51:56 Harrison-Harrison ( 55:58)
==============================
1 55:58 1379 Harrison
2 55:58 1381 Harrison

115. 1:59:29 Campbell-Campbell ( 59:45)
==============================
1 42:19 1324 Campbell
2 1:17:10 1327 Campbell



______________________________________________________
MIXED AGE GROUP: 1 - 42
______________________________________________________

1. 38:44 McDonald-Mildes ( 19:22)
==============================
1 18:50 1442 McDonald
2 19:54 1449 Mildes

2. 41:01 Duray-Brenton ( 20:31)
==============================
1 18:28 1349 Duray
2 22:33 1315 Brenton

3. 41:08 Roshetko-Klotz Brook( 20:34)
==============================
1 18:35 1500 Roshetko
2 22:33 1419 Klotz

4. 41:50 Kinder-Taylor ( 20:55)
==============================
1 17:44 1418 Kinder
2 24:06 1530 Taylor

5. 42:28 Shann-Mildes ( 21:14)
==============================
1 20:54 1503 Shann
2 21:34 1450 Mildes

6. 44:23 Morehouse-Fen ( 22:12)
==============================
1 19:53 1460 Morehouse
2 24:30 1352 Fen

7. 45:35 Jensen-Jensen ( 22:48)
==============================
1 22:31 1408 Jensen
2 23:04 1409 Jensen

8. 55:48 Brett-Brett ( 27:54)
==============================
1 26:06 1316 Brett
2 29:42 1317 Brett

9. 1:06:57 Holden-Holden ( 33:29)
==============================
1 32:43 1389 Holden
2 34:14 1390 Holden

10. 1:09:21 Herrera-Johnson ( 34:41)
==============================
1 34:40 1383 Herrera
2 34:41 1412 Johnson



______________________________________________________
MIXED AGE GROUP: 43 - 60
______________________________________________________

1. 44:44 Martin-Shelton ( 22:22)
==============================
1 18:48 1507 Shelton
2 25:56 1436 Martin

2. 48:41 Little-Little ( 24:21)
==============================
1 21:46 1432 Little
2 26:55 1433 Little

3. 48:56 Osborn-Osborn ( 24:28)
==============================
1 21:19 1471 Osborn
2 27:37 1470 Osborn

4. 54:01 Tacobell ( 27:01)
==============================
1 27:00 1366 Gilson
2 27:01 1371 Granja

5. 55:40 Stewart-Stewart ( 27:50)
==============================
1 27:50 1520 Stewart
2 27:50 1521 Stewart

6. 58:30 Staley-Gentili ( 29:15)
==============================
1 29:15 1358 Gentili
2 29:15 1517 Staley

7. 59:38 Pisa-Schiefelbein ( 29:49)
==============================
1 29:49 1476 Pisa
2 29:49 1501 Schiefelbein

8. 1:02:20 Jackson-Jackson ( 31:10)
==============================
1 31:10 1400 Jackson
2 31:10 1401 Jackson

9. 1:07:18 Roberts-Irish ( 33:39)
==============================
1 32:09 372 Roberts
2 35:09 1397 Irish

10. 1:10:56 Distel-Distel ( 35:28)
==============================
1 35:28 1340 Distel
2 35:28 1341 Distel

11. 1:21:44 Harrison-Roderick-2 ( 40:52)
==============================
1 38:02 1498 Roderick
2 43:42 1378 Harrison

12. 1:41:19 Kolman-Kolman ( 50:40)
==============================
1 50:39 1421 Kolman
2 50:40 1420 Kolman



______________________________________________________
MIXED AGE GROUP: 61 - 80
______________________________________________________

1. 35:58 Combs-Holland ( 17:59)
==============================
1 16:33 1333 Combs
2 19:25 1391 Holland

2. 36:10 Shaw-Shaw ( 18:05)
==============================
1 17:31 1505 Shaw
2 18:39 1504 Shaw

3. 41:53 Jones-Lillard ( 20:57)
==============================
1 17:14 1414 Jones
2 24:39 1429 Lillard

4. 42:45 Peterson-Branom ( 21:23)
==============================
1 19:57 381 Branom
2 22:48 380 Peterson

5. 43:56 Sims-Lillard ( 21:58)
==============================
1 15:55 1508 Sims
2 28:01 1428 Lillard

6. 45:08 Team Zwies ( 22:34)
==============================
1 20:32 1544 Zwiesler
2 24:36 1545 Zwiesler

7. 47:18 Imperial-Zakrzewski ( 23:39)
==============================
1 21:02 1394 Imperial
2 26:16 1543 Zakrzewski

8. 47:36 Jahns-Jahns ( 23:48)
==============================
1 22:06 1405 Jahns
2 25:30 1404 Jahns

9. 50:39 Hirt-Phalon ( 25:20)
==============================
1 25:19 1384 Hirt
2 25:20 1475 Phalon

10. 50:56 Burke-Burke ( 25:28)
==============================
1 24:43 1320 Burke
2 26:13 1321 Burke

11. 51:00 Cassida-Madsen ( 25:30)
==============================
1 23:27 1331 Cassida
2 27:33 1434 Madsen

12. 51:37 Gentili-Gentili ( 25:49)
==============================
1 21:34 1360 Gentili
2 30:03 1359 Gentili

13. 51:46 Gertje-Johnson ( 25:53)
==============================
1 21:07 1411 Johnson
2 30:39 1361 Gertje

14. 52:20 Weitz-Massie ( 26:10)
==============================
1 21:01 1537 Weitz
2 31:19 1439 Massie

15. 53:53 Slow Guy Fast Girl ( 26:57)
==============================
1 21:48 1468 Nebel
2 32:05 1467 Nebel

16. 54:01 Storment ( 27:01)
==============================
1 24:01 1523 Storment
2 30:00 1522 Storment

17. 54:08 Filippis-Britton ( 27:04)
==============================
1 27:04 1319 Britton
2 27:04 1355 Filippis

18. 55:00 Bolton-Bolton ( 27:30)
==============================
1 23:46 1312 Bolton
2 31:14 1311 Bolton

19. 57:22 Aj Campbell ( 28:41)
==============================
1 26:59 1326 Campbell
2 30:23 1325 Campbell

20. 58:01 Harmon-Harmon ( 29:01)
==============================
1 27:13 1375 Harmon
2 30:48 1374 Harmon

21. 58:23 Lewan-Lewan ( 29:12)
==============================
1 23:21 1425 Lewan
2 35:02 1426 Lewan

22. 58:27 Hisaw-Hisaw ( 29:14)
==============================
1 29:13 1385 Hisaw
2 29:14 1386 Hisaw

23. 1:00:00 Walker-Walker ( 30:00)
==============================
1 29:41 1535 Walker
2 30:19 1536 Walker

24. 1:05:13 Pedey-Pedey ( 32:37)
==============================
1 25:23 1474 Pedey
2 39:50 1473 Pedey

25. 1:10:06 The Honey Badgers ( 35:03)
==============================
1 34:01 1323 Butler
2 36:05 1416 Keller

26. 1:12:52 Snider-Snider ( 36:26)
==============================
1 35:40 1514 Snider
2 37:12 1513 Snider

27. 1:14:03 Smith-Malcolm ( 37:02)
==============================
1 35:19 1511 Smith
2 38:44 1435 Malcolm

28. 1:16:38 Reilly-Reilly2 ( 38:19)
==============================
1 34:09 1487 Reilly
2 42:29 1486 Reilly

29. 1:18:02 Miller-Miller ( 39:01)
==============================
1 39:01 1453 Miller
2 39:01 1454 Miller



______________________________________________________
MIXED AGE GROUP: 81 - 95
______________________________________________________

1. 39:06 Mulvania-Buratto ( 19:33)
==============================
1 19:21 1463 Mulvania
2 19:45 1322 Burrato

2. 39:23 Suter-Suter ( 19:42)
==============================
1 18:20 1524 Suter
2 21:03 1525 Suter

3. 40:01 Mayer-Wolf ( 20:01)
==============================
1 19:32 1441 Mayer
2 20:29 1499 Rose

4. 41:45 Mueller-Gill ( 20:53)
==============================
1 19:37 1462 Mueller
2 22:08 1364 Gill

5. 44:10 Fuller-Schreiner ( 22:05)
==============================
1 21:55 1357 Fuller
2 22:15 1502 Schreiner

6. 45:31 Anthony-Anthony-X ( 22:46)
==============================
1 22:23 1305 Anthony
2 23:08 1304 Anthony

7. 46:28 Proost-Proost ( 23:14)
==============================
1 21:05 1482 Proost
2 25:23 1481 Proost

8. 49:37 Watchel-Watchel ( 24:49)
==============================
1 22:56 1533 Wachtel
2 26:41 1534 Wachtel

9. 51:48 Von Michalofski-Von ( 25:54)
==============================
1 25:46 1532 Von
2 26:02 1531 Von

10. 52:47 Dressel-Dressel ( 26:24)
==============================
1 20:49 1347 Dressel
2 31:58 1348 Dressel

11. 58:22 Chad Irish-Wendy Iri( 29:11)
==============================
1 27:56 1395 Irish
2 30:26 1399 Irish

12. 59:50 Jackson-Clark ( 29:55)
==============================
1 27:47 1332 Clark
2 32:03 1402 Jackson

13. 1:00:13 Mgraham-Mgraham ( 30:07)
==============================
1 28:11 1370 Graham
2 32:02 1369 Graham

14. 1:01:48 White Trash ( 30:54)
==============================
1 30:54 1538 White
2 30:54 1539 White

15. 1:04:59 Jacobson And Reed ( 32:30)
==============================
1 31:43 1403 Jacobson
2 33:16 1484 Reed

16. 1:05:25 Bender-Anderson ( 32:43)
==============================
1 27:48 1302 Anderson
2 37:37 1308 Bender

17. 1:06:59 Jemes-Jemes ( 33:30)
==============================
1 33:29 1406 Jemes
2 33:30 1407 Jemes

18. 1:13:35 Cope-Cope ( 36:48)
==============================
1 36:47 1337 Cope
2 36:48 1338 Cope

19. 1:18:13 Farmer-Farmer ( 39:07)
==============================
1 39:06 1351 Farmer
2 39:07 1350 Farmer

20. 1:35:48 Team Swager ( 47:54)
==============================
1 47:54 1526 Swager
2 47:54 1527 Swager



______________________________________________________
MIXED AGE GROUP: 96 - 112
______________________________________________________

1. 42:07 Ferro-Ferro ( 21:04)
==============================
1 20:56 1354 Ferro
2 21:11 1353 Ferro

2. 44:54 Yost-Yost ( 22:27)
==============================
1 20:02 1540 Yost
2 24:52 1541 Yost

3. 47:54 Kiesel-Cappellano ( 23:57)
==============================
1 21:51 1417 Kiesel
2 26:03 1328 Cappellano

4. 49:04 Just Chillin ( 24:32)
==============================
1 24:32 1372 Greiner
2 24:32 1509 Slatta

5. 49:06 Hoppe-Mulvey ( 24:33)
==============================
1 23:55 1392 Hoppe
2 25:11 1464 Mulvey

6. 50:43 Tanner-Johnstone ( 25:22)
==============================
1 20:53 1529 Tanner
2 29:50 1413 Johnstone

7. 50:54 Harrison-Roderick ( 25:27)
==============================
1 25:18 1380 Harrison
2 25:36 1497 Roderick

8. 51:30 Robinson-Robinson ( 25:45)
==============================
1 25:45 1495 Robinson
2 25:45 1496 Robinson

9. 51:46 Martin-Martin ( 25:53)
==============================
1 23:24 1437 Martin
2 28:22 1438 Martin

10. 55:05 Coomes-Coomes ( 27:33)
==============================
1 24:49 1335 Coomes
2 30:16 1334 Coomes

11. 56:50 Sneed-Preston ( 28:25)
==============================
1 25:48 1512 Sneed
2 31:02 1480 Preston

12. 1:00:32 Steigerwald ( 30:16)
==============================
1 24:23 376 Steigerwald
2 36:09 375 Steigerwald

13. 1:02:10 Piukkula-Polich ( 31:05)
==============================
1 29:53 1478 Polich
2 32:17 1477 Piukkula

14. 1:06:40 Gill-Cooper ( 33:20)
==============================
1 24:11 1365 Gill
2 42:29 1336 Cooper

15. 1:06:43 Rasmussen-Hawes ( 33:22)
==============================
1 31:01 1382 Hawes
2 35:42 1483 Rasmussen

16. 1:08:25 Onan-Merrill ( 34:13)
==============================
1 31:24 1469 Onan
2 37:01 1448 Merrill

17. 1:13:16 Basehart-Basehart ( 36:38)
==============================
1 32:06 1306 Basehart
2 41:10 1307 Basehart

18. 1:20:00 Team Stevenson ( 40:00)
==============================
1 25:04 1518 Stevenson
2 54:56 1519 Stevenson

19. 1:29:21 Lind-Lind ( 44:41)
==============================
1 44:40 1431 Lind
2 44:41 1430 Lind

20. 1:41:44 Dotson-Dotson ( 50:52)
==============================
1 50:52 1342 Dotson
2 50:52 1343 Dotson



______________________________________________________
MIXED AGE GROUP: 113 - 129
______________________________________________________

1. 49:19 Briggs-Moran ( 24:40)
==============================
1 22:50 1318 Briggs
2 26:29 1459 Sue

2. 50:00 Riddle-Repp ( 25:00)
==============================
1 23:14 1491 Riddle
2 26:46 1488 Repp

3. 52:53 Ristau-Ristau ( 26:27)
==============================
1 22:54 1493 Ristau
2 29:59 1492 Ristau

4. 55:39 Johnson-Langdon ( 27:50)
==============================
1 26:45 1410 Johnson
2 28:54 1423 Langdon

5. 55:59 Fischer-Lawson ( 28:00)
==============================
1 24:00 1356 Fischer
2 31:59 1424 Lawson

6. 57:08 Murphy-Murphy ( 28:34)
==============================
1 19:56 1465 Murphy
2 37:12 1466 Murphy

7. 57:14 Regan-Mckenney ( 28:37)
==============================
1 27:20 1485 Regan
2 29:54 1447 McKenney

8. 58:21 Graham-Graham ( 29:11)
==============================
1 21:06 1368 Graham
2 37:15 1367 Graham

9. 58:29 Lewis-Shelby ( 29:15)
==============================
1 27:33 1427 Lewis
2 30:56 1506 Shelby

10. 1:02:01 Kehl-Mathews ( 31:01)
==============================
1 30:00 1415 Kehl
2 32:01 1440 Mathews

11. 1:11:19 Anderson-Anderson ( 35:40)
==============================
1 35:39 1303 Anderson
2 35:40 1301 Anderson

12. 1:16:53 Doyle-Doyle ( 38:27)
==============================
1 27:35 1344 Doyle
2 49:18 1345 Doyle

13. 1:22:34 S&smoon ( 41:17)
==============================
1 33:15 1456 Moon
2 49:19 1455 Moon

14. 1:31:42 Spahr-Spahr ( 45:51)
==============================
1 45:51 1515 Spahr
2 45:51 1516 Spahr

15. 1:32:53 D&c Harrison ( 46:27)
==============================
1 36:57 1377 Harrison
2 55:56 1376 Harrison

16. 1:49:47 Moore-Moore ( 54:54)
==============================
1 54:53 1457 Moore
2 54:54 1458 Moore



______________________________________________________
MIXED AGE GROUP: 130 - 198
______________________________________________________

1. 51:02 Haggin And Swanson ( 25:31)
==============================
