Page 1
INDIVIDUAL OVERALL RESULTS 5K
Partners in Pain
February 12, 2012
Spokane, WA
ACROSS THE LINE


PLACE BIB NAME PLACE IN DIVISION TOWN TIME
=======================================================================
1 1103 Chad Portwood Cheney 15:07
2 680 Brent Christensen Spokane 16:19
3 671 David Larpenteur Spokane 16:20
4 1088 McLovin McLovin Spokane 16:39
5 379 Andrew Hastings 1 M3034 Spokane 17:34
6 1148 Keig Von Colbert 17:44
7 662 Tom Pileggi Spokane 17:46
8 677 Jake Wilson Colville 17:55
9 659 Garth Merrill Cda 18:36
10 678 Cecil Williams Pullman 19:05
11 670 Michael Roe Spokane 19:19
12 693 Robert Warnock Spokane 19:38
13 663 Chip Roe Deer Park 19:54
14 1065 Lora Jackson Spokane 20:06
15 1155 Rik Wallis Spokane 20:06
16 669 Matt Cusack Spokane 20:47
17 1002 Michael Allen Spokane 20:55
18 665 Bas Holland Cheney 21:08
19 1040 Tim Gainer Cheney 21:11
20 661 Rocky Lobdell Spokane 21:25
21 676 Tullen Spokane 21:28
22 1053 Kirk Herring Spokane 21:39
23 1093 Todd Oglesbee Spoknae 21:42
24 1154 Derek Wallace Cheney 21:47
25 656 Madison Ward Spokane 22:06
26 1037 Hugh Franks Valley 22:20
27 1105 Alli Price Spokane 22:41
28 370 Katrin Pardue 1 F1519 Spokane 22:52
29 658 Jason Nadeau Spokane 23:12
30 657 Tien Butts San Diego 23:20
31 1067 Zion Jackson Spokane 23:25
32 1027 Tyler Christianson Spokane 23:38
33 1120 Daniel Sandford Spokane Vl 23:52
34 1149 Scott Wacenske Spokane 24:00
35 1038 Bill Funk Newman Lak 24:12
36 1054 Clyde Herrington Deer Park 24:26
37 1063 Thomas Hutton Spokane 24:34
38 1017 Callie Beach Spokane 24:35
39 1080 Michelle Lobdell Spokane 24:46
40 1121 Johanna Sherman Cheney 24:50
41 1009 Kristen Bailey Spokane 25:13
42 1142 Katie Trembecky Spokane 25:15
43 1123 Audra Sims Spokane 25:27
44 1095 Scott Olson Spokane 25:51
45 1104 Sallye Prenger Spokane 25:56
46 1004 Rob Anselmo Spokane 26:01
47 1109 Amy Raab Spokane Va 26:06
48 1069 Mirna Katke Spokane 26:12
49 1160 Shelby Wolfe Spokane 26:14
50 1070 Amy Keene Mead 26:17
51 1010 Samantha Baker Spokane 26:32
52 369 Lauriea McCyels 1 F4549 Spokane 26:36
53 1075 Stacie Klopfenstein Spokane 26:41
54 1091 Candice Nell Spokane 26:46
55 1059 Tina Hoffmann Mead 26:48
56 675 Michele Shaw Mead 27:05
57 374 Kelsey Stoeser 1 F2024 Spokane 27:13
58 1140 Carolyn Thomson Spokane 27:21
59 1141 Norm Thomson Spokane 27:21
60 1042 Janet Gannon Spokane Va 27:23
61 378 John Pierce 1 M6064 Post Falls 27:25
62 1003 Jordyn Anderson Spokane 27:25
63 1060 Inez Houk Spokane 27:42
64 1146 Garon Vasquez Portland 27:42
65 695 Deborah Harmon Spokane 27:46
66 1024 Laura Case Colbert 27:47
67 1019 Andrea Boures Spokane 28:16
68 1020 Amy Brown Spokane 28:19
69 1094 Marisa Olson Spokane Va 28:23
70 687 Andrea Clift Spokane 28:31
71 1082 Verna Luther Spokane 28:31
72 679 Mike Fenton Spokane 28:39
73 1108 Keith Pursch Spokane Va 28:44
74 1084 Sue Mayer Coeur D Al 28:45
75 1074 Dewayne Kirk Spokane 28:49
76 674 Phil Sandifur Spokane 28:51
77 1025 Carol Charles Spokane Va 29:06
78 1048 Rosi Guerrero Spokane 29:28
79 1029 Michelle Cravens Spokane 29:29
80 1144 Andrea Valentine Spokane 30:00
81 1001 Kathryn Al-Hafian Spokane 30:13
82 694 Danielle Warnock Spokane 30:32
83 1043 Kerri Gennett Spokane Va 30:53
84 1036 Sara Fossum Spokane 30:58
85 1073 Darlene Kirk Spokane 30:58
86 1078 Jill Lembeck Veradale 31:08
87 690 Glina Delorme Plummer 31:11
88 1099 Heather Paladichuk Greenacres 31:15
89 1012 Emily Banks Post Falls 31:38
90 1011 Brenda Banks Post Falls 31:39
91 1050 Jo Ann Spokane 31:52
92 1085 Charlene McCarthy Spokane 31:52
93 1021 Samuel Brown Spokane 31:56
94 1102 Tami Peterson Mead 32:12
95 688 Nicole Bucher Spokane 32:17
96 1145 Veronica Van Spokane 32:31
97 1066 Maya Jackson Spokane 32:42
98 668 Carrie Kreilkamp Cheney 32:48
99 1044 Shelle Goforth Spokane 32:49
100 686 Erica Hartley Liberty La 33:02
101 689 Lori Delorme Plummer 33:05
102 1026 Teri Christianson Spokane 33:08
103 1041 Deanna Ganea Mead 33:20
104 692 Laura Schultz Spokane 33:37
105 667 Mark Kreilkamp Cheney 33:43
106 1125 Brandon Snider Liberty La 33:43
107 1129 Wendy Stidham Post Falls 33:49
108 1107 Hannah Pursch Spokane Va 33:50
109 682 Alexea Hovern Greenacres 33:55
110 1134 Natalie Swesey Greenacres 33:55
111 1055 Wendie Hill Nine Mile 34:02
112 672 Floyd McConas Veradale 34:14
113 1035 Jessica Fiala Spokane Va 34:14
114 1143 Brenda Vadouris Spokane 34:14
115 1156 Ina Ward Deer Park 34:27
116 1045 Irene Gonzales Spokane 34:31
117 1015 Eric Bantilan Spokane 34:33
118 1016 Suzanne Bantilan Spokane 34:33
119 1058 Joan Hisaw Cheney 34:34
120 681 Tammy Hovern Greenacres 34:51
121 1135 Sharrie Swesey Greenacres 34:51
122 1076 Grace Kolman Spokane 35:07
123 1057 Haley Hinman Spokane 35:14
124 1119 Kelli Rydeen Spokane 35:14
125 1031 Susan Cummings Spokane 35:26
126 1064 Stacy Irish Spokane Va 35:29
127 1152 Mark Wakefield Mead 35:39
128 1033 Kathryn Dobson Spokane 35:40
129 1122 Richard Silk Spokane 35:47
130 1052 Kim Heinrich Spokane 35:54
131 1062 Deana Hunter Spokane 35:54
132 1022 Jeri Campbell Colbert 36:00
133 1089 Diane Moran Mead 36:00
134 1118 Susan Rott Mead 36:17
135 697 Mike Kinkley Colbert 36:25
136 1161 Robert Woodside Spokane 36:27
137 1162 Shanti Woodside Spokane 36:28
138 1030 Paulette Crowley Post Falls 36:50
139 377 Christenl Carlson 1 F5559 Spokane 37:33
140 691 Mo Hendrickson Palouse 37:42
141 696 Lynn Reilly Spokane 38:01
142 1110 Aubrey Reeves Valley 39:28
143 1047 Jean Greene Spokane 41:24
144 1056 Mary Himley Spokane 41:47
145 683 Melva Pryor Mead 41:48
146 1131 Robin Stover Spokane Va 41:53
147 1112 Jami Reilly Dallas 42:49
148 1159 Diane Wilson Spokane 42:55
149 684 April Beason Spokane 43:01
150 1098 Natalie Osborne Otis Orcha 43:31
151 371 Linda Uhden 1 F6598 Nine Mile 43:39
152 1071 Kevin Kempe Otis Orcha 43:44
153 1028 Kim Cole Colbert 45:14
154 1068 Lynn Johnson Spokane Va 45:14
155 1087 Carla McKinley Spokane 45:46
156 1124 Greg Siverly Spokane 45:46
157 685 Mona Mitchell Spokane 45:51
158 1023 Natasha Carpenter Spokane 47:16
159 1006 Laura Bagdon Spokane 48:17
160 1007 Steve Bagdon Spokane 48:17
161 1008 Tracey Bagdon Spokane 48:17
162 1086 Kathy McCarthy Spokane 48:23
163 1259 Veronica Hamm 1 F2529 Spokane 48:27
164 1072 Sue King Spokane 48:55
165 1032 Richard Dehaven Spokane 49:02
166 1137 Keith Thomas Spokane 49:02
167 673 Jill Beth Veradale 50:02
168 1097 Jeanette Osborne Newport 50:05
169 1096 Dave Osborne Newport 50:08
170 1136 Anna Taylor Rathdrum 53:00
171 1116 Nikki Roberts Rathdrum 53:01
172 1046 Tom Gose Spokane 53:03
173 1138 Jodee Thompson Spokane 54:19
174 1257 Vickie Magera Coeur D'al 54:55
175 1101 Steve Paolone Spokane 56:05
176 1147 Niki Volpone Spokane 56:05
177 1100 Luisa Paolone Spokane 56:56
178 1113 Kari Reylds Spokane 56:58
179 1130 Sara Stillian Spokane 56:59
180 1034 Courtney Edwards Spokane 58:21
181 1128 Cathy Stewart Spokane 58:21
-----------------------------------------------------------------------

Final results available on the WEB

aaaaaaaaaaaaiii